1500 Meters

Track Event Results
  • 100 Meters
  • 200 Meters
  • 400 Meters
  • 800 Meters
  • 1500 Meters
  • 3000 Meters
  • 5K & 10 K
  • 80 & 100 Meter Hurdles
  • 110 Meter Hurdles
  • 200 & 400 Meter Hurdles
  • 2000 Meter Steeplechase
  • Relays

    Field Event Results

  • Long Jump
  • Triple Jump
  • High Jump
  • Pole Vault
  • Shot Put
  • Discus
  • Hammer (coming soon)
  • Javelin   (coming soon)
  • Combined Events

    1500m   Bantam Boys (9-10)  
    6:11.59 Craig Howard Niagara 2003 4th
    6:16.99 Peter Mueller Niagara 2004 2nd
    6:27.98 Peter Mueller Chaut Youth 2003 5th
           
    1500m   Bantam Girls (9-10)  
           
    Time/Mark Name Meet Date Place
    6:24.40 Michelle Damcott Niagara 1998 1st
           
    1500m   Midget Boys (11-12)  
    Time/Mark Name Meet Date  Place
    5:29.30 Justin Morcelle Niagara 1994 3rd
    5:33.63 Craig Howard Chaut Youth 2005 1st
    5:38.32 Craig Howard Region 2 2005 11th
    5:42.00 Justin Morcelle Region 2 1994 7th
    5:53.80 Daniel Snyder Niagara 1996 1st
    6:03.76 Craig Howard Niagara 2005 2nd
    6:10.09 Peter Mueller Chaut Youth 2005 2nd
           
    1500m   Midget Girls (11-12)  
    Time/Mark Name Meet Date  Place
    NR Michelle Damcott Niagara 2000 5th
    6:49.83 Logan Howard Niagara 2003 1st
           
    1500m   Youth Boys (13-14)  
    Time/Mark Name Meet Date  Place
    4:21.68 Andy Weilacher National 1998 7th  Medal
    4:33.0 Jackson Rohm TAC Md 1985 2nd
    4:39.88 Savantuay Boyetter Region 2 2005 5th
    4:42.60 Alec Pearson Chaut Youth 2001 NR
    4:42.60 Alec Pearson USA T/F 2001 NR
    4:44.45 Alec Pearson Region 2 2001 4th
    4:48.0 Keith Sandy TAC SR. 1982 NR
    4:54.5 Jackson Rohm Niagara 1985 2nd
    4:56.80 Alec Pearson Niagara 2001 1st
    4:57.10 Eric Green Niagara 2001 2nd
    5:01.22 Savantuay Boyette Niagara 2005 2nd
    5:07.51 Savantuay Boyette Chaut Youth 2005 1st
    5:10.73 Eric Cissell Niagara 1997 3rd
    5:22.82 Justin Morcelle Region 2 1996 9th
    5:23.30 Justin Morcelle Niagara 1996 2nd
    5:24.02 Tyler Gustafson Chaut Youth 2002 2nd
    5:26.83 Tyler Gustafson Niagara 2002 8th
    5:29.12 Dylan Agett Chaut Youth 2005 3rd
    5:31.37 Nino Muzzurco Chaut Youth 2002 4th
    5:32.76 Nick Mueller Niagara 2002 9th
    5:52.64 Nick Mueller Chaut Youth 2002 5th
    5:59.92 Joshua Morcelle Niagara 1994 3rd
    NR Chris Matthews Niagara 1990 NR
           
    1500m   Youth Girls (13-14)  
    Time Name Meet Date  Place
    5:04.0 Cesca Lyons Jesse Owens 1985 3rd
    5:05.0 Cesca Lyons S.Home Qualifier 1985 1st
    5:07.30 Val Waldron Region 2 1994 5th
    5:11.90 Cesca Lyons Region 2 1984 1st
    5:12.10 Cesca Lyons Niagara 1985 1st
    5:18.90 Cesca Lyons Belles 1984 5th
    5:28.70 Kristin Reale Niagara 1995 1st
    5:37.40 Mary Lockwood Niagara 1995 nd
    5:42.00 Allison Reed Columbus 1989 st
    5:46.24 Amy Cole Region 2 1993 11th
    5:46.50 Kimberley Bilinski Niagara 1994 2nd
    5:46.90 Logan Howard Chaut Youth 2005 1st
    5:49.50 Kristen Reale Region 2 1995 7th
    5:54.54 Jamie Cirbus Chaut Youth 2002 1st
    5:57.84 Regan Gifford Chaut Youth 2002 2nd
    5:58.05 Kelly Rickert Region 2 2003 10th
    5:58.48 Kelly Rickert Chaut Youth 2003 2nd
    6:12.31 Lindsay Conlan Niagara 1998 3rd
    NR Dara Lampson Region 2 1999 6th
    NR Allison Reed N Sr. C 1989 2nd
    NR Melissa Gokey N Sr. C 1989 5th
    NR Lisa Head Niagara 1990 NR
    NR Dara Lampson Niagara 2000 9th
           
    1500m   Intermediate Boys (15-16)  
    Time Name Meet Date  Place
    4.09.0 Jackson Rohm TAC Nat 1986 5th
    4:09.62 Travis Prejean National 2003 8th Medal
    4:09.83 Travis Prejean Region 2 2003 2nd
    4:18.02 Josh Lange Region 2 2003 5th
    4.19.4 Jackson Rohm TAC Nat 1986 NR
    4:21.71 Josh Lange Region 2 2002 2nd
    4:21.71 Travis Prejean Chaut Youth 2003 1st
    4:26.55 Travis Prejean Niagara 2003 1st
    4:26.82 Josh Lange National 2002 24th
    4:27.82 Josh Lange Chaut Youth 2002 3rd
    4:30.20 Josh Lange Chaut Youth 2003 2nd
    4:30.60 Josh Lange Niagara 2003 2nd
    4:31.90 Nick Mueller Chaut Youth2003 3rd  
    4:32.63 Tyler Gustafson Region 2 2005 8th
    4:33.13 Alec Pearson Chaut Youth 2003 4th
    4:34.00 Joe Timmerman Region 2 1997 7th
    4:35.60 Joe Timmerman Niagara 1997 3rd
    4:35.60 Josh Nelson Region 2 2005 11th
    4:36.12 Tyler Gustafson Niagara 2005 1st
    4:37.89 Danny Mueller Niagara 2002 2nd
    4:38.87 Danny Mueller Region 2 2002 9th
    4:39.57 Marty Skelton Region 2 2002 10th
    4:38.77 Alec Pearson Chaut Youth 2002 4th
    4:39.80 Jesse Rappole Toronto-Indoor 1998 NR
    4:41.01 Tyler Gustafson Chaut Youth 2005 1st
    4:41.47 Marty Skelton Niagara 2002 3rd
    4:44.78 Marty Skelton Niagara 2002 7th
    4:46.20 Joe Timmerman Bells/Brawn 1997 4th
    4:46.51 Josh Nelson Niagara 2005 3rd
    4:53.90 Russell Hartzell Region 2 1996 9th
    4:56.84 Eric Green Niagara 2002 19th
    4:57.00 Russell Hartzell Niagara 1996 4th
    4:58.06 Joshua Larsen Niagara 2005 5th
    5:00.79 Josh Larsen Chaut Youth 2005 2nd
    5:00.95 Danny Mueller Chaut Youth 2001 2nd
    5:01.24 Danny Mueller Niagara 2001 NR
    5:02.87 Josh Nelson Chaut Youth 2005 3rd
    5:12.03 Ryan O'Conner Chaut Youth 2001 3rd
    5:17.71 Alex Radnovich Chaut Youth 2005 4th
    5:21.05 Ryan O'Conner Niagara 2001 NR
    5:49.26 Alex Radnorich Niagara 2005 9th
    NR Andy Weilacher Region 2 1999 1st
    NR Drew Poppleton Niagara 1998 3rd
           
    1500m   Intermediate Girls (15-16)  
    Time Name Meet Date  Place
    4:43.63 Val Waldron National 1996 1st Nat Champ
    4:47.87 Beth Reed Empire 1993 1st
    4:49.90 Val Waldron Region 2 1996 2nd
    4:49.96 Danielle Green National 2000 8th Medal
    4:52.90 Beth Reed Region 2 1993 1st
    4:53.26 Beth Reed National 1993 5th Medal
    4:54.20 Beth Reed Region 2 1992 2nd
    4:58.72 Danielle Green Niagara 2000 2nd
    5:00.0 Cesca Lyons TAC Nat 1986 8th
    5:11.12 Janine Emke Region 2 1996 6th
    5:12.30 Beth Reed Niagara 1993 1st
    5:14.90 Val Waldron Niagara 1996 1st
    5:17.85 Kristen Reale Niagara 1997 1st
    5:18.73 Kristen Reale Region 2 1996 8th
    5:19.11 Kristen Reale Region 2  1997 5th
    5:20.05 Jenny Brewer Region 2 2002 4th
    5:20.70 Janine Emke Niagara 1996 2nd
    5:21.54 Jennifer Black Region 2 2002 5th
    5:22.30 Jenny Brewer Niagara 2002 2nd
    5:23.53 Jennifer Black Niagara 2002 3rd
    5:24.30 Kristy Scotty Region 2 1995 8th
    5:24.67 Amy Farner Region 2 2001 5th
    5:25.27 Julie Black Chaut Youth 2001 1st
    5:26.01 Amanda Stapleton Region 2 1997 7th
    5:28.09 Emily Gauger Region 2 2001 5th
    5:28.90 Christy Scott Niagara 1995 2nd
    5:30.10 Kristen Reale Niagara 1996 4th
    5:30.65 Amanda Stapleton Niagara 1997 4th
    5:30.74 Jenny Brewer Chaut Youth 2002 2nd
    5:30.93 Amy Farner Niagara 2001 2nd
    5:31.21 Jennifer Black Chaut Youth 2002 3rd
    5:32.16 Jessica Reed Niagara 2000 3rd
    5:35.14 Staci Hallberg Chaut Youth 2005 1st
    5:33.98 Emily Gauger Chaut Youth 2001 2nd
    5:40.29 Dara Lampson Chaut Youth 2001 3rd
    5:40.7 Amy Cole Niagara 1995 4th
    5:48.29 Bliss Hotchkiss Chaut Youth 2002 4th
    5:50.98 Emily Gauger Niagara 2001 4th
    5:51.03 Regan Gifford Niagara 2003 2nd
    5:53.28 Dara Lampson Niagara 2001 5th
    5:59.87 Regan Gifford Region 2 2003 7th
    6:01.13 Regan Gifford Chaut Youth 2003 1st
    6:11.03 Julia Dyatal Chaut Youth 2001 4th
    NR Shae Lewis Columbus 1989 1st
    NR Mindy Lewis N Sr. C 1989 3rd
           
    1500m   Young Men (17-18)  
    Time Name Meet Date  Place
    3:57.0 Shawn Smith National 1981 1st Nat Champ
    3:59.53 Travis Prejean National 2005 3rd Medal
    4:01.84 Trevor Cable National 2000 5th Medal
    4:03.86 Travis Prejean National 2004 5th Medal
    4:06.28 Travis Prejean Region 2 2994 1st
    4:07.38 Travis Prejean Region 2 2005 2nd
    4:08.2 Jackson Rohm National 1988 15th
    4:08.62 Trevor Cable Niagara 2000 1st
    4:09.2 Charlie Kern Niagara 1985 1st
    4:10.0 Jackson Rohm Region 2 1989 1st
    4:14.8 Steve Cole Region 2 1995 4th
    4:20.49 Travis Prejean Niagara 2004 1st
    4:22.6 Steve Cole Niagara 1995 3rd
    4:24.14 Daniel Moore Region 2 2002 3rd
    4:30.71 Steve Cole Region 2 1993 12th
    4:30.92 Daniel Moore Chaut Youth 2002 3rd
    4:31.36 Joe Timmerman National 1998 28th
    4:32.31 Travis Prejean Niagara 2005 1st
    4:33.38 Daniel Moore Niagara 2002 3rd
    4:35.77 Patrick Swanson Niagara 1994 3rd
    4:36.56 Steve Cole Region 2 1994 7th
    4:36.83 Steve DePasquale Chaut Youth 2005 1st
    4:37.27 Jack Brunecz Chaut Youth 2002 4th
    4:38.1 Steve Cole Niagara 1994 4th
    4:38.10 Danny Mueller Chaut Youth 2003 1st
    4:38.18 Robert Ring Region 2  1997 9th
    4:38.36 Russell Hartzell Niagara 1997 4th
    4:38.94 Russell Hartzell Region 2 1997 10th
    4:39.70 Carlos Williams Bells/Brawn 1997 6th
    4:40.05 Danny Mueller Niagara 2003 4th
    4:40.22 Jack Brunecz Niagara 2002 4th
    4:41.07 Adam Dahlgren Niagara 2002 5th
    4:41.27 Adam Dahlgren Chaut Youth 2002 5th
    4:42.41 Cameron Smith Niagara 1998 2nd
    4:42.80 Adam Dahlgren Region 2 2002 5th
    4:44.51 Jacob Bowman Chaut Youth 2005 2nd
    4:44.55 Joe Timmerman Niagara 1998 3th
    4:50.7 David Dudzic Niagara 1995 4th
    4:51.69 Evan Anderson Chaut youth 2002 6th
    5:16.08 Cavan Scalf Niagara 2004 6th
           
    1500m   Young Women (17-18)  
    Time Name Meet Date  Place
    4:39.76 Val Waldron Toronto-Indoor 1998 NR
    4:43.04 Lindon Wilcox National 2001 3rd Medal
    4:46.89 Val Waldron National 1998 6th Medal
    4:47.69 Danielle Green National 2001 7th Medal
    4:48.50 Naomi Ennis National 1996 4th Medal
    4:51.03 Lindon Wilcox Region 2 2001 1st
    4:51.32 Lindon Wilcox USA T-F 2001 5th
    4:51.87 Danielle Green USA T/F 2001 NR
    4:54.65 Naomi Ennis Region 2 1996 3rd
    4:58.50 Lindon Wilcox Niagara 2001 1st
    5:01.00 Naomi Ennis Niagara 1996 1st
    5:01.81 Val Waldron Region 2 1997 3rd
    5:03.11 Val Waldron National 1997 11th
    5:03.3 Beth Reed Region 2 1995 3rd
    5:03.98 Danielle Green Chaut Youth 2001 1st
    5:04.70 Danielle Green Niagara 2001 2nd
    5:08.90 Kristin Reale Empire St Qual 1999 3rd
    5:10.4 Beth Reed Niagara 1995 1st
    5:13.8 Beth Reed Region 2 1994 2nd
    5:14.02 Val Waldron Niagara 1998 1st
    5:15.61 Val Waldron Niagara 1997  
    5:23.96 Jennifer Black Chaut Youth 2003 1st
    5:24.06 Jennifer Black Niagara 2003 1st
    5:28.76 Jennifer Black Region 2 2003 4th
    5:33.08 Beth Reed Niagara 1994 1st
    5:34.16 Emily Gauger Chaut Youth 2002 1st
    5:36.42 Emily Gauger Niagara 2002 2nd
    5:38.60 Tammy Putt Chaut Youth 2002 2nd
    5:43.53 Tammy Putt Region 2 2002 8th
    5:52.91 Morgan Crowley Niagara 2005 1st
    5:59.35 Tammy Putt Niagara 2002 3rd
    5:59.98 Morgan Crowley Chaut Youth 2005 1st