80 & 100 M Hurdles

Track Event Results
  • 100 Meters
  • 200 Meters
  • 400 Meters
  • 800 Meters
  • 1500 Meters
  • 3000 Meters
  • 5K & 10 K
  • 80 & 100 Meter Hurdles
  • 110 Meter Hurdles
  • 200 & 400 Meter Hurdles
  • 2000 Meter Steeplechase
  • Relays

    Field Event Results

  • Long Jump
  • Triple Jump
  • High Jump
  • Pole Vault
  • Shot Put
  • Discus
  • Hammer (coming soon)
  • Javelin   (coming soon)
  • Combined Events

    200 IH Youth Boys (13-14)  
    Time Name Meet Date Place
    26.93 Chris Waldron National 1998 9th
    27.17 Aaron Leeper Region 2 1997 1st
    27.4 Aaron Leeper National 1997 18th
    27.9 Aaron Leeper Niagara 1997 NR
    28.04 Chris Waldron Region 2 1997 2nd
    28.56 Chris Waldron Niagara 1997 2nd
    32.58 Vaughn Grant Niagara 1998 1st
           
    200 IH Youth Girls (13-14)  
    Time Name Meet Date Place
    29.92 Jennifer Anderson National 2002 13th
    29.98 Jennifer Anderson Chaut Youth 2002 1st
    30.1 Jennifer Anderson Region 2 2002 1st
    30.5 Jennifer Anderson Niagara 2002 1st
    32.6 Lindsay Cornell Region 2 1991 5th
    33.19 Ahmie Falk Niagara 2001 1st
    33.23 Ahmie Falk Region 2 2001 6th
    33.52 Ahmie Falk Chaut Youth 2001 1st
    35.11 Casey Brooks Region 2 1994 8th
    35.20 Rachel Cala Niagara 2005 1st
    37.13 Casey Brooks Niagara 1994 4th
    38.00 B. Hotchkiss Chaut Youth 2001 2nd
    42.7 Samantha Baldwin Niagara 1996 1st
    NR Janine Davies Region 2 1999 6th
           
    400m IH   Intermediate Boys (15-16)  
    Time/Mark Name Meet Date Place
    55.75 Chris Waldron National 2000 4th Medal
    56.08 Chris Waldron National 1999 5th Medal
    56.54 Chris Waldron Region 2 1999 1st
    57.93 Chris Waldron Niagara 2000 1st
    58.80 Caleb Schenk Region 2 2005 1st
    59.93 Caleb Schenk Chaut Youth 2005 1st
    1:00.0 Doug Fries  TAC Nat 1986 12th
    1:00.52 Caleb Schenk Niagara 2005 1st
    1:00.62 Caleb Schenk National 2005 19th
    1:01.6 Chappale Burton TAC Md 1985 NR
    1:06.9 Doug Fries  Niagara 1985 3rd
    1:10.13 Remington Whitcomb  Chaut Youth 2003 2nd
    1:11.27 Orion Kellogg  Chaut Youth 2003 1st
    1:14.0 Frank Strudwick  Niagara 1992 2nd
    1:14.0 Frank Strudwick  Niagara 1993 4th
           
    400m IH   Intermediate Girls (15-16)  
    Time/Mark Name Meet Date Place
    1:05.10 Jennifer Anderson  National 2004 5th Medal
    1:05.19 Jennifer Anderson Region 2 2004 2nd
    1:05.86 Jennifer Anderson  National 2003 12th
    1:06.55 Ahmie Falk  Region 2  2004 4th
    1:06.59 Jennifer Anderson  Niagara 2004 1st
    1:06.9 Valerie Van Epps Region 2 1984 4th
    1:07.04 Jennifer Anderson  Niagara 2003 1st
    1:07.70 Jennifer Anderson  Empire St Qual 2003 2nd
    1:07.87 Ahmie Falk  National 2003 20th
    1:07.99 Jennifer Anderson  Chaut Youth 2003 1st
    1:08.36 Jennifer Anderson  Region 2 2003 1st
    1:08.44 Ahmie Falk Region 2 2003 2nd
    1:09.70 Angie Waldron National 1998 15th
    1:09.77 Ahmie Falk Chaut Youth 2003 2nd
    1:09.90 Ahmie Falk Niagara 2003 2nd
    1:09.91 Ahmie Falk  Niagara 2004 2nd
    1:10.5 Trisa Mitchell N Sr. C 1989 NR
    1:10.76 Angie Waldron  Niagara 1998 1st
    1:11.16 Crystal Waldron  National 2000 22nd
    1:11.20 Val Waldron  Niagara 1995 1st
    1:12.60 Nicole Emborski Region 2 2005 8th
    1:13.08 Angie Waldron  Niagara 1997 1st
    1:13.32 Angie Waldron  Region 2 1997 5th
    1:16.19 Stephanie Volpe Niagara 2005 2nd
    1:17.55 Nicole Emborski Niagara 2005 3rd
    NR Brandy Kochan Niagara 1998 3rd
    NR Janelle Chagnon Niagara 2000 5th
           
    400m IH   Young Men (17-18)  
    Time/Mark Name Meet Date Place
    55.41 Chris Waldron Region 2 2001 3rd
    56.01 Chris Waldron Niagara 2001 3rd
    56.01 Chris Waldron Niagara 2001 3rd
    56.29 Chris Waldron National 2001 22th
    56.78 David Hinson Niagara 1994 2nd
    56.88 David Hinson Region 2 1994 3rd
    56.9 Fred Nicolaisen TAC Nat 1986 5th
    57.43 Chris Waldron Chaut Youth 2001 2nd
    58.11 David Hinson Region 2 1993 4th
    58.50 Remington Whitcomb Region 2 2003 5th
    59.70 Chris Lickfeld Niagara 1996 3rd
    59.79 Chris Lickfeld Region 2 1996 NR
    1:01.00 Remington Whitcomb  Niagara 2003 2nd
    1:02.0 Jason Deering Region 2  1995 7th
    1:02.0 Jason Deering  Niagara 1995 2nd
    1:02.34 Anthony Randolph  Chaut Youth 2001 3rd
    1:04.2 Jamie Frentz  Niagara 1995 3rd
    1:04.63 Remington Whitcomb  Chaut Youth 2003 1st
    1:06.0 James Frentz  Region 2  1995 6th
    1:07.59 Jarrod Parsons  Chaut Youth 2001 5th
    1:07.73 Jarrod Parsons  Niagara 2001 7th
    1:08.30 Michael Holmberg  Niagara 2003 4th
    1:10.40 Michael Holmberg  Chaut Youth 2003 2nd
           
    400m IH   Young Women (17-18)  
    Time/Mark Name Meet Date Place
    1:03.71 Jennifer Anderson Region 2 2005 3rd
    1:03.91 Jennifer Anderson National 2005 10th
    1:04.82 Jennifer Anderson Niagara 2005 1st
    1:05.20 Jennifer Anderson Chaut Youth 2005 1st
    1:06.10 Valerie Van Epps  TAC Nat 1986 3rd
    1:10.00 Emily Parker  Niagara 2001 2nd
    1:10.00 Emily Parker  Niagara 2001 2nd
    1:10.10 Karla Brigotta  Niagara 1995 1st
    1:10.54 Ahmie Falk Chaut Youth 2005 2nd
    1:10.64 Emily Parker  Chaut Youth 2001 NR
    1:10.64 Emily Parker  USA T-F (NAT?) 2001 NR
    1:10.87 Emily Parker  Region 2 2001 2nd
    1:12.50 Emily Parker  Chaut Youth 2001 1st
    1:17.01 Carrie Caflisch Chaut Youth 2005 3rd