200 Meters

Track Event Results
  • 100 Meters
  • 200 Meters
  • 400 Meters
  • 800 Meters
  • 1500 Meters
  • 3000 Meters
  • 5K & 10 K
  • 80 & 100 Meter Hurdles
  • 110 Meter Hurdles
  • 200 & 400 Meter Hurdles
  • 2000 Meter Steeplechase
  • Relays

    Field Event Results

  • Long Jump
  • Triple Jump
  • High Jump
  • Pole Vault
  • Shot Put
  • Discus
  • Hammer (coming soon)
  • Javelin   (coming soon)
  •  

    200m   Sub Bantam Boys (7-8)
    Time/Mark Name Meet Date Place
    36.72 Nick Johnston Chaut Youth  2005 1st
    36.97 Nick Johnston Niagara 2005 1st
    40.80 Dustin Prunty Bells/Brawn 1997 6th
    40.99 Dustin Prunty Niagara 1997 NR
           
    200m   Sub Bantam Girls (7-8)
    36.85 Cienna Simon Chaut Youth 2002 11th
    42.15 Megan Marsh Chaut Youth 2005 3rd
           
    200m   Bantam Boys (9-10)  
    Time/Mark Name Meet Date Place
    30.82 Shawn Battle Niagara 1998 2nd
    31.04 Shawn Battle Region 2 2001 9th
    31.37 Shawn Battle Niagara 2001 1st
    31.76 Aaron Leeper Region 2 1993 7th
    39.43 Eric Jabot Chaut Youth  2005 3rd
           
    200m   Bantam Girls

    (9-10)

     
    Time/Mark Name Meet Date Place
    31.9 Mindy Graham Niagara 1985 1st
    32.2 Trisa Mitchell TAC Md 1985 NR
    33.0 Trisa Mitchell Niagara 1985 2nd
    33.7 Mindy Graham Region 2 1984 6th
    38.12 Amanda Jackson Niagara 1998 4th
           
    200m   Midget Boys (11-12)  
    Time/Mark Name Meet Date Place
    28.2 Eddie Knight USA T/F 1981 3rd
    28.5 Phillip Thompson Jesse Owens 1982 NR
    29.1 O'Brien Wofford Niagara 1995 1st
    29.3 O'Brien Wofford Region 2 1995 5th
    30.30 Aaron Leeper Region 2 1994 10th
    30.91 Joseph Grant Chaut Youth 2002 1st
    31.1 Ray Taylor Niagara 1985 3rd
    31.37 Shawn Battle Niagara 2001 1st
    32.95 Craig Howard Chaut Youth 2005 1st
    37.9 Aaron Leeper Niagara 1994 2nd
    NR Marcus McAfee Niagara 2000 8th
    NR Shawn Battle Niagara 2000 4th
           
    200m   Midget Girls (11-12)  
    Time/MArk Name Meet Date Place
    30.4 Shaylen Taylor Niagara 1992 1st
    30.4 Shaylen Taylor Niagara 1993 1st
    30.5 Danine Mitchell Jesse Owens 1983 5th
    31.2 Jayda Howie Niagara 1985 1st
    32.34 Jessica Johntson Niagara 2005 3rd
    32.9 Cesca Lyons Jesse Owens 1982 5th
    33.1 Kendra Hinson Niagara 1992 2nd
    33.1 Kendra Hinson Niagara 1993 2nd
    34.2 Asia McDuffie Niagara 1985 3rd
    39.63 Jessica Edstrom Chaut Youth 2002 10th
           
    200m   Youth Boys (13-14)  
    Time/Mark Name Meet Date Place
    21.97 Ray Hodnett Empire 1981 2nd
    22.5 Ray Hodnett 10/14 J.O 1981 1st
    24.2 Michael Taylor Region 2 1990 2nd
    24.4 Michael Taylor Empire 1990 NR
    24.5 Michael Taylor National 1990 NR
    24.6 Greg Powell Niagara 1994 3rd
    25.24 Aaron Leeper Niagara 1997 NR
    25.24 Nio Mazzurco Region 2 2002 7th
    25.33 Greg Powell Region 2 1994 5th
    25.38 Michael Babcock Region 2 2004 7th
    25.51 Nino Mazzurco Niagara 2002 3rd
    26.01 Nino Muzzarco Region 2 2001 13th
    26.30 Michael Babcock Niagara 2004 2nd
    26.41 Tyler Schwab Niagara 2005 1st
    27.31 Richie Neal Niagara 1998 4th
    27.50 Nino Mazzurco Niagara 2001 4th
    28.06 Corey Card Niagara 2005 5th
    28.26 Nino Mazzurco Chaut Youth 2001 4th
    28.7 Chris Howie Niagara 1985 3rd
    28.71 Kenton Johnson Region 2 1996 4th
    29.17 A. Martin Chaut Youth 2001 5th
    31.50 Kenton Johnson Niagara 1996 1st
    NR Michael Taylor Niagara 1990 NR
    38.64 Zachary Gifford Niagara 2003 19th
           
    200m   Youth Girls (13-14)  
    Time/Mark Name Meet Date Place
    13.56 Crystal Waldron Niagara 1997 3rd
    25.6 Melody Prunty 10/14 J.O 1981 1st
    25.7 Melody Prunty Empire Q 1981 3rd
    26.9 Mary Jo McCullough Niagara 1985 1st
    27.0 Melody Prunty USA T/F 1981 1st
    27.0 Deshaun O'Neal Belles 1984 3rd
    27.1 Deshaun O'Neal Region 2 1984 3rd
    27.87 Brittany Dimas Region 2 2001 11th
    28.0 Danine Mitchell Niagara 1985 2nd
    28.1 Mary Jo McCullough Region 2 1984 4th
    29.42 Brittany Dimas Niagara 2001 3rd
    29.70 Angela Waldron Region 2 1996 13th
    30.3 Trisa Mitchell Columbus 1989 1st
    30.70 Angela Waldron Niagara 1996 2nd
    33.33 Janine Davis Niagara 1998 1st
    NR Crystal Waldron Niagara 1998 1st
           
    200m   Intermediate Boys (15-16)
    Time/Mark Name Meet Date Place
    21.8 Ray Hodnett National 1982 2nd Medal
    22.2 Ray Hodnett Empire 1982 1st
    22.3 Phillip Thompson TAC Nat 1986 2nd
    22.80 Mike Blasdell Empire St Qual 1999 2nd
    22.85 Mike Blasdell National 1999 18th
    22.96 Brian Jones National 1996 17th
    23.05 Brian Jones Region 2 1996 3rd
    23.11 Brinton Battle Region 2  1997 7th
    23.40 Greg Powell Niagara 1995 3rd
    23.80 Ryan Jones Niagara 1996 1st
    23.93 Brinton Battle Niagara 1997 1st
    24.0 Philip Thompson Niagara 1985 3rd
    25.23 Michael babcock Region 2 2005 15th
    25.24 Michael Babcock Chaut Youth  2005 1st
    25.50 Michael Babcock Niagara 2005 3rd
    25.57 Dylan Marsh Niagara 2004 5th
    25.66 Nicholas Lombardozzi Niagara 2005 4th
    25.67 Jeffrey Wetmore Niagara 2004 6th
    25.90 Nicholas Lombardozzi Region 2 2005 16th
    25.97 Nickolas Lombardozzi Chaut Youth  2005 2nd
    25.98 Alex Jacques Niagara 2002  
    26.50 Matthew Lamancuso Chaut Youth  2005 3rd
    26.65 Alex Jacques Chaut Youth 2001 6th
    26.97 Matthew LaMancuso Niagara 2005 7th
    27.19 Alex Jacques Niagara 2001 6th
    NR Mike Blasdell Region 2 1999 2nd
    NR Vaughn Grant Niagara 2000 11th
    NR Richie Neal Niagara 2000 7th
           
    200m   Intermediate Girls (15-16)
    Time/Mark Name Meet Date Place
    25.0 Melody Prunty Empire 1983 NR
    25.2 Melody Prunty Region 2 1983 1st
    25.4 Melody Prunty National 1982 4th Medal
    25.43 Tirana McDermott National 1999 19th
    25.9 Melody Prunty National 1983 NR
    NR Tirana McDermott Region 2 1999 2nd
    26.0 Melody Prunty TAC SR. 1982 NR
    26.2 Violet Kimble Region 2 1989 1st
    26.4 Deshawn O'Neal TAC Md 1985 NR
    26.4 Violet Kimble National 1988 27th
    27.09 Liz Wetmore Chaut Youth 2003 1st
    27.2 Pam Jackson Niagara 1985 1st
    27.3 Deshawn O'Neil Niagara 1985 2nd
    27.5 Lindsey Cornell Region 2 1993 8th
    27.65 Elizabeth Wetmore Niagara 2005 1st
    27.73 Julie Lundgren Niagara 2003 3rd
    27.74 Mackenzie Shults Region 2 2005 9th
    27.78 Lydia Parsons Niagara 2005 5th
    27.81 Mackenzie Shults Niagara 2003 3rd
    27.87 Liz Wetmore Niagara 2003 5th
    28.07 Stephanie Volpe Chaut Youth 2005 5th
    28.12 Mackenzie Shults Niagara 2005 2nd
    28.18 Stephanie Volpe Niagara 2004 6th
    28.37 Kathleen Christensen Chaut Youth 2001 10th
    28.70 Kathleen Christensen Niagara 2001 9th
    31.44 Nicole Emborski Niagara 2005 9th
           
    200m   Young Men (17-18)  
    Time/Mark Name Meet Date Place
    22.40 Ian Kincaid Niagara 1995 1st
    22.70 Brinton Battle Empire St Qual 1998 1st
    22.74 Mike Blasdell National 2000 NR
    22.84 Chris Waldron Chaut Youth 2001 2nd
    22.90 Michael Taylor Niagara 1995 3rd
    22.98 Nick Weatherby Region 2 2001 6th
    23.18 Nick Wetherby Chaut Youth 2001 3rd
    23.20 Michael Taylor Region 2 1995 5th
    23.29 Mike Blasdell Niagara 2000 3rd
    23.65 Jamie Frentz Region 2 1996 6th
    23.73 Patrick Fricke Niagara 2001 2nd
    23.91 Nick Wetherby Niagara 2001 3rd
    23.91 Nick Wetherby Niagara 2001 3rd
    23.99 Nino Muzzurco Chaut Youth  2005 2nd
    24.08 Gregory Jackson Niagara 2005 2nd
    24.20 Gregory Jackson Chaut Youth  2005 3rd
    24.23 Jeffrey Wetmore Chaut Youth  2005 4th
    24.41 Nino Mazzurco Niagara 2005 3rd
    24.48 Nino Mazzurco Region 2 2005 12th
    24.56 Gregory Jackson Region 2 2005 13th
    24.83 Mark Hedberg Chaut Youth 2001 7th
    25.10 Dylan Marsh Niagara 2005 4th
    25.31 Dylan Marsh Chaut Youth  2005 5th
    29.49 Remington Whitcomb Chaut Youth 2993 5th
    NR Jeff Kachermeyer Bells/Brawn 1997 5th
    NR Brian Jones Niagara 1997 4th
           
    200m   Young Women (17-18)  
    Time/Mark Name Meet Date Place
    24.80 Karen Bakewell National 1983 6th Medal
    24.90 Karen Bakewell Region 2 1983 2nd
    25.23 Deshaun O'Neal National 1988 11th
    25.3 Karen Bakewell Empire 1982 1st
    25.3 Karen Bakewell National 1982 9th
    25.44 Tirana McDermott National 2000 24th
    25.7 Deshaun O'Neal Region 2 1988 1st
    25.7 Deshaun O'Neal Region 2 1989 1st
    26.5 Michelle Danielson Region 2  1992 5th
    26.67 Tirana McDermott Niagara 2000 1st
    26.7 Jill Prevet Niagara 1994 1st
    26.80 Liz Wetmore Region 2 2004 4th
    26.9 Michelle Danielson Niagara 1992 1st
    26.9 Michelle Danielson Niagara 1993 1st
    26.9 Crystal Waldron Region 2 2001 3rd
    27.12 Liz Wetmore Niagara 2004 3rd
    27.2 Jill Prevet Region 2 1993 4th
    27.37 Crystal Waldron National 2001 30th
    27.39 Heather Matthews Chaut Youth 2002 4th
    27.61 Crystal Waldron Chaut Youth 2001 2nd
    27.64 Alison LaBarte Niagara 2002 5th
    27.8 Alison LaBarte Chaut Youth 2002 5th
    28.27 Crystal Waldron Niagara 2001 1st
    28.49 Adie Foster Chaut Youth 2001 3rd