3000 Meters

Age Group Results

Track Event Results

  • 100 Meters
  • 200 Meters
  • 400 Meters
  • 800 Meters
  • 1500 Meters
  • 3000 Meters
  • 5K & 10 K
  • 80 & 100 Meter Hurdles
  • 110 Meter Hurdles
  • 200 & 400 Meter Hurdles
  • 2000 Meter Steeplechase
  • Relays

    Field Event Results

  • Long Jump
  • Triple Jump
  • High Jump
  • Pole Vault
  • Shot Put
  • Discus
  • Hammer (coming soon)
  • Javelin   (coming soon)


  • 3000m   Midget Boys (11-12)  
    Time/Mark Name Meet Date Place
    11:54.0 Daniel Snyder Niagara 1996 1st
    13:32.04 Craig Howard Niagara 2005 2nd
           
    3000m   Youth Boys (13-14)  
    Time/Mark Name Meet Date Place
    10:05.00 Jesse Rappole Region 2 1997 6th
    10:26.10 Jackson Rohm Niagara 1985 2nd
    10:37.37 Eric Green Niagara 2001 1st
    10:40.70 Justin Morcelle  Region 2 1996 4th
    11:38.99 Daniel Snyder  Region 2 1996 15th
    11:43.7 Justin Morcelle  Niagara 1996 3rd
    11:57.60 Kendon Luscher  Niagara 1998 1st
    12:00.7 Eric Cissell  Niagara 1996 4th
    12:01.64 Nick Mueller Region 2 2002 9th
    12:15.72 Tyler Gustafson  Chaut Youth 2003 1st
    12.56.17 Nick Mueller  Niagara 2002 4th
           
    3000m   Youth Girls (13-14)  
    Time/Mark Name Meet Date Place
    11:01.0 Beth Reed  Region 2 1991 2nd
    11:10.00 Beth Reed National 1991 14th
    11:32.0 Allison Reed  Columbus 1989 1st
    12:11.53 Eric Cissell  Region 2 1996 11th
    13:30.05 Logan Howard Niagara 2005 1st
    13:44.45 Heather McEntarfer  Region 2 1994 14th
    13.34.34 Ann Reed  Region 2 1994 13th
    NR Melissa Gokey  Columbus 1989 3rd
           
    3000m   Intermediate Boys (15-16)  
    Time/Mark Name Meet Date Place
    9:20.87 Josh Lange Region 2 2002 1st
    9:21.96 Josh Lange  National 2003 9th
    9:24.07 Josh Lange  Region 2 2003 2nd
    9:25.03 Josh Lange National 2002 9th
    9:34.53 Jesse Rappole  Region 2 1998 2nd
    9:40.68 Josh Lange  Chaut Youth 2003 1st
    9:42.19 Josh Lange  Niagara 2003 1st
    9:44.32 Zach Palcic Region 2 1998 3rd
    9:53.59 Zach Palcic Niagara 1998 3rd
    9:53.68 Marty Skelton  Region 2 2002 4th
    9:54.94 Danny Mueller  Region 2 2002 5th
    9:56.61 Tyler Gustafson Region 2 2005 4th
    9:58.38 Danny Mueller Niagara 2002 2nd
    10:04.42 Matt Metzger Region 2 2005 5th
    10:10.77 Jesse Rappole Niagara 1997 2nd
    10:11.01 Tyler Gustafson  Region2 2004 5th
    10:12.35 Joshua Larson Region 2 2005 7th
    10:15.07 Marty Skelton  Niagara 2002 3rd
    10:16.11 Dan Mueller Region 2 2001 5th
    10:21.24 Dan Moore  Chaut Youth 2002 1st
    10:23.24 Danny Mueller  Chaut Youth 2002 2nd
    10:26.96 Danny Mueller Niagara 2001 3rd
    10:29.62 Tyler Gustafson Niagara 2004 1st
    10:32.90 Matt Metzger Niagara 2005 1st
    10:32.95 Tyler Gustafson Niagara 2005 2nd
    10:55.24 Marty Skelton  Chaut Youth 2002 2nd
    10:57.11 Joshua Larsen Niagara 2005 4th
    10:59.39 Eric Green  Niagara 2002 5th
    11:02.55 Nick Mueller Region 2 2003 10th
    11:02.66 Justin Morcelle  Niagara 1997 4th
    11:03.31 Nick Mueller Niagara 2003 4th
    11:06.03 Nick Mueller Region 2 2004 9th
    11:08.35 Danny Mueller  Chaut Youth 2001 1st
    11:11.01 Nick Mueller Niagara 2004 2nd
    11:18.83 Josh Larson Chaut Youth 2005 1st
    NR Andy Weilacher Region 2 1999 1st
    NR Jesse Rappole Niagara 1998 1st
           
    3000m   Intermediate Girls (15-16)  
    Time/Mark Name Meet Date Place
    11:40.17 Jenny Brewer Region 2 2002 1st
    11:41.00 Emily Gauger  Region 2 2001 6th
    12:00.0 Mindy Lewis  Columbus 1989 1st
    12:01.00 Emily Gauger Niagara 2001 2nd
    12:04.00 Kate Poda  National 1999 19th
    12:10.00 Dara Lampson  Region 2 2001 7th
    12:11.00 Jenny Brewer Niagara 2002 2nd
    12:12.00 Emily Gauger  Chaut Youth 2001 1st
    12:15.9 Shae Lewis  Columbus 1989 2nd
    12:26.87 Dara Lampson Niagara 2001 3rd
    12:31.85 Dara Lampson Chaut Youth 2001 2nd
    12:41.85 Dara Lampson  Niagara 2002 4th
    13:05.9 Amy Cole  Region 2 1994 8th
    13:09.10 Dara Lampson  Region 2 2002 4th
    13:09.12 Jessica Davis  Chaut Youth 2001 3rd
           
    3000m   Young Men  (17-18)  
    10:01.24 Daniel Moore  Chaut Youth 2002 1st
    10:21.23 Ryan O'Conner Chaut Youth 2003 1st
    11:03.24 Ryan O'Conner  Chaut Youth 2003 1st
           
    3000m   Young Women (17-18)  
    Time/Mark Name Meet Date Place
    10:37.88 Lindon Wilcox USA T-F 2001 2nd
    10:38.35 Lindon Wilcox  Region 2 2001 1st
    10:40.5 Emily Gauger Region 2 2002 2nd
    10:42.78 Lindon Wilcox  Niagara 2001 1st
    10:44.6 Allison Wilfong  Region 2 1992 1 Region 2 R
    10:50.4 Allison Wilfong  Niagara 1993 1st Reg 2 Rec
    11:57.31 Emily Gauger  Niagara 2002 1st
    11:08.69 Kristin Reale  Region 2 1998 4th
    11:30.14 Kristin Reale Niagara 1998 2nd
    11:43.0 Mindy Lewis  National 1991 17th
    11:43.0 Mindy Lewis  Region 2 1991 2nd
    11:46.0 Mindy Lewis  Region 2 1990 2nd
    11:56.89 Jennifer Black Region 2 2003 1st
    11:58.1 Mindy Lewis  National 1990 18th
    12:04.69 Jennifer Black  Niagara 2003 1st
    13:26.2 Heather Shea  Niagara 1992 2nd
    13:26.2 Heather Shea  Niagara 1993 2nd
    NR Kate Poda Region 2 1999 NR
    NR Patty Butryn TAC Nat 1986 7th