400 Meters

Track Event Results
  • 100 Meters
  • 200 Meters
  • 400 Meters
  • 800 Meters
  • 1500 Meters
  • 3000 Meters
  • 5K & 10 K
  • 80 & 100 Meter Hurdles
  • 110 Meter Hurdles
  • 200 & 400 Meter Hurdles
  • 2000 Meter Steeplechase
  • Relays

    Field Event Results

  • Long Jump
  • Triple Jump
  • High Jump
  • Pole Vault
  • Shot Put
  • Discus
  • Hammer (coming soon)
  • Javelin   (coming soon)
  • 400m Sub Bantam Boys (7-8)
     Time/Mark Name Meet Date Place
    1:35.20 Peter Mueller Chaut Youth 2002 3rd
    1:35.37 Trent Howard Niagara 2005 4th
    1:41.57 Mitchell Marsh Chaut Youth 2005 3rd
    1:57.00 Pete Mueller Chaut Youth 2001 2nd
     
    400m Sub Bantam Girls
    1:35.17 Megan Marsh Chaut Youth 2005 1st
    1:41.64 Heidi Mueller Chaut Youth 2005 2nd
    1:59.41 Rebecca Clayson Chaut Youth 2005 3rd
    2:04.74 Heidi Mueller Chaut Youth 2003 1st
     
    400m Bantam Boys (9-10)
     Time/Mark Name Meet Date Place
    1:15.50 Toby Culpepper Niagara 1985 1st
    1:20.72 Craig Howard Niagara 2003 2nd
    1:27.46 Eric Jabot Chaut Youth  2005 1st
    1:31.13 M. Turnquist Chaut Youth 2001 7th
    1:33.61 Peter Mueller Chaut Youth 2003 4th
     
    400m Bantam Girls (9-10)
     Time/Mark Name Meet Date Place
    1:18.90 Trisa Mitchell Jesse Owens 1984 6th
    1:23.99 Amanda Jackson Niagara 1998 1st
    1:24.10 Trisa Mitchell Region 2 1984 6th
    1:30.00 Philana Jarvis Niagara 1985 2nd
    NR Trisa Mitchell Niagara 1985 1st
     
    400m Midget Boys (11-12)
     Time/Mark Name Meet Date Place
    1:07.00 O'Brien Wofford Region 2  1995 7th
    1:10.10 O'Brien Wofford Niagara 1995 2nd
    1:25.63 Andrew Marsh Chaut Youth  2005 2nd
    1:27.37 Teddy Mueller Chaut Youth 2003 13th
    1:33.19 Issac Clayson Chaut Youth  2005 3rd
    NR Jamal Jackson Niagara 1997 1st
     
    400m Midget Girls (11-12)
     Time/Mark Name Meet Date Place
    1:06.40 Danine Mitchell Jesse Owens 1984 3rd
    1:08.90 Danine Mitchell Region 2 1984 6th
    1:09.0 Cesca Lyons Jesse Owens 1983 5th
    1:14.10 Kendra Hinson Niagara 1992 1st
    1:14.10 Kendra Hinson Niagara 1993 1st
    1:18.12 Jessica Johnston Niagara 2005 3rd
    1:24.87 Jessica Edstrom Chaut Youth 2003 5th
    1:27.65 Mazie Swensen Niagara 2005 5th
     
    400m Youth Boys (13-14)
     Time/Mark Name Meet Date Place
    57.10 Ron Baker USA T/F 1981 1st
    57.95 Alec Pearson Niagara 2001 3rd
    59.73 Shawn Battle Chaut Youth 2005 1st
    59.98 Shawn Battle Region 2 2005 9th
    1:15.23 Jamal Jackson Niagara 1998 4th
    NR Jones Niagara 1997 3rd
     
    400m Youth Girls (13-14)
     Time/Mark Name Meet Date Place
    55.9 Melody Prunty Empire 1981 3rd
    56.2 Melody Prunty National 1982 1st Medal
    59.0 Melody Prunty 10/14 J.O 1981 1st
    1:00.0 Danine Mitchell TAC Nat 1986 9th
    1:00.6 Danine Mitchell Youth Meet of Champions 1985 9th
    1:00.7 Danine Mitchell TAC Md 1985 2nd
    1:01.15 Mackenzie Shults Region 2 2001 5th
    1:02.9 Danine Mitchell Niagara 1985 2nd
    1:04.97 Colleen Yehl Niagara 1998 1st
    1:05.80 Ahmie Falk Region 2 2002 11th
    1:06.3 Kim Beckstrom Region 2 1984 5th
    1:06.51 Ahmie Falk Chaut Youth 2002 2nd
    1:06.69 Brittany Dimas Niagara 2001 3rd
    1:06.9 Lisa King Jesse Owens 1982 5th
    1:06.96 Brittany Dimas Niagara 2001 3rd
    1:07.10 Angela Waldron Niagara 1996 3rd
    1:07.10 Julie Lundgren Niagara 2001 5th
    1:07.39 Brittany Dimas Region 2 2001 10th
    1:07.9 Kim Beckstrom Jesse Owens 1984 5th
    1:08.49 Julie Lundgren Niagara 2001 3rd
    1:08.56 Brittany Dimas Chaut Youth 2001 4th
    1:09.58 Angela Waldron Region 2 1996 14th
    NR Hillary DuBois Niagara 1998 3rd
     
    400m Intermediate Boys (15-16)
     Time/Mark Name Meet Date Place
    50.40 Mike Blasdell Empire St Qual 1999 2nd
    51.29 Mike Blasdell Empire St Games 1998 6th
    51.40 Brian Jones Niagara 1996 1st
    51.46 Brian Jones Region 2 1996 2nd
    51.64 Ian Kincaid Region 2 1993 3rd
    51.80 Ian Kincaid National 1993 18th
    51.89 Brinton Battle National 1997 20th
    52.24 Brinton Battle Region 2 1997 3rd
    53.19 Joel Rowe Region 2 2002 2nd
    53.20 Ian Kincaid Region 2 1992 6th
    54.10 Ian Kincaid Niagara 1993 1st
    54.21 Joel Rowe Chaut Youth 2002 3rd
    54.31 Joel Rowe Niagara 2002 1st
    54.43 Richie Neal Niagara 2000 2nd
    55.10 Jeff Kulig Niagara 1995 3rd
    56.09 Nicholas Lombardozzi Niagara 2005 2nd
    56.53 Nicholas Lombardozzi Region 2 2005 16th
    57.93 Nino Mazzurco Region 2 2004 9th
    58.76 Nick Lombardozzi Chaut Youth  2005 1st
    59.38 Jeffrey Wetmore Niagara 2004 3rd
    1:01.64 Sabastian Dinapoli Niagara 1994 6th
    1:08.52 Nino Mazzurco Niagara 2004 7th
    NR Brinton Battle Niagara 1997 1st
     
    400m Intermediate Girls (15-16)
     Time/Mark Name Meet Date Place
    55.31 Melody Prunty National 1983 1st Medal
    55.77 Melody Prunty TAC Nat 1983 1st Medal
    55.8 Melody Prunty TAC Dayton 1983 1st
    55.8 Melody Prunty Region 2 1983 1st
    56.0 Melody Prunty National 1982 1st Medal
    57.4 Melody Prunty TAC SR. 1982 1st
    57.4 Melody Prunty Empire 1983 NR
    57.5 Melody Prunty Empire 1982 1st
    59.14 Mackenzie Shults National 2002 23rd
    59.34 Mackenzie Shults Region 2 2002 3rd
    1:00.90 MacKenzie Shults Niagara 2001 3rd
    1:01.19 MacKenzie Shults Niagara 2002 3rd
    1:01.63 Julie Lundgren Niagara 2002 4th
    1:01.97 Julie Lundgren Region 2 2002 11th
    1:02.25 Sarah Conlan Niagara 1998 1st
    1:02.31 Julie Lundgren Chaut Youth 2002 3rd
    1:02.78 Kathleen Christensen Chaut Youth 2001 NR
    1:03.60 Karla Brigotta Region 2 1993 7th
    1:03.77 Kathleen Christensen Niagara 2001 6th
    1:05.99 Sami Hallberg Niagara 2003 3rd
    1:06.06 Liz Wetmore Chaut Youth 2003 2nd
    1:07.03 Sarah Trostle Chaut Youth 2002 6th
    1:07.25 Lydia Parsons Niagara 2004 5th
    1:07.60 Sami Hallberg Chaut Yout 2003 2nd
    1:07.95 Amber Grekalski Chaut Youth 2003 6th
    1:08.74 Sami Hallberg Region 2  2003 13th
    1:10.00 Megan Chase  Chaut Youth 2002 8th
    1:10.32 Crystal Waldron Niagara 2000 3rd
    1:11.83 Megan Chase Niagara 2002 9th
    NR Alison LaBarte Niagara 2000 5th
    NR Hillary DeBoy Niagara 2000 4th
     
    400m Young Men (17-18)
     Time/Mark Name Meet Date Place
    49.4 Chappale Burton TAC Nat 1986 5th
    49.90 Ian Kincaid Region 2 1995 3rd
    50.35 Mike Blasdell Region 2 2001 3rd
    50.4 Jon Lewis National 1984 15th
    50.41 George Hinson National 1988 19th
    50.5 George Hinson Region 2 1988 2nd
    50.5 George Hinson Region 2 1989 2nd
    50.52 Mike Blasdell National 2000 28th
    50.60 Ian Kincaid Niagara 1995 1st
    50.61 Mike Blasdell National 2001 25th
    50.8 Jon Lewis Region 2 1984 2nd
    50.80 Brinton Battle Empire St Qual 1998 1st
    50.92 Mike Blasdell Niagara 2000 2nd
    51.0 Jon Lewis TAC Md 1985 NR
    51.50 Brian Jones Bells/Brawn 1997 2nd
    51.72 Nick Wetherby Niagara 2001 1st
    51.72 Nick Wetherby Niagara 2001 1st
    51.77 Mike Blasdell Niagara 2001 2nd
    51.83 Nick Weatherby Region 2 2001 4th
    52.25 Nick Wetherby Chaut Youth 2001 2nd
    52.4 Jon Lewis Empire 1984 1st
    52.64 Aaron Brown Niagara 1994 6th
    52.91 Carlos Williams National 1997 Decath
    53.00 James Jones Niagara 2003 3rd
    54.0 Jon Lewis Niagara 1985 2nd
    54.78 Andy Carlson Chaut Youth 2001 4th
    55.12 Nino Mazzurco Niagara 2005 4th
    55.19 Nino Muzzurco Chaut Youth 2005 1st
    55.6 Payton McVinney Niagara 1985 3rd
    NR Jon Lewis National 1986 NR
     
    400m Young Women (17-18)
     Time/Mark Name Meet Date Place
    56.4 Melody Prunty Jr.Nat.L.A. 1984 13th
    57.0 Melody Prunty Belles 1984 1st
    58.6 Lisa Winter TAC Md 1985 1st
    59.16 Mackenzie Shults Niagara 2005 1st
    59.5 Lisa Winters Niagara 1985 2nd
    59.9 Melody Prunty Empire 1984 1st
    1:00.00 Val Waldron Empire St Qual 1998 1st
    1:01.09 Crystal Waldron Region 2 2001 3rd
    1:01.65 Mackenzie Shults Region 2 2005 Qual
    1:01.75 Mackenzie Shults Niagara 2004 4th
    1:01.86 Mackenzie Shults Region 2 2004 5th
    1:01.87 Alison LaBarte Chaut Youth 2002 3rd
    1:02.00 Heather Mathews Chaut Youth 2002 4th
    1:02.50 Heather Jaroszynski Chaut Youth 2003 2nd
    1:02.53 Crystal Waldron National 2001 32nd
    1:02.57 Jill Prevet Region 2 1993 5th
    1:02.63 Alison LaBarte Niagara 2002 2nd
    1:02.90 Jill Prevet Niagara 1994 2nd
    1:02.94 Heather Jaroszynski Region 2 2003 8th
    1:03.11 Crystal Waldron Niagara 2001 2nd
    1:03.77 Sarah Trostle Niagara 2004 6th
    1:03.98 Sarah Trostle Niagara 2005 2nd
    1:04.39 Mackenzie Shults Region 2 2005 7th
    1:04.41 Heather Jaroszynski Niagara 2003 4th
    1:10.37 Tammy Putt  Region 2 2001 4th