Discus

Track Event Results
  • 100 Meters
  • 200 Meters
  • 400 Meters
  • 800 Meters
  • 1500 Meters
  • 3000 Meters
  • 5K & 10 K
  • 80 & 100 Meter Hurdles
  • 110 Meter Hurdles
  • 200 & 400 Meter Hurdles
  • 2000 Meter Steeplechase
  • Relays

    Field Event Results

  • Long Jump
  • Triple Jump
  • High Jump
  • Pole Vault
  • Shot Put
  • Discus
  • Hammer (coming soon)
  • Javelin   (coming soon)
  • Discus   Midget Boys (11-12)  
    Mark Time Name Meet Date Place
     5.01m (49-3) Mario Davis Niagara 1985 1st
           
    Discus   Midget Girls    
    Mark Time Name Meet Date Place
    22.23m (72-11) Michelle Kulig National 1997 9th
    21.36m (70-1) Michelle Kulig Region 2 1997 2nd
    18.94m (62-1.5) Artelia Terry Niagara 1993 1st
    17.14m (56-2.75) Jackie Giacone Region 2 1997 6th
    17.02m (55-10.25) Jackie Giacone Niagara 1997 3rd
    14.12m (46-4) Jackie Giacone Niagara 1996 1st
     12.32m (40-5) Hope Fetters Niagara 1985 2nd
    NR Michelle Kulig Niagara 1997 2nd
           
    Discus   Youth Boys (13-14)  
    Mark Time Name Meet Date Place
    47.46m (155-8) Blake Eaton Chaut Youth 2003 1st
    44.20m (145-0) Blake Eaton Region 2 2003 1st
    44.15m (144-10) Blake Eaton National 2003 11th
    42.68m (140-0) Blake Eaton Niagara 2003 1st
    41.00m (134-6) Sheldon Battle Bells/Brawn 1997 1st
    40.72m (133-7) Sheldon Battle National 1997 6th Medal
    40.52m (132-11) Sheldon Battle Region 2 1997 1st
    38.04m (124-10) Blake Eaton Region 2 2002 5th
    36.58m (120-0) Mark Skurzewski Niagara 2003 2nd
    36.38m (119-4) Sheldon Battle Niagara  1997 1st
    33.07m (108-5) Michael Wilbur Niagara 2003 3rd
    31.28m (102-7) Blake Eaton Chaut Youth 2002 1st
    30.60m (100-5) Blake Eaton Niagara 2002 1st
    28.54m (93-8) Michael Wilbur Chaut Youth 2003 2nd
    22.02m (72-3) Dan Kasouf Niagara 1997 NR
    18.90m (62-0.25 Mark Skurzewski Chaut Youth 2003 4th
           
    Discus   Youth Girls (13-14)    
    Mark/Time Name Meet Date Place
    23.28m (76-4) Jacqueling Holmberg Niagara 2002 2nd
    22.70m (74-5) Jacqueline Holmberg Chaut Youth 2002 3rd
    22.33m (75-3) Michelle Kulig Niagara 1998 3rd
    12.50m (41-0.25) Stephanie Volpe Chaut Youth 2003 3rd
    12.09m (39-8) Kristen Johnson Niagara 1985 2nd
    10.58m (34-8.5) Kathleen Flint Chaut Youth 2003 4th
           
    Discus   Intermediate Boys (15-16)  
    Mark/Time Name Meet Date Place
    49.66m (162-11) Blake Eaton National 2005 4th Medal
    46.60m (152-10) Blake Eaton Niagara 2005 1st
    NR Sheldon Battle Region 2 1999 1st
    42.98m (141-0) Jeff Rosage Chaut Youth 2002 1st
    41.84m (137-3) Jeff Rosage Niagara 2002 1st
    41.54m (136-3) Jeff Rosage Empire St Qual 2002 1st
    41.34m (135-07) Blake Eaton Region 2 2004 1st
    41.20m (135-2) Nick Kahanic Chaut Youth 2002 2nd
    41.03m (134-7) Sheldon Battle Empire St Qual 1999 3rd
    40.94m (134-4) Nick Kahanic National 2002 12th
    40.54m (133-0) Blake Eaton Niagara 2004 1st
    40.50m (132-10) Nick Kahanic Niagara 2002 2nd
    39.96m (131-1) Nick Kahanic Region 2 2001 5th
    39.32m (129-0) Nick Kahanic Region 2 2002 1st
    39.18m (128-6) Jeff Rosage Region 2 2002 2nd
    38.84m (127-5) Blake Eaton National 2004 12th
    38.44m (126-1) Jim Ulrich Niagara 1985 1st
    38.42m (126-0) Blake Eaton Region 2 2005 2nd
    38.41m (126-0) Craig Himes Chaut Youth 2005 1st
    37.14m (121-10) Nick Kahanic USA T/F 2001 10th
    36.94m (121-2) Jeff Rosage Region 2 2001 7th
    36.52m (119-9) Craig Himes Niagara 2005 2nd
    36.10m (118-5) Jeff Rosage National 2002 21st
    35.90m (117-9) Nick Kahanic Chaut Youth 2001 2nd
    35.34m (115-11) Nick Kahanic Niagara 2001 3rd
    35.13m (115-3) Craig Himes Region 2 2005 5th
    34.46m (113-1) Craig Himes Region 2 2004 3rd
    34.24m (112-4) Jeff Rosage Chaut Youth 2001 3rd
    32.44m (106-5) Jeff Rosage Niagara 2001 4th
    31.76m (104-2) Craig Himes Niagara 2004 2nd
    30.88m (101-4) Chad Boskat Region 2 2004 7th
    30.36m (99-7) Nate Stancombe Region 2 2005 8th
    29.56m (96-11) Nate Stancombe Chaut Youth 2005 2nd
    29.32m (96-2) Nate Stancombo Niagara 2005 3rd
    29.25m (95-11) Mark Skurzewski Niagara 2005 4th
    28.58m (93-9) Chad Boskat Niagara 2004 3rd
    28.05m (92-0) Mark Skurzewski Chaut Youth 2005 3rd
    22.30m (73-2) Mark Skurzewski Niagara 2004 5th
    22.25m (73-0) James Middleton Chaut Youth 2001 4th
    18.60m (61-0.25) Jordon DeAngelo Chaut Youth 2002 4th
           
           
    Discus   Intermediate Girls (15-16)  
    Mark/Time Name Meet Date Place
    38.76m (127-2) Jacquie Holmberg Niagara 2004 1st
    35.48m (116-5) Jacquie Holmberg Region 2 2004 1st
    32.45m (106-5) Itsa Morales Region 2 1998 2nd
    31.88m (104-7) Patricia graves Chaut Youth 2002 1st
    31.48m (103-3) Jacquie Holmberg Region 2 2003 1st
    30.84m (101-2) Jacquie Holmberg Niagara 2003 1st
    30.23m (99-2) Jacqueline Holmberg National 2003 23rd
    29.72m (97-6) Jacquie Holmberg National 2004 20th
    29.18m (95-8) Itza Morales Empire St Qual 1998 1st
    28.52m (87-0) Itza Morales National 1998 23rd
    27.92m (91-7) Jacquie Holmberg Chaut Youth 2003 1st
    27.34m (89-8) Julie Griswold Niagara 2004 4th
    26.95m (88-5) Brandi Kochan Region 2 1998 4th
    26.22m (86-0) Emily Yonkers Niagara 2003 4th
    25.70m (84-4) Emily Yonkers Region 2 2003 5th
    23.68m (77-8) Emily Yonkers Chaut Youth 2003 3rd
    NR Itza Morales Region 2 1999 1st
    NR Michelle Kulig Region 2 1999 NR
           
           
           
           
    NR Brandy Kochan Niagara 1998 4th
    NR Itsa Morales Niagara 1998 3rd
           
    Discus   Young Men (17-18)  
    Mark Time Name Meet Date Place
    58.82m (193-8) Sheldon Battle USA T-F Nat. 2002 4th
    54.51m (178-10) Sheldon Battle USA T/F 2001 2nd
    54.28m (188-0) Sheldon Battle Niagara 2001 1st
    51.00m (167-4 ) Sheldon Battle National 2000 2nd Medal
    47.50m (155-10) Nick Kahanic Region 2 2004 1st
    44.86m (147-2) Nick Kahanic National 2004 15th
    44.62m (146-5) Nick Kahanic Niagara 2004 1st
    44.42m (145-9) Jeff Rosage Region 2 2003 1st
    44.24m (145-2) Nick Kahanic Region 2 2003 2nd
    43.97m (144-3.5) Trevor Hitchcock Empire 1995 NR
    42.98m (141-0) Sheldon Battle Niagara 2000 1st
    42.80m (140-5) Jeff Rosage National 2003 22nd
    42.48m (139-4) Nick Kahanic Chaut Youth 2003 1st
    41.90m (137-6) Nick Kahanic National 2003 23rd
    41.75m (136-11.5) Jesse Rooney Region 2 1998 2nd
    41.68m (136-9) Kent Nelson Niagara 1995 3rd
    41.28m (135-5) Nate LaRose Niagara 2004 3rd
    40.54m (133-2) Jeff Rosage Chaut Youth 2003 2nd
    40.34m (132-4) Jesse Rooney Niagara 1998 4th
    40.34m (132-4) Jeff Rosage Niagara 2003 1st
    39.26m (128-10) Jesse Rooney Region 2 1995 5th
    38.68m (126-11) Gary Ryan Region 2  1997 6th
    38.34m (125-9) Nathan LaRose Niagara 2003 2nd
    38.20m (125-4) Chad Boskat Niagara 2005 1st
    37.76m (123-11) Nathan LaRose Chaut Youth 2003 3rd
    37.68m (123-7) Nick Kahanic Niagara 2003 3rd
    37.68m (123-7) Chad Boskat Region 2 2005 5th
    36.32m (119-2) Charles Lamb Region 2 2004 8th
    36.00m (118-1) Charles Lamb Niagara 2004 5th
    34.22m (112-3) John Emborski Niagara 2004 6th
    32.10m (105-4) John Emborski Niagara 2003 5th
    NR Trevor Hitchcock Niagara 1990 NR
    NR Gary Ryan Niagara 1997 3rd
    NR Jesse Rooney Niagara 1997 4th
           
    Discus   Young Women (17-18)  
    Mark Time Name Meet Date Place
    43.72m (143-5) Elizabeth Aldrich Region 2 1996 1st - Record 
    41.58m (136-5) Vicki Giacone Niagara 1996 1st
    41.37m (135-8.5) Elizabeth Aldrich Region 2 1995 3rd
    40.03m (131-3.75) Vicki Giacone Region 2 1996 2nd
    39.54m (129-9) Elizabeth Aldrich National 1996 3rd Medal
    37.14m (121-10) Jacquie Holmberg National 2005 9th
    36.30m (119-1) Vicki Giacone National 1996 9th
    35.02m (114-11) Elizabeth Aldrich Niagara 1995 1st
    34.12m (111-11) Trisha Graves Empire St Qual 2003 2nd
    34.12m (111-11) Julie Griswold Region 2 2005 3rd
    34.06m (111-9) Jacquie Holmberg Region 2 2005 1st
    32.92m (108-0) Elizabeth Aldrich Region 2 1994 5th
    32.76m (107-6) Beth Johnessee Niagara 2000 1st
    32.64m (107-2) Kari Smith Niagara 1996 3rd
    32.32m (106-0) Emily Yonkers Region2  2004 4th
    31.80m (104-4) Itza Morales Empire St Qual 1999 3rd
    31.55m (103-6) Julie Griswold Chaut Youth  2005 1st
    30.66m (100-6) Bethany Anderson Region 2 2002 4th
    30.40m (99-9) Kari Smith Region 2 1996 8th
    30.14m (98-11) Brandi Kochran Empire St Qual 2003 6th
    29.94m (98-3) Emily Yonkers Niagara 2004 1st
    29.58m (97-0) Karri Smith Region 2 1995 7th
    29.12m (95-6) Beth Johnessee National 2000 21st
    28.98m (95-1) Hope Fetters N Sr. C 1989 3rd
    27.98m (91-9) Kari Smith Niagara 1995 3rd
    30.67m (100-7) Julie Griswold Niagara 2005 1st
    27.84m (91-04) Julie Griswold National 2005 38th
    25.63m (84-1) Jacquie Holmberg Niagara 2005 2nd
    20.09m (65-11) Emily Yonkers Chaut Youth  2005 2nd