Long Jump

Track Event Results

  • 100 Meters
  • 200 Meters
  • 400 Meters
  • 800 Meters
  • 1500 Meters
  • 3000 Meters
  • 5K & 10 K
  • 80 & 100 Meter Hurdles
  • 110 Meter Hurdles
  • 200 & 400 Meter Hurdles
  • 2000 Meter Steeplechase
  • Relays

    Field Event Results

  • Long Jump
  • Triple Jump
  • High Jump
  • Pole Vault
  • Shot Put
  • Discus
  • Hammer (coming soon)
  • Javelin   (coming soon)
  • Combined Events

    Long Jump   Sub Bantam Boys (7-8)  
    Mark  Name Meet Date Place
    3.27m (10-8.75) Nick Johnston Niagara 2005 1st
    2.99m (9-9.5) Nick Johnston Chaut Youth  2005 1st
    2.42m (7-11.25) Trent Howard Niagara 2005 2nd
    2.39m (7-10) Trent Howard Chaut Youth  2005 2nd
    2.15m (7-0.5) Matthew Marsh Chaut Youth  2005 3rd
    1.96m (6-5) Pete Mueller Chaut Youth 2001 5th
    1.74m (5-8.25) Andrew Leibers Chaut Youth 2001 6th
    1.17m (3-10) Dustin Prunty Region 2 1997 8th
    1.04m (3-5) Nicholas Blackman Chaut youth 2002 7th
           
    Long Jump   Sub Bantam Girls (7-8)  
    Mark  Name Meet Date Place
    2.35m (7-8.5) Megan Marsh Chaut Youth  2005 1st
           
    Long Jump   Bantam Boys (9-10)  
    Mark  Name Meet Date Place
    3.58m (11-9) Craig Howard Niagara 2003 2nd
    3.44m (11-3.25) Jay Sirianni TAC Md 1985  
    3.23m (10-7) Jay Sirianni Niagara 1985 2nd
    3.00m (9-10) Josh Lasker Chaut Youth 2002 6th
    2.96m (9-8.5) Shawn Battle Niagara 2001 4th
    2.54m (8-4) Josh Lasker Chaut Youth 2001  
    2.39m (7-10) Ryan Swanson Niagara 1994 5th
    2.39m (7-10) Ian McFarland Chaut Youth 2002 11th
    2.38m (7-9.75) Jeremiah Ferrell Chaut Youth 2002 12th
    2.31m (7-7) M. Turnquist Chaut Youth 2001  
           
    Long Jump   Bantam Girls (9-10)  
    Mark  Name Meet Date Place
    3.81m (12-6) Colleen Nyberg Columbus 1989 1st
    3.28m (10-9) Faith Graham Jesse Owens 1984 4th
    3.00m (9-10) Faith Graham Region 2 1984 5th
    2.78m (9-1.5) Michelle Damcott Niagara 1998 1st
     2.44m (8-0) Lee Ann Graham Niagara 1985 2nd
           
    Long Jump   Midget Boys (11-12)  
    Mark  Name Meet Date Place
    4.37m (14-4) Daniel Snyder Niagara 1996 2nd
    4.23m (13-10.5) Craig Howard Chaut Youth 2005 1st
    4.18m (13-8.5) Craig Howard Niagara 2005 1st
    4.06m (13-3.75) Craig Howard Region 2 2005 6th
    3.89m (12-9) Rahsaan Graham Jesse Owens 1983 3rd
    3.84m (12-7) Rahsaan Graham Region 2 1984 5th
    3.74m (12-3.25) Justin Morcelle Niagara 1994 3rd
    3.30m (10-9.75) Andy Eckroth Niagara 1985 3rd
    3.30m (10-9.75) Andrew Marsh Chaut Youth 2005 2nd
    3.21m (10-6.25) Teddy Mueller Chaut Youth 2002 7th
    2.98m (9-9.25) Teddy Mueller Chaut Youth 2003 6th
    2.96m (9-8.5) Shawn Battle Niagara 2001 4th
           
    Long Jump   Midget Girls (11-12)  
    Mark  Name Meet Date Place
    4.96m (16-3) Alicia Hodnett Jesse Owens 1980 1st Medal
    3.13m (10-3.25) Jessica Edstrom Chaut Youth 2003 4th
    3.12m (10-2.75 Jessica Edstrom Chaut Youth 2002 5th
    2.99m (9-9.75 Logan Howard Niagara 2003 3rd
           
    Long Jump   Youth Boys (13-14)  
    Mark  Name Meet Date Place
    6.20m (20-4) Ray Hodnett Empire Q 1981 1st
    6.15m (20-2) Ray Hodnett USA T/F 1981 3rd Medal
    5.80m (19-0.5) Mark Hedberg Region 2 1996 1st
    5.74m (18-10) Ray Hodnett 10/14 J.O 1981 1st
    5.40m (17-8.75) Mark Hedberg Niagara 1996 1st
    5.31m (17-5.25) Mark Hedberg National 1996 24th
    5.22m (17-1.5) Shawn Battle Region 2 2005 5th
    5.20m (17-0.75) Nino Mazzurco Niagara 2002 1st
    5.10m (16-8.75) Jason Dale Region 2 1994 5th
    5.01m (16-5.25) Jason Dale Niagara 1994 1st
    5.01m (16-5.25) Nino Mazzurco Chaut Youth 2002 1st
    4.99m (16-4.5) Nino Mazzurco Region 2 2002 2nd
    4.94m (16-2.5) Randy Runfola Jesse Owens 1982 2nd
    4.82m (15-9.5) Shawn Battle Chaut Youth 2005 1st
    4.81m 15-9.25) Shawn Battle Niagara 2005 1st
    4.67m (15-3.75) Corey Card Niagara 2005 2nd
    4.64m (15-2.5) Corey Card Region 2 2005 10th
    4.61m (15-1.5) Ben McIntyre Niagara 1994 3rd
    4.46m (14-7.5) Corey Card Chaut Youth 2005 2nd
    4.38m (14-4) Nino Muzzarco Region 2 2001 11
    4.35m (14-3.25) Daniel Snyder Region 2 1996 11th
    4.32m (14-2) Nino Mazzurco Chaut Youth 2001 2nd
    4.20m (13-9.25) Nino Muzzurco Niagara 2001 2nd
    4.13m (13-6.5) Richie Neal Niagara 1998 3rd
    4.01m (13-1.75) Jason Jackson Niagara 1985 3d
    4.01m (13-1.75) Aaron Paterniti Niagara 2002 5th
    4.47m (14-8) Rahsaan Graham Niagara 1985 2nd
    3.96m (13-0) Corey Card Region 2 2004 12th
    3.92m (12-10.25) A. Martin Chaut Youth 2001 4th
    3.87m (12-8.25) Corey Card Niagara 2004 3rd
    3.78m (12-4.75) Ryan Delahoyt Chaut Youth 2002 5th
    3.62m (11-10.5) Aaron Paterniti Chaut Youth 2002 6th
    NR Willie Graham Niagara 1990  
    NR Sean Carlson Niagara 1997 2nd
    NR Mike McGaughy Niagara 1997 3rd
    NR Wayne Leeper Niagara 1997 4th
           
    Long Jump   Youth Girls (13-14)  
    Mark  Name Meet Date Place
    5.41m (17-9) Alicia Hodnett Empire 1981 1st
    5.26m (17-3) Alicia Hodnett USA T/F 1981 2nd
    4.99m (16-4.5) Alicia Hodnett Empire Q 1981 1st
    4.78m (15-8) Chloe Ferguson Region 2 1990 2nd
    4.75m (15-7) Chloe Ferguson National 1990 24th
    4.68m (15-4.5) Jessica Edstrom Niagara 2005 1st
    4.57m (15-0) Allison Reed Columbus 1989 3rd
    4.56m (14-11.5) Jessica Pangborn Region 2 2003 3rd
    4.52m (14-10) Chloe Ferguson Empire 1990  
    4.45m (14-7) Ann Winters Belles 1984 2nd
    4.45m (14-7) Jenny Reid Region 2 1988 3rd
    4.45m (14-7) Jenny Reid Region 2 1989 3rd
    4.43m (14-6.5) Jessica Pangborn Niagara 2003 1st
    4.41m (14-5.5) Shayleen Taylor Region 2 1994 6th
    4.38m (14-4.5) Shayleen Taylor Niagara 1994 2nd
    4.34m (14-3) Alicia Hodnett Niagara 1981 2nd
    4.32m (14-2.25) Jesica Pangborn Chaut Youth 2003 2nd
    4.31m (14-1.5) Sara Baldwin Region 2 1996 8th
    4.28m (14-0.25) Jessica Edstrom Region 2 2005 8th
    4.25m (13-11.5) Jessica Pangborn National 2003 34th
    4.24m (13-11) Jenny Reed N Sr. C 1989 4th
    4.22m (13-10) Cloe Ferguson Columbus 1989 3rd
    4.19m (13-9) Kim Richards Niagara 1995 2nd
    4.13m (13-6.5) Sara Baldwin Niagara 1995 3rd
    3.81m (12-6) Heather Moniot Niagara 1998 1st
    3.68m (12-0.75) Jessica Edstrom Chaut Youth 2005 2nd
    3.62m (11-10.5) Jamie King-Prunty Niagara 2005 2nd
    3.52m (11-6.5) Logan Howard Niagara 2005 3rd
    3.31m (10-10.25) Heather McTarfer Niagara 1994 4th
    3.27m (10-8.75) Molly King Niagara 1994 1st
    3.13m (10-3.25) Stephanie Volpe Chaut Youth 2003 7th
    2.29m (7-6) Kathleen Flint Chaut Youth 2003 8th
    NR Chloe Ferguson Niagara 1990  
    NR Sara Baldwin Region 2 1995 7th
    NR Kim Richard Region 2 1995 8th
           
    Long Jump   Intermediate Boys (15-16)  
    Mark  Name Meet Date Place
    6.25m (20-6.25) Mark Hedberg Niagara 1998 1st
    6.22m (20-5) Eugene Battle USA T/F 1981 9th
    6.12m (20-1) Tad Henderson Empire 1990  
    6.11m (20-0.5) Mark Hedberg Region 2 1998 5th
    6.01m (19-8.75) Mark Hedberg Niagara 1997 2nd
    5.96m ((19-6.25) Scott Limberg Empire St Qual 1999 3rd
    5.92m (19-5) Mark Hedberg Region 2 1997 3rd
    5.87m (19-3) Randy Runfola Region 2 1984 6th
    5.69m (18-8) Michael Towne Region 2 2003 6th
    5.65m (18-6.5) Kent Nelson Niagara 1994 2nd
    5.62m (18-5.25) Alex Jacques Region 2 2001 4th
    5.59m (18-4.5) Mark Hedberg National 1997 27th
    5.55m (18-2.5) Michael Towne Chaut Youth 2003 1st
    5.54m (18-2.25) Michael Towne Niagara 2003 1st
    5.51m (18-1.25) Randy Runfola Jesse Owens 1984 4th
    5.45m (17-10.75) Kent Nelson Region 2 1994 3rd
    5.10m (16-8.75) Nino Mazzurco Niagara 2003 3rd
    5.05m (16-7) Alex Jacques Niagara 2001 2nd
    5.05m (16-7) Alex Jacques Niagara 2001 2nd
    4.92m (16-1.75) Orion Kellogg Niagara 2003 4th
    4.79m (15-8.75) Alex Jacques Chaut Youth 2002 1st
    4.71m (15-5.25) Greg Guichard Chaut Youth 2001 3rd
    4.67m (15-4.75) Orion Kellogg Region 2 2003 10th
    4.57m (15-0) Doug Fries Jesse Owens 1984 6th
    4.32m (14-2.25) Greg Guichard Niagara 2001 6th
    4.32m (14-2) Greg Guichard Niagara 2001 6th
    4.29m (14-1) Orion Kellogg Chaut Youth 2003 2nd
    4.24m (13-11) Matthew Schutte Niagara 2003 5th
    4.17m (13-8.25) Matthew Schutte Chaut Youth 2003 3rd
    NR Scott Limberg Region 2 1999 ?Q
    NR Scott Limberg Region 2 1999 6th
           
    Long Jump   Intermediate Girls (15-16)  
    Mark  Name Meet Date Place
    5.41m (17-9) Alicia Hodnett TAC Nat 1983  
    5.38m (17-8) Alicia Hodnett National 1982 2nd Medal
    5.26m (17-3) Alicia Hodnett Empire 1983  
    5.26m (17-3) Lisa Winters Belles 1984 1st
    5.17m (16-11.5) Alicia Hodnett Empire 1982 1st
    5.13m (16-10) Melissa Ward ( Hept) National 1994  
    5.09m (16-8.25) Ann Winters TAC Md 1985 1st
    5.06m (16-7.25) Lisa Winters Region 2 1984 1st
    5.03m (16-6) Alicia Hodnett TAC SR. 1982 1st
    4.98m (16-4) Jenny Reid Empire 1990  
    4.85m (15-11) Jessica Schifano Niagara 1999  
    4.80m (15-9) Amy King Niagara 1992 1st
    4.80m (15-9) Amy King Niagara 1993 1st
    4.71m (15-5.5) Cindy Smith Region 2 1984 3rd
    4.59m (15-0.75) Sara Baldwin Niagara 1997  
    4.55m (14-11) Andrea Rawlings Niagara 1992 2nd
    4.55m (14-11) Andrea Rawlings Niagara 1993 2nd
    4.55m (14-11) Whitney Hendershot Niagara 2004 1st
    4.49m (14-8.75) Shelley Powers Niagara 1997  
    4.48m (14-8.5) Jessica Volpe Niagara 2003 4th
    4.42m (14-6) Jessica Volpe Region 2 2003 6th
    4.38m (14-4.5) Sara Baldwin Region 2 1997 8th
    4.36m (14-3.5) Ann Winters Niagara 1985 2nd
    4.33m (14-2.5) Jessica Volpe Chaut Youth 2002 1st
    4.33m (14-2.5) Jessica Volpe Niagara 2002 5th
    4.32m (14-2.25) Jessica Volpe Chaut Youth 2002 3rd
    4.30m (14-1) Sarah Baldwin Niagara 1996 2nd
    4.22m (13-10.25) Jessica Pangborn Niagara 2004 4th
    3.66m (12-1) Stephanie Delahoy Chaut Youth 2002 5th
    NR Jessica Schifano Region 2 1999 2nd
    NR Jenny Reid Niagara 1990  
           
    Long Jump   Young Men (17-18)  
    Mark  Name Meet Date Place
    6.99m (22-11.25) Scott Limberg Region 2 2001 1st
    6.74m (22-1.25) Scott Limberg National 2001 14th
    6.65m (21-10) Mark Hedberg Region 2 1999 1st
    6.60m (21-8) Chris Howie Columbus 1989 1st
    6.60m (21-8) Mark Hedberg Region 2 2001 2nd
    6.57m (21-6.75) Mark Hedberg National 2000 14th
    6.56m (21-6.5) Scott Limberg USA T/F 2001 13th
    6.40m (21-0) Scott Limberg Niagara 2001 1st
    6.36m (20-10.5) Mark Hedberg Niagara 2000 1st
    6.31m (20-8.5) Curt Jones Region 2 2004 2nd
    6.27m (20-7) Mark Hedberg National 1999 27th
    6.26m (20-6.5) Scott Limberg Chaut Youth 2001 1st
    6.25m (20-6.25) Mark Hedberg National 2001 29th
    6.24m (20-5.75) Jeff Kachermeyer Niagara 1997  
    6.24m (20-5.5) Chris Howie N Sr. C 1989 5th
    6.23m (20-5.25 Mark Hedberg Chaut Youth 2001 2nd
    6.20m (20-6.5) James Jones Niagara 2003 3rd
    6.18m (20-3.5) Mark Hedberg Niagara 1999 1st
    6.17m (20-3) Scott Limberg Niagara 2000 4th
    6.10m (20-0) Jeffrey Williams Empire Q 1981 2nd
    6.08m (19-11.5) Alex Jacques Region 2 2004 4th
    6.02m (19-9) John Whitney Bells/Brawn 1997 4th
    5.97m (19-7) Mark Hedberg Niagara 2001 2nd
    5.97m (19-7) Gregory Jackson Niagara 2005 3rd
    5.95m (19-6.25) Michael Towne Region 2 2004 6th
    5.94m (19-5.75) Gregory Jackson Region 2 2005 8th
    5.92m (19-5) Bob Costlow Region 2 1984 5th
    5.89m (19-4) Kevin Jones Niagara 1996 3rd
    5.89m (19-4) Jeff Kachermeyer Bells/Brawn 1997 6th
    5.77m (18-11) Gregory Jackson Chaut Youth 2005 2nd
    5.75m (18-10.5) Michael Towne Niagara 2004 2nd
    5.57m (18-3.25) James Jones Chaut Youth 2002 3rd
    5.43m (17-9.75) Curt Jones Niagara 2004 3rd
    5.30m (17-4.75) Mike Holmberg Niagara 2002 6th
    5.24m (17-2.25) Alex Jacques Niagara 2004 4th
    NR Wendell Butler Niagara 1990 NR
           
    Long Jump   Young Women (17-18)  
    Mark  Name Meet Date Place
    5.69m (18-8) Amy Robinson Region 2 1995 1st
    5.30m (17-4.75) Julie Lundgren Region 2 2004 2nd
    5.28m (17-4) Alicia Hodnett Region 2 1983 2nd
    5.22m (17-1.75) Alicia Hodnett National 1983 NR
    5.22m (17-1.5) Lisa Winters Niagara 1985 1st
    5.11m (16-9) Melissa Ward Niagara 1995 2nd
    4.96m (16-3.25) Grace King Niagara 1992 1st
    4.96m (16-3) Grace King Region 2 1992 4th
    4.96m (16-3) Grace King Niagara 1993 1st
    4.93m (16-2) Elizabeth Wetmore Niagara 2005 1st
    4.90m (16-1) Amy Robinson Niagara 1996 1st
    4.85m (15-11) Amy Robinson National 1996 26th
    4.82m (15-9.75) Heather Jaroszynski Region 2 2004 5th
    4.80m (15-9) Jenny Reid Niagara 1993 2nd
    4.80m (15-9) Amy King Niagara 1994 3rd
    4.80m (15-8) Jenny Reid Niagara 1992 2nd
    4.80m (15-9) Jessica Schifano Empire St Qual 1999 6th
    4.74m (15-6.75) Katie McKane Niagara 2003 3rd
    4.70m (15-5) Liz Wetmore Region2  2004 6th
    4.69m (15-4.75) Heather Jaroszynski Niagara 2003 4th
    4.63m (15-2.25) Julie Lundgren Niagara 2004 2nd
    4.58m (15-5) Heather Jaroszynski Niagara 2004 3rd
    4.47m (14-8) Heather Jaroszynski Region 2 2003 7th
    4.45m (14-7) Mackenzie Shults Niagara 2005 2nd
    4.40m (14-5.25) Liz Wetmore Niagara 2004 4th
    4.37m (14-4) Amy Robinson Region 2 1996 3rd
    3.84m (12-7.25) Ann Robbins Niagara 2001 4th