Discus

Track Event Results
  • 100 Meters
  • 200 Meters
  • 400 Meters
  • 800 Meters
  • 1500 Meters
  • 3000 Meters
  • 5K & 10 K
  • 80 & 100 Meter Hurdles
  • 110 Meter Hurdles
  • 200 & 400 Meter Hurdles
  • 2000 Meter Steeplechase
  • Relays

    Field Event Results

  • Long Jump
  • Triple Jump
  • High Jump
  • Pole Vault
  • Shot Put
  • Discus
  • Hammer (coming soon)
  • Javelin   (coming soon)


  • Shot Put   Bantam Boys (9-10)  
    Mark Name Meet Date Place
    6.17m (20-3) Shawn Battle National 2000 26th
    5.99m (19-8) Justin Johnson Niagara 1985 1st
    5.49m (18-0) Shawn Battle Niagara 2000 3rd
    4.65m (15-3.25) Andrew Liebers Niagara 2004 1st
    4.47m (14-8) Andrew Liebers Region 2 2004 9th
           
    Shot Put   Midget Boys (11-12)  
    Mark Name Meet Date Place
    8.56m (28-1) William Butler Region 2 1994 7th
    7.74m (25-4.5) Mark Furman Region 2 1994 8th
    7.66m (25-1.75) William Butler Region 2 1993 9th
    6.76m (22-2) Mario Davis Niagara 1985 1st
    6.50m (21-4) Andy McDermott Niagara 1998 1st
    6.41m (21-0.25) Andrew Liebers Niagara 2005 1st
    6.01m (19-8.75) Matthew Turnquist Chaut Youth 2003 1st
    5.49m (18-0) Shawn Battle Niagara 2000 3rd
           
    Shot Put   Midget Girls (11-12)  
    Mark Name Meet Date Place
    7.21m (23-8) Jackie Giacone Niagara 1997 3rd
    6.60m (21-8) Artelia Terry Niagara 1992 1st
    6.60m (21-8) Artelia Terry Niagara 1993 1st
    6.03m (19-9.5) Jessica Edstrom Chaut Youth 2003 2nd
    5.92m (19-5) Hope Fetters Niagara 1985 3rd
    5.65m (18-6.5) Jackie Giacone Niagara 1996 2nd
    4.69m (15-4.75) Jessica Edstrom Chaut Youth 2002 3rd
    NR Michelle Kulig Niagara 1997 2nd
           
    Shot Put   Youth Boys (13-14)  
    Mark Name Meet Date Place
    15.80m (51-10) Blake Eaton Region 2 2003 1st (Record)
    15.36m (50-4.75) Blake Eaton Niagara 2003 1st
    14.99m (49-2.25) Blake Eaton Chaut Youth 2003 1st
    14.52m (47-7.75) Blake Eaton Niagara 2002 1st
    14.18m (46-6.25) Blake Eaton Region 2 2002 2nd
    13.91m (44-0) Blake Eaton Chaut Youth 2002 1st
    12.83m (42-1) Sheldon Battle Region 2 1997 3rd
    12.50m (41-0.25) Sheldon Battle Bells/Brawn 1997 2nd
    12.41m (40-8.75) Sheldon Battle National 1997 13th
    12.22m (40-1.25) Sheldon Battle Niagara 1997 2nd
    11.94m (39-1.75) Tyler Schwab Niagara 2005 1st
    11.31m (37-1) Tyler Schwab Region 2 2005 6th
    9.76m (32-0.25) Michael Wilbur Niagara 2003 2nd
    9.26m  (30-4.75) Chris Waldron Niagara 1997 3rd
    8.67m (28-5.5) Michael Wilbur Chaut Youth 2003 2nd
    8.48m (27-10) Jason Jackson Niagara 1985 1st
    7.88m (25-10.25) Nino Mazzurco Chaut Youth 2002 3rd
    7.70m (25-3.5) Mark Skurzewski Chaut Youth 2003 4th
    7.58m (24-10.75) Nino Mazzurco Chaut Youth 2001 1st
    3 fouls Blake Eaton National 2003 DNP
           
           
    Shot Put   Youth Girls (13-14)  
    Mark Name Meet Date Place
    11.42m (37-5.75) Jacqueline Holmberg Niagara 2002 1st
    11.18m (36-8.25) Jacqueline Holmberg Region 2  2002 3rd
    11.17m (36-7.75) Jacqueline Holmberg National 2002 22nd
    10.58m (34-8.5) Jacqueline Holmberg Chaut Youth 2002 1st
    9.39m (30-9.75) Ronaele Hinson Region 2 1994 8th
    8.95m (29-4.25) Gabe Butler Region 2 1994 9th
    8.74m (28-8.25) Gabe Butler Niagara 1994 1st
    8.64m 28-4 Michelle Kulig Toronto-Indoor 1998 1st
    8.41m (27-7) Artelia Terry Region 2 1993 7th
           
    Shot Put   Intermediate Boys (15-16)  
    Mark Name Meet Date Place
    17.54m (57-6.25) Blake Eaton National 2005 2nd Medal
    17.03m (55-10.25) Blake Eaton Region 2 2005 1st
    16.20m (53-1.75) Blake Eaton National 2004 4th Medal
    15.91m (52-2.25) Blake Eaton Niagara 2005 1st
    15.88m (52-1.25) Sheldon Battle Empire St Qual 2003 1st
    15.76m (51-8.5) Sheldon Battle National 1999 6th Medal
    15.75m (51-8.25) Blake Eaton Region 2 2004 1st
    15.12m (49-7.25) Blake Eaton Nigara 2004 1st
    14.61m (47-11.5) Jeff Rosage Empire St Qual 2002 1st
    14.58m (47-10) Sheldon Battle Toronto-Indoor 1998 1st
    14.22m (46-8) Jeff Rosage Region 2 2002 1st
    13.98m (45-10.5) Jeff Rosage Chaut youth 2002 1st
    13.82m (45-4.25) Jeff Rosage Niagara 2002 1st
    13.56m (44-6) Jim Ulrich TAC Md 1985 1st
    13.35m (43-9.75) Nick Kahanic National 2002 19th
    13.28m (43-7) Nick Kahanic Region 2 2002 2nd
    13.13m (43-1) Jim Ulrich Niagara 1985 1st
    13.04m (42-9.25) Craig Himes Region 2 2005 5th
    12.81m (42-0.25) Nate Stancombe Chaut Youth 2005 1st
    12.80m (42-0) Nick Kahanic Niagara 2002 2nd
    12.80m (42-0) Craig Himes Chaut Youth 2005 2nd
    12.70m (41-8) Craig Himes Niagara 2005 2nd
    12.66m (41-6.25) Nate Stancombo Niagara 2005 3rd
    12.62m (41-5) Nick Kahanic Chaut Youth 2002 2nd
    12.40m (40-8) Jeff Rosage National 2002 25th
    12.19m (40-0) Craig Himes Region 2 2004 2nd
    11.85m (38-10.5) Nate Stancombe Region 2 2005 7th
    11.71m (38-5) Jeff Rosage Region 2 2001 7th
    11.55m (37-10.75 ) Jeff Rosage Niagara 2001 4th
    11.55m (37-10.5) Jeff Rosage Niagara 2001 4th
    11.55m (37-10.75) Craig Himes Niagara 2004 2nd
    11.51m (37-9.75) Chad Boskat Niagara 2004 3rd
    11.33m (37-2.25) Jeff Rosage Chaut Youth 2001 2nd
    10.88m (35-8.5) Nick Kahanic USA T/F 2001 14th
    10.71m (35-1.75) Chad Boskat Region 2 2004 5th
    10.68m (38-4) Nick Kahanic Niagara 2001 6th
    10.68m (35-0.5) Nick Kahanic Niagara 2001 6th
    10.67m (35-0) Mark Skurzewski Niagara 2005 4th
    10.51m (34-5.75) Nick Kahanic Chaut Youth 2001 4th
    10.50m (34-5.25) Matt Skurzewski Region 2 2005 10th
    10.04m (32-11.25) Mark Skurzewski Chaut Youth 2005 3rd
    9.18m (30-1.5) Mark Skurzewski Niagara 2004 5th
    8.99m (26-6) James Middleton Chaut Youth 2001 5th
    7.47m (24-6.25) Jordon DeAngelo Chaut Youth 2002 6th
    NR Sheldon Battle Region 2 1999 1st
           
    Shot Put   Intermediate Girls (15-16)  
    Mark Name Meet Date Place
    11.66m (38-3) Patricia Graves Empire St Qual 2002 2nd
    11.34m (37-2.5) Patricia grave Chaut Youth 2002 1st
    10.80m (35-5) Itza Morales National 1999 14th
    10.75m (35-3.25) Jacqueline Holmberg Niagara 2004 1st
    10.67m (35-0.25) Itsa Morales Niagara 1998 1st
    10.39m (34-1.25) Jacqueline Holmberg Niagara Niagara 2003
    10.34m (33-11.25) Jacqueline Holmberg National 2004 18th
    10.33m (33-10.75) Jacqueline Holmberg Region 2 2004 3rd
    10.12m (33-2.5) Itza Morales Empire St Qual 1998 2nd
    10.11m (33-2) Emily Yonkers Region 2 2003 3rd
    10.04m (32-11.25) Jacqueling Holmberg Chaut Youth 2003 1st
    9.62m (311-6.75) Kiki James Niagara 1994 2nd
    9.56 (31-4.5) Emily Yonkers Niagara 2003 2nd
    9.32m (30-7) Kiki James Region 2 1994 2nd
    9.17m (30-1) Amy Lynch Region 2 1984 4th
    8.95m (29-4.5) Emily Yonkers Chaut Youth 2003 2nd
    8.62m (28-3.5) Roneale Hinson Niagara 1995 2nd
    8.28m (27-2) Julie Griswold Niagara 2004 3rd
    8.02m (26-3.75) Julie Griswold Region 2 2004 10th
    7.67m (25-2) Ronaeli Hinson Region 2 1995 8th
    7.14m (23-5) Kesha Coulter Region 2 1993 7th
           
    Shot Put   Young Men (17-18)  
    Mark Name Meet Date Place
    18.44m (60-6) Sheldon Battle USA T/F 2001 2nd
    18.04m (59-2.25) Sheldon Battle Niagara 2001 1st
    17.75m (58-3) Sheldon Bttle USA T-F Nat. 2002 9th
    16.67m (54-8.25) Nick Kahanic Region 2 2004 1st
    16.14m (52-11.5) Nick Kahanic Niagara 2004 1st
    15.77m (51-9) Nick Kahanic National 2004 11th
    15.21m (49-11) Nick Kahanic Region 2 2003 1st
    14.76m (48-5) Sheldon Battle Niagara 2000 2nd
    14.58m (47-10) Jeff Rosage Region 2 2003 3rd
    14.48m (47-6) Jeff Rosage Empire St Qual 2003 2nd
    14.42m (47-3.75) Nick Kahanic National 2003 20th
    14.12m (46-4) Jeff Rosage Chaut Youth 2003 1st
    13.95m (45-9.25) Nich Kahanic Chaut Youth 2003 2nd
    13.89m (45-7) Gary Ryan Region 2  1997 3rd
    13.83m (45-4.5) Sheldon Battle National 2000 17th
    13.82m (45-4.25) Gary Ryan Niagara 1997 2nd
    13.80m (44-4.25) Jesse Rooney Niagara 1998 3rd
    13.79m (45-3) Nick Kahanic Nigara 2003 1st
    13.70m (44-11.5)   Jesse Rooney Region 2 1997 5th
    13.62m (44-8.25) Jeff Rosage Niagara 2003 2nd
    13.43m (44-0.75) Jeff Rosage National 2003 25th
    13.11m (43-0.25) Nathan LaRose Niagara 2003 3rd
    12.95m (42-6) Nathan LaRose Niagara 2004 4th
    12.41m (40-8.75) Nathan LaRose Chaut Youth 2003 3rd
    12.15m (39-10) Chad Boskat Niagara 2005 1st
    11.92m (39-1.25) John Emborski Niagara 2004 5th
    11.57m (37-11.5) Charles Lamb Niagara 2004 6th
    11.35m (37-3) John Emborski Niagara 2003 7th
    11.17m (36-7.5) Chad Boskat Region 2 2005 5th
    NR Nathan Battle Niagara 1981 3rd
    NR Jesse Rooney Niagara 1997 4th
           
    Shot Put   Young Women (17-18)  
    Mark Name Meet Date Place
    11.96m (39-3) Patricia Graves Empire St Qual 2003 1st
    11.91m (39-1) Vicki Giacone Niagara 1996 1st
    11.40m (37-5) Elizabeth Aldrich Region 2 1996 2nd
    11.35m (37-3) Vicki Giacone Region 2 1996 3rd
    11.20m (36-9) Vicki Giacone National 1996 9th
    10.82m (35-6) Elizabeth Aldrich Region 2 1994 2nd
    10.80m (35-5.25) Bethany Anderson Region 2 2002 3rd
    10.73m (35-2.5) Elizabeth Aldrich Niagara 1994 2nd
    10.51m (34-5.5) Jacquie Holmberg Region 2 2005 4th
    10.48m (34-4.75) Elizabeth Aldrich National 1996 11th
    10.45m (34-3.5) Emily Yonkers Region 2 2004 3rd
    10.24m (33-7) Itza Morales Empire St Qual 2003 2nd
    10.21m (33-6) Tina Grant Region 2 1984 6th
    10.16m (33-4) Frances Best Niagara 1995 2nd
    10.06m (33-0.25) Elizabeth Aldrich Niagara 1995 3rd
    10.06m (33-0.25) Emily Yonkers Chaut Youth 2005 1st
     9.80m (32-2) Emily Yonkers Niagara 2004 1st
     9.73m (31-11) Jacquie Holmberg Niagara 2005 1st
     9.65m (31-8) Frances Best Region 2 1995 6th
     9.64m (31-7.25) Julie Griswold Region 2 2005 6th
     9.43m (30-11) Julie Griswold Chaut Youth 2005 2nd
     9.35m (30-8) Tiffany Prunty Region 2 1989 2nd
     9.15m (30-0) Julie Griswold Niagara 2005 2nd
     8.51m (27-11) Francis Best Region 2 1994 8th
     8.50m (27-10.75) Francis Best Niagara 1994 4th
     8.13m (26-8.25) Katie McKane Niagara 2003 2nd
    NR Tiffany Prunty TAC Nat 1986 7th