![]() |
|
![]()
| Academics |
Our story.....
| 1979 | Ron Graham and Dan Feather began working with kids in the North Main Street community. Dan had once said to Ron that he was tired of chasing kids he wanted to do something to help them. The first name of the club was the Chadakoin Valley Athletic Club and they practiced on the dirt track at Washington Jr. High School. |
| 1980 | Eric Healy becomes the first Chautauqua Striders' athlete to win a national championship |
| 1980-81 | Ron recognized that some of the athletes were having trouble with their grades. He met Nancy Carlson who was home schooling a young member of the track team. Ron asked her to join them and begin a tutoring program for the athletes. |
| 1981-82 | First Board of Directors. Ron named Executive Director |
| 1982 | Tax Exempt status |
| 1980-81 | Love School was the first school to offer space for Striders after school. This was the beginning of the Lighted Schoolhouse.The younger kids would get help with their homework at Love School and the older athletes would get help at the old Five Point building, which was Strider's first office, on North Main St. |
| 1980-85 | Office was in a variety of locations during this time. A van would pick the kids up after school and take them to JCC for homework help. The YMCA Youth Department was the next location. This provided a good connection for the club with the YM for workouts. |
| 1985 | Became a United Way member organization. Moved into the old United Way office in the YMCA building, which later becomes the YM administrative offices. High school tutoring and college prep workshops for any Chautauqua County youth occurred at this location. |
| 1988 | Strider Field dreams for an all weather track. Striders raised $700,000 for this project |
| 1989 | Completion of Strider Field. |
| 1990 | Dedication of Strider Field. Striders gifts the field back to Jamestown Public Schools |
| 1990 | Development Program began at Strider Field |
| 1990 | First youth outreach program. |
| 1991 | Miles Lasser named Executive Director of Chautauqua Striders |
| 1991 | Help YMCA with fundraising for their construction project and new home for CS |
| 1993 | Move to our new office on the second floor of the YMCA. Homework Help Clubs and tutoring is now occurring in all Jamestown Middle Schools. |
| 1993 | Cummins Foundation gives Striders a three-year grant for Project Visions Mentoring Program |
| 1993 | Deb Kathman named Executive Director of Chautauqua Striders |
| 1994 | SAFARI program began at Jamestown High School targeting at-risk youth during the school day with a variety of academic and enrichment opportunities. |
| 1999 | Family Outreach Program funded and developed with the United Way targeting the North Main St. community. |
| 2001 | Advantage and 21st Century Community Learning Centers after school programs in four elementary and 3 middle schools in Jamestown. |
| 2002 | Teen Center joint programming with the YMCA |
| 2003 | Nolan Swanson qualifies for the IAAF World Cross Country Championships and in doing so is first Striders' athlete (former or current) to compete internationally. |
| 2003 | Transition Team for incoming 9th graders |
| 2004 | Celebrated 25 years of "Academic & Athletic Excellence" |
| 2004 | Home School Liaisons (outreach) at all three middle schools. |
| 2004 | Pilot programs at the Eastside YMCA and the Jamestown Savings Bank Ice Arena |
| 2005 | Expanded after school programming to Ripley Central School District |
| 2005 | Collaborated with Jamestown Public Schools to begin a Hispanic Outreach Program |
| 2005 | May unduplicated number of students is 1233. To date Striders has 15 USA Track and Field National Champions and 108 USATF All Americans |
| 2005 | Boys and Girls Club of Northern Chautauqua County - provide after school academic support |
| 2005 | Silver Creek After School Program provide tutoring and homework help |
|
|
Mission Statement
|
|
|
|
|
|
Chautauqua Striders, Inc. 2007