Licensed to Chautauqua Striders HY-TEK's Meet Manager 5/1/2009 11:08 PM
Dunkirk Track & Field Invitational - 5/1/2009
Dunkirk High School
Results
Event 202 Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Bermingham, Julian 11 Eden 11.82 3
2 Lauchert, Moe 11 Hamburg 11.86 3
3 Delgado, Kyle 11 Dunkirk 12.21 3
4 Bogardus, Jarred 10 Gowanda 12.32 2
5 Kulig, Shawn 11 Dunkirk 12.35 3
6 Wiskup, Tom 11 Holland 12.36 3
7 Anna, Mike 10 Holland 12.37 3
8 Reger, Matt 11 St. Francis 12.38 3
9 Hayes, Andrew 9 St. Francis 12.45 2
10 Logan, Judd 11 Gowanda 12.48 1
11 Clark, Joshua 12 Jamestown 12.55 3
12 Morris, Tim 9 Hamburg 12.66 1
13 Tilley, Nick 10 Fredonia 12.66 2
14 Knight, Camryn 9 Jamestown 12.79 2
15 Cochran, Steve 12 Westfield 12.80 2
16 Rich, Justin 10 Eden 12.81 2
17 Jones, Dillon 10 Silver Creek 12.93 2
18 Lawton, Quentin 9 Silver Creek 12.95 2
19 Pritchard, Kyle 10 Cattaraugus-LV 13.11 1
20 Puleo, Kaleb 12 Fredonia 13.53 1
21 Morton, Brian 11 Cattaraugus-LV 13.77 1
22 Kuykendall, Derrick 12 Acad. of Science 13.96 1
23 Wood, Tom 12 Westfield 15.78 1
Event 203 Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Cole, Will 12 Hamburg 15.92 2
2 Conti, John 12 Fredonia 16.68 2
3 Prendergast, Bill 10 Holland 17.24 2
4 Burrows, Jake 11 Dunkirk 17.32 2
5 Perison, Nick 12 Eden 17.34 2
6 Carrow, Skylr 12 Holland 17.51 2
7 Bennett, Taylor 9 Jamestown 18.01 2
8 Zurawski, Aaron 12 Dunkirk 18.45 1
9 Karmazyn, Ryan 11 Silver Creek 18.70 2
10 Carias, Jake 10 Eden 18.85 1
11 Eimiller, Alex 10 Jamestown 19.20 1
12 Myers, Steven 10 Silver Creek 20.01 1
13 Maecker, Zack 10 Hamburg 21.53 1
14 Allen, Eric 12 Westfield 23.63 1
15 Dudley, Owen 9 Cattaraugus-LV 24.71 1
Event 204 Boys 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Brown, Kevin 10 Gowanda 10:33.34
2 Delgado, Brandon 10 Jamestown 11:16.08
3 Wynes, Jack 12 East Aurora 11:21.05
4 Zurawski, Kyle 11 Dunkirk 11:53.30
5 Folaron, Josh 11 Hamburg 12:05.63
6 Rood, Kevin 12 Eden 12:29.61
7 Tursunov, Dursun 12 Acad. of Science 12:37.42
8 Dill, Ken 10 Dunkirk 12:39.17
9 Babcock, Jim 11 Hamburg 12:39.26
10 Rakiecki, Mike 12 Eden 13:01.62
11 Winney, Jimmy 9 Cattaraugus-LV 15:47.13
Event 205 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Cole, Will 12 Hamburg 23.09 3
2 Bermingham, Julian 11 Eden 23.99 3
3 Delgado, Kyle 11 Dunkirk 24.13 3
4 Lauchert, Moe 11 Hamburg 24.14 3
5 Bang, Seokho 12 St. Francis 24.82 2
6 Anna, Mike 10 Holland 24.84 3
7 Richardson, Sean 10 Silver Creek 24.84 3
8 Clark, Joshua 12 Jamestown 25.11 2
9 Burns, Mike 12 Dunkirk 25.16 3
10 Wiskup, Tom 11 Holland 25.49 3
11 Bull, John 9 St. Francis 25.54 2
12 Rich, Justin 10 Eden 25.69 2
13 Morgante, John 9 Jamestown 25.82 2
14 Riley, Mike 11 Westfield 26.55 2
15 Moore, David 10 Fredonia 26.62 2
16 Puleo, Kaleb 12 Fredonia 27.00 1
17 Smith, Derrick 9 Westfield 27.89 1
18 Morton, Brian 11 Cattaraugus-LV 28.00 1
Event 206 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Nielson, Cliff 11 Gowanda 4:32.18
2 Gonzalez, Alex 10 Dunkirk 4:42.54
3 Rindfuss, Jaime 12 Hamburg 4:45.73
4 Wills, Alex 11 Fredonia 4:49.37
5 Redfield, Sean 11 St. Francis 4:50.44
6 Clark, Morgan 11 Cattaraugus-LV 4:54.39
7 Mancino, Matt 12 Fredonia 4:56.33
8 Igielinski, Christian 10 Gowanda 4:58.65
9 Schaffstall, Alex 9 St. Francis 5:00.40
10 Delgado, Brandon 10 Jamestown 5:07.66
11 Parker, Adam 12 Silver Creek 5:11.86
12 Johengen, Aaron 12 Silver Creek 5:13.81
13 Evans, Joe 12 Holland 5:16.52
14 Ellwood, Tom 12 Hamburg 5:20.67
15 Vilardo, Cal 9 Westfield 5:26.17
16 Martyniewicz, Elliott 9 East Aurora 5:29.66
17 Mazzone, Kenneth 10 Jamestown 5:30.40
18 Hollman, Tim 10 East Aurora 5:36.87
19 Rakiecki, Mike 12 Eden 5:38.20
20 Koester, Andy 12 Eden 5:39.80
21 Jopek, Brad 12 Westfield 5:42.90
22 Haynes, Tm Dunkirk 6:05.80
23 Karadzhuyev, Linur 10 Acad. of Science 6:24.24
24 Kuykendall, Deion 8 Acad. of Science 6:28.43
Event 207 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Clifford, Kyle 11 St. Francis 51.65 3
2 Garner, Maurice 12 Acad. of Science 52.82 3
3 Rexach, Alex 12 Dunkirk 52.88 3
4 Sterlace, Frank 10 Silver Creek 54.23 3
5 Brucker, Ben 9 Hamburg 54.51 3
6 Buccieri, Dominic 9 St. Francis 55.18 2
7 Lanham, Chad 11 Hamburg 55.21 3
8 Delgado, Kameron 11 Dunkirk 56.67 3
9 Petruccello, Jake 10 Jamestown 56.95 2
10 Moore, David 10 Fredonia 57.61 2
11 Thies, Jordan 9 Holland 57.97 3
12 Gregoire, Derek 11 Gowanda 57.99 2
13 Crise, Alex 9 Fredonia 58.25 2
14 Riley, Mike 11 Westfield 59.05 2
15 Lewandowski, Sam 11 Eden 59.43 2
16 Hannahs, Jacob 10 Cattaraugus-LV 1:02.22 1
17 Vilardo, Cal 9 Westfield 1:03.38 1
18 Morton, Brian 11 Cattaraugus-LV 1:05.07 1
Event 208 Boys 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Cole, Will 12 Hamburg 57.55 2
2 Cassidy, Dylan 9 Fredonia 1:02.40 2
3 Prendergast, Bill 10 Holland 1:03.42 2
4 Perison, Nick 12 Eden 1:03.45 2
5 Burrows, Jake 11 Dunkirk 1:05.30 2
6 Zurawski, Aaron 12 Dunkirk 1:05.63 2
7 Carrow, Skylr 12 Holland 1:06.01 2
8 Gaeta, Dylan 9 Jamestown 1:07.95 1
9 Ordines, Taylor 10 Jamestown 1:09.19 2
10 Myers, Steven 10 Silver Creek 1:09.35 1
11 Babcock, Jim 11 Hamburg 1:11.62 1
12 Carias, Jake 10 Eden 1:16.20 1
13 Dudley, Owen 9 Cattaraugus-LV 1:30.10 1
Event 209 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Knauss, Christian 12 St. Francis 2:03.10
2 Whelan, Joe 12 Hamburg 2:04.01
3 Waclawski, Mike 12 Dunkirk 2:04.72
4 Wills, Alex 11 Fredonia 2:06.82
5 Brucker, Jared 9 Hamburg 2:12.96
6 Evans, Joe 12 Holland 2:13.70
7 Zientek, Jess 8 Holland 2:14.93
8 Igielinski, Christian 10 Gowanda 2:16.15
9 Wright, Chris 12 Dunkirk 2:16.64
10 Castillo, Victor 9 Eden 2:16.91
11 Roberts, Brent 10 Jamestown 2:17.40
12 Brown, Kevin 10 Gowanda 2:18.26
13 Johengen, Aaron 12 Silver Creek 2:18.85
14 Mancino, Chaz 9 Fredonia 2:21.56
15 Vasbinder, Jake 10 East Aurora 2:22.82
16 Hannahs, Jacob 10 Cattaraugus-LV 2:23.89
17 Pivarunas, Anthony 11 St. Francis 2:24.63
18 Naughton, Sam 11 East Aurora 2:26.29
19 Kuykendall, Derrick 12 Acad. of Science 2:26.95
20 Patterson, Tom 9 Cattaraugus-LV 2:43.49
Event 210 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Boyette, Savantuay 11 Jamestown 10:00.33
2 Nielson, Cliff 11 Gowanda 10:03.26
3 Gonzalez, Alex 10 Dunkirk 10:13.43
4 Redfield, Sean 11 St. Francis 10:48.69
5 Mancino, Matt 12 Fredonia 10:52.72
6 Clark, Morgan 11 Cattaraugus-LV 10:54.11
7 Conti, Tom 12 Fredonia 10:58.70
8 Schaffstall, Alex 9 St. Francis 11:04.70
9 Zurawski, Kyle 11 Dunkirk 11:14.08
10 Parker, Adam 12 Silver Creek 11:14.35
11 Babbage, Josh 10 East Aurora 11:28.46
12 Herr, Jacob 10 Holland 11:35.81
13 Rogers, Miles 11 Hamburg 11:38.54
14 Rood, Kevin 12 Eden 11:38.76
15 Omicioli, Brendan 11 Gowanda 11:40.34
16 Martyniewicz, Elliott 9 East Aurora 11:49.76
17 Jopek, Markus 9 Westfield 12:16.47
18 Koester, Andy 12 Eden 12:19.05
19 Nelson, Corey 9 Jamestown 12:34.15
20 Ferris, Mike 9 Hamburg 12:37.99
-- Rowe, Jake 10 Westfield DNF
Event 220 Boys High Jump
================================================================
Name Year School Finals
================================================================
1 Ryan, Andrew 11 Hamburg 5-06.00
1 Stallworth, Calvin 10 Dunkirk 5-06.00
1 Sickau, Fred 12 Eden 5-06.00
4 Roberts, Brent 10 Jamestown 5-04.00
4 Galante, Josh 11 St. Francis 5-04.00
6 Cassidy, Dylan 9 Fredonia 5-02.00
6 Myers, Steven 10 Silver Creek 5-02.00
6 Carrow, Skylr 12 Holland 5-02.00
9 Graser, Ray 11 Cattaraugus-LV 5-00.00
9 Zurawski, Aaron 12 Dunkirk 5-00.00
9 Bermingham, Julian 11 Eden 5-00.00
9 Smith, Derrick 9 Westfield 5-00.00
9 Crawford, Trevor 11 Silver Creek 5-00.00
14 Maecker, Zack 10 Hamburg 4-10.00
14 Brown, Jess 8 Holland 4-10.00
-- Cochran, Steve 12 Westfield NH
-- Jimerson, Dakota 10 Gowanda NH
Event 221 Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 Wiskup, Tom 11 Holland 11-06.00
2 Richardson, Sean 10 Silver Creek 10-06.00
3 Morse, David 9 Jamestown 10-00.00
3 Graw, Mitch 11 Silver Creek 10-00.00
3 Brucker, Jared 9 Hamburg 10-00.00
3 Vandewater, Ben 11 Hamburg 10-00.00
7 Kozlowski, Justin 11 Dunkirk 9-06.00
7 Pearson, Shaquille 9 Jamestown 9-06.00
7 Hoffman, Marcus 9 Gowanda 9-06.00
10 Pauszek, Tim 11 Dunkirk 9-00.00
11 Patterson, Tom 9 Cattaraugus-LV 7-10.00
-- Punnett, Ian 10 East Aurora NH
-- Betts, Kenny 12 Fredonia NH
-- Kiener, Stephen 12 Gowanda NH
-- Pagano, Joe 11 Holland NH
-- Krouse, Richard 9 Eden NH
-- Pritchard, Kyle 10 Cattaraugus-LV NH
Event 222 Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 Stallworth, Calvin 10 Dunkirk 20-02.00
2 Redden, Adam 11 St. Francis 19-09.00
3 Conti, John 12 Fredonia 19-03.00
4 Gorrell, Nate 9 Hamburg 17-10.50
5 Jones, Dillon 10 Silver Creek 17-07.00
6 Sparks, Matt 11 Gowanda 17-05.00
7 Reger, Matt 11 St. Francis 17-04.50
8 Rinard, Nick 11 Hamburg 17-04.00
9 Perison, Nick 12 Eden 17-03.00
10 Makin, Tom 11 Holland 17-01.50
11 Pagano, Joe 11 Holland 17-01.00
12 Davidson, Adam 9 Jamestown 17-00.50
13 Lanphere, Andrew 10 Silver Creek 16-10.75
14 Sickau, Fred 12 Eden 16-09.75
15 Peiczynski, Pat 10 East Aurora 16-04.00
16 Raczynski, Joe 11 East Aurora 16-02.50
17 Graser, Ray 11 Cattaraugus-LV 15-11.00
18 Cochran, Steve 12 Westfield 15-07.00
19 Rexach, Alex 12 Dunkirk 15-01.75
20 DeCinque, Spencer 9 Jamestown 15-00.75
21 Logan, Judd 11 Gowanda 14-07.00
22 Robinson, Kodi 9 Westfield 12-01.00
23 Kuykendall, Deion 8 Acad. of Science 12-00.50
24 Burt, Jonathan 9 Acad. of Science 11-02.50
Event 223 Boys Triple Jump
================================================================
Name Year School Finals
================================================================
1 Conti, John 12 Fredonia 40-06.00
2 Stallworth, Calvin 10 Dunkirk 39-07.00
3 Pagano, Joe 11 Holland 39-03.00
4 Galante, Josh 11 St. Francis 38-06.00
5 Knight, Camryn 9 Jamestown 37-03.00
6 Ordines, Taylor 10 Jamestown 37-00.00
7 Sickau, Fred 12 Eden 36-10.00
8 Raczynski, Joe 11 East Aurora 36-02.00
9 Jones, Dillon 10 Silver Creek 36-01.00
10 Pagano, Sam 9 Holland 36-00.00
11 Reger, Matt 11 St. Francis 35-03.00
12 Gregoire, Derek 11 Gowanda 34-10.00
13 Burns, Mike 12 Dunkirk 34-04.00
14 Peiczynski, Pat 10 East Aurora 33-04.00
14 Gorrell, Nate 9 Hamburg 33-04.00
16 Carias, Jake 10 Eden 32-10.00
17 Graser, Ray 11 Cattaraugus-LV 32-09.00
18 Lanphere, Andrew 10 Silver Creek 32-05.00
19 Thiel, Deven 12 Hamburg 31-01.00
20 Puntschuh, Michael 12 Gowanda 30-08.00
Event 224 Boys Discus Throw
================================================================
Name Year School Finals
================================================================
1 Tilley, Nick 10 Fredonia 121-10.50
2 Kroll, Aaron 11 Gowanda 121-10
3 Fintak, Ed 12 St. Francis 119-01
4 Nykula, Shane 12 Fredonia 114-09
5 Harkins, Dave 12 Holland 114-06
6 Manzella, Elias 11 Westfield 112-07
7 Thomas, Dennis 11 Dunkirk 112-02.50
8 Redden, Adam 11 St. Francis 108-00.50
9 Griffey, Micah 10 Holland 106-10
10 VanKoughnett, Matthew 12 Eden 104-06
11 Steen, Doug 11 Eden 103-10
12 Beaumariage, Jon 12 Hamburg 100-11.50
13 Roberts, Zach 11 Silver Creek 97-08.50
14 Montante, Angelo 12 Hamburg 97-04
15 Puntillo, Nick 11 East Aurora 93-00
16 Lulas, Corey 12 Cattaraugus-LV 91-02
17 Burt, David 12 Acad. of Science 89-11
18 Morrison, Dallas 9 Cattaraugus-LV 88-08
19 Johnson, Ethan 12 Gowanda 87-09.50
20 Peters, Josh 11 Jamestown 87-04
21 Kamholz, Ryan 11 East Aurora 85-03
22 Kiley, Vince 12 Silver Creek 78-03
23 Delgado, Greg 10 Dunkirk 74-00
24 Liuzzo, Andrew 11 Jamestown 70-03
Event 225 Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 Kiley, Vince 12 Silver Creek 44-04.00
2 Fintak, Ed 12 St. Francis 43-03.50
3 Kroll, Aaron 11 Gowanda 41-03.50
4 Harkins, Dave 12 Holland 41-03.00
5 Thomas, Dennis 11 Dunkirk 40-04.00
6 Weatherlow, Robert 11 Fredonia 39-03.50
7 Folaron, Sean 11 Holland 36-06.00
8 Redden, Adam 11 St. Francis 35-11.00
9 Puntillo, Nick 11 East Aurora 35-10.75
10 Rasmussen, Timothy 11 Jamestown 35-08.00
11 Pchelka, Joey 12 Fredonia 35-00.25
12 Jerry, Allen 11 Jamestown 34-10.50
13 Wojda, Chad 12 Silver Creek 34-08.50
14 Guggemos, Joe 11 Hamburg 34-03.50
15 Emhof, Zach 12 Eden 34-01.75
16 Beaumariage, Jon 12 Hamburg 33-00.25
17 Morrison, Dallas 9 Cattaraugus-LV 32-11.50
18 Burt, David 12 Acad. of Science 32-06.00
19 Lulas, Corey 12 Cattaraugus-LV 32-04.25
20 Johnson, Ethan 12 Gowanda 32-01.50
21 Kamholz, Ryan 11 East Aurora 31-10.50
22 VanKoughnett, Matthew 12 Eden 31-09.50
23 Delgado, Greg 10 Dunkirk 31-03.00
24 Wood, Tom 12 Westfield 23-10.00
Event 301 Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Dunkirk 8:53.72
1) Waclawski, Mike 12 2) Wright, Chris 12
3) Zurawski, Kyle 11 4) Gonzalez, Alex 10
2 St. Francis 9:11.92
1) Kawelerski, Steve 9 2) Smolinski, Kyle 11
3) Neary, Alex 10 4) Pivarunas, Anthony 11
3 Holland 9:12.51
1) Evans, Joe 12 2) Scullion, Tom 11
3) Radecki, Josh 11 4) Zientek, Jess 8
4 Fredonia 9:15.47
1) Crise, Alex 9 2) Szukala, Joshua 9
3) Conti, Tom 12 4) Mancino, Chaz 9
5 Jamestown 9:43.70
1) Brombacher, Mark 9 2) Raynor, William 11
3) Boyette, Savantuay 11 4) Roberts, Brent 10
6 East Aurora 9:49.11
1) Babbage, Josh 10 2) Hollman, Tim 10
3) Naughton, Sam 11 4) Vasbinder, Jake 10
7 Westfield 10:09.23
1) Robinson, Kodi 9 2) Jopek, Brad 12
3) Wilson, Robbie 11 4) Riley, Mike 11
8 Hamburg 10:15.69
Event 303 Boys 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 St. Francis 3:35.07 2
1) Hayes, Andrew 9 2) Clifford, Kyle 11
3) Galante, Josh 11 4) Knauss, Christian 12
2 Dunkirk 3:39.16 2
1) Kozlowski, Jeremy 10 2) Delgado, Kameron 11
3) Rexach, Alex 12 4) Burns, Mike 12
3 Hamburg 3:41.88 2
1) Brucker, Ben 9 2) Brucker, Jared 9
3) Cole, Will 12 4) Lanham, Chad 11
4 Holland 3:52.99 2
1) Radecki, Josh 11 2) Prendergast, Bill 10
3) Thies, Jordan 9 4) Evans, Joe 12
5 Silver Creek 3:55.17 2
1) Johengen, Aaron 12 2) Karmazyn, Ryan 11
3) Richardson, Sean 10 4) Sterlace, Frank 10
6 Jamestown 3:57.08 2
1) Gaeta, Dylan 9 2) Petruccello, Jake 10
3) Ordines, Taylor 10 4) Morse, David 9
7 East Aurora 4:18.32 1
1) Wynes, Jack 12 2) Hollman, Tim 10
3) Naughton, Sam 11 4) Vasbinder, Jake 10
8 Eden 4:18.91 1
1) Castillo, Victor 9 2) Lewandowski, Sam 11
3) Swartz, Ryan 11 4) Carias, Jake 10
9 Buffalo Academy of Science 4:25.67 1
1) Tursunov, Dursun 12 2) Kuykendall, Derrick 12
3) Johnson, Davon 12 4) Garner, Maurice 12
Event 305 Boys 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 St. Francis 45.63 2
1) Bang, Seokho 12 2) Hayes, Andrew 9
3) Galante, Josh 11 4) Reger, Matt 11
2 Eden 46.17 2
1) Rich, Justin 10 2) Sickau, Fred 12
3) Perison, Nick 12 4) Bermingham, Julian 11
3 Dunkirk 46.74 2
1) Kulig, Shawn 11 2) Rexach, Alex 12
3) Delgado, Kyle 11 4) Burns, Mike 12
4 Holland 46.95 2
1) Anna, Mike 10 2) Pratt, Rob 11
3) Pagano, Joe 11 4) Wiskup, Tom 11
5 Hamburg 46.99 2
1) Lanham, Chad 11 2) Lauchert, Moe 11
3) Ryan, Andrew 11 4) Morris, Tim 9
6 Silver Creek 49.06 2
1) Karmazyn, Ryan 11 2) Jones, Dillon 10
3) Lawton, Quentin 9 4) Richardson, Sean 10
7 Cattaraugus-Little Valley 55.67 1
1) Morrison, Dallas 9 2) Patterson, Tom 9
3) Pritchard, Kyle 10 4) Morton, Brian 11
8 Buffalo Academy of Science 59.88 1
1) Kuykendall, Deion 8 2) Virgil, Ricky 12
3) Burt, Jonathan 9 4) Burt, David 12
-- Fredonia DNF 2
1) Puleo, Kaleb 12 2) Tilley, Nick 10
3) Pchelka, Joey 12 4) Nykula, Shane 12
-- Jamestown DQ 2
1) Clark, Joshua 12 2) Morgante, John 9
3) Knight, Camryn 9 4) DeCinque, Spencer 9
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Dunkirk 119 2) Hamburg 105
3) St. Francis 101.50 4) Holland 75
4) Fredonia 75 6) Gowanda 53
7) Eden 49 8) Jamestown 46
9) Silver Creek 42.50 10) East Aurora 12
11) Buffalo Academy of Science 11 12) Cattaraugus-Little Valley 8
13) Westfield 5