Licensed to Chautauqua Striders         HY-TEK's Meet Manager 5/1/2009 10:57 PM
                 Dunkirk Track & Field Invitational - 5/1/2009                 
                              Dunkirk High School                              
                                    Results                                    
 
Event 102  Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Karlson, Krissy           11 Fredonia                 13.18   3 
  2 Cryan, Dana               11 Holland                  13.23   3 
  3 Smith, Sierra              9 Jamestown                13.39   3 
  4 Mammoser, Katherine        8 Eden                     13.40   3 
  5 Maisonet, Jamica           8 Jamestown                13.68   3 
  6 O'Dell, Becca             11 Dunkirk                  14.02   2 
  7 Bender, Alex              12 Holland                  14.08   3 
  8 Villar, Gabby             10 Eden                     14.10   2 
  9 Johnston, Jessica         11 Fredonia                 14.12   2 
 10 Rammelt, DeeAnna           9 Westfield                14.14   2 
 11 Benkow, Lydia             11 East Aurora              14.19   2 
 12 Goulding, Melanie          8 West Seneca East         14.20   2 
 13 Stebbins, Jen              8 Gowanda                  14.20   2 
 14 Steffon, Daneille          9 Gowanda                  14.23   3 
 15 Bucholz, Lauren           11 Silver Creek             14.25   3 
 16 Wilson, Alysha            10 Dunkirk                  14.50   1 
 17 Herr, Rachel              10 Westfield                14.64   2 
 18 Matusiak, Madasyn          7 West Seneca East         14.76   1 
 19 Zukowski, Alexa            9 Hamburg                  14.77   1 
 20 Duthie, Kaitlyn           10 East Aurora              15.93   1 
 21 Luce, Emillie             12 Cattaraugus-LV           16.11   1 
 22 Casillo, Angel            11 Silver Creek             16.25   1 
 
Event 103  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smigiera, Stephanie       12 West Seneca East         15.49   3 
  2 Moore, Grace              12 Fredonia                 16.62   3 
  3 Buchheit, Stacie          11 Holland                  18.36   3 
  4 Mirek, Emily              10 Silver Creek             18.56   2 
  5 Simoncalli, Mary          11 Hamburg                  18.69   3 
  6 Kirsch, Abby              12 Eden                     18.74   2 
  7 Winch, Molly              12 Holland                  18.88   3 
  8 Terry, Samantha           11 Jamestown                18.92   3 
  9 Rensel, Lindsey            9 Jamestown                19.00   2 
 10 Harrison, Brittany        12 Gowanda                  19.03   3 
 11 Hewson, Sarah             10 Eden                     19.08   2 
 12 Jasinski, Janelle          8 Dunkirk                  19.40   1 
 13 Pumm, Emily               11 Hamburg                  19.62   3 
 14 Michalski, Amanda          7 Dunkirk                  20.13   1 
 15 Ferraina, Tori            12 East Aurora              20.23   2 
 16 Leighbody, Victoria        9 West Seneca East         20.26   1 
 17 Norton, Hannah             9 East Aurora              21.12   1 
 18 Warner, Miranda            8 Westfield                21.18   1 
 
Event 104  Girls 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Zielinski, Alexandra      10 West Seneca East       7:35.71  
  2 Bochman, Nichole          12 Jamestown              8:07.30  
  3 Wendell, Emily            11 Fredonia               8:23.12  
  4 Anderson, Tiffany          9 Cattaraugus-LV         8:23.32  
  5 Ellwood, Jackie            9 Hamburg                8:29.27  
  6 Watkins, Kelsey           11 Hamburg                9:11.10  
  7 Backus, Carly              9 Westfield              9:21.72  
  8 Demarco, Melissa           9 Eden                   9:24.13  
  9 Zakrzewski, Laura         10 Holland                9:51.86  
 10 Jones, Molly              10 East Aurora           10:04.26  
 11 Mackowiak, Bridget        12 Dunkirk               10:21.89  
 12 Koester, Grace             7 Eden                  10:30.56  
 
Event 105  Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smigiera, Stephanie       12 West Seneca East         26.67   3 
  2 Smith, Sierra              9 Jamestown                27.37   3 
  3 Cryan, Dana               11 Holland                  27.60   3 
  4 Zabrodsky, Abigail        11 Jamestown                27.72   3 
  5 Karlson, Krissy           11 Fredonia                 27.86   3 
  6 Mammoser, Katherine        8 Eden                     27.87   3 
  7 Grapes, Sam               12 Eden                     29.08   2 
  8 Stumpf, Kendra            11 Hamburg                  29.49   2 
  9 Skelly, Ashley            10 Fredonia                 29.95   2 
 10 Herr, Rachel              10 Westfield                30.04   2 
 11 O'Dell, Becca             11 Dunkirk                  30.21   3 
 12 Pumm, Emily               11 Hamburg                  30.52   1 
 13 Lorenz, Morgan             7 West Seneca East         30.97   1 
 14 Benkow, Lydia             11 East Aurora              31.17   2 
 15 Fox, Alex                  9 Gowanda                  31.40   2 
 16 McGuay, Shauna            10 Westfield                31.46   2 
 17 Mirek, Emily              10 Silver Creek             31.58   1 
 18 Hernandez, Yvette          7 Dunkirk                  31.76   1 
 19 Vassallo, Vanessa         12 Gowanda                  33.43   1 
 20 Casillo, Angel            11 Silver Creek             33.54   1 
 21 Rightmeyer, Taylor         9 East Aurora              34.76   1 
 
Event 106  Girls 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Steves, Emily             10 Gowanda                5:04.84  
  2 Pettit, Brandi            10 Holland                5:06.91  
  3 Kling, Erin               12 Jamestown              5:10.05  
  4 Lindquist, Sally           9 Jamestown              5:12.66  
  5 McLaughlin, Allyssa        9 East Aurora            5:16.52  
  6 Jones, Kasey              10 Holland                5:24.87  
  7 Brawdy, Claire             9 Eden                   5:31.82  
  8 Roesch, Quinn              9 East Aurora            5:33.21  
  9 Nelson, Lauren            12 West Seneca East       5:34.72  
 10 Johengen, Lauren          10 Silver Creek           5:44.63  
 11 Cole, Madison             10 Hamburg                5:45.90  
 12 Bunge, Kristen            11 Dunkirk                5:51.61  
 13 Stang, Katie               9 Gowanda                5:53.36  
 14 Murray, Amanda             9 Hamburg                5:57.41  
 15 Lapp, Chelsea             10 Westfield              6:01.91  
 16 Shaw, Liz                 12 Silver Creek           6:04.73  
 17 Pszonak, Lauren           10 Eden                   6:09.39  
 18 Manzella, Sandra          10 Westfield              6:20.32  
 19 Filock, Autumn            12 Cattaraugus-LV         6:54.75  
 20 Conklin, Lindsay          10 Cattaraugus-LV         6:58.82  
 
Event 107  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Karlson, Krissy           11 Fredonia               1:02.10   3 
  2 Zabrodsky, Abigail        11 Jamestown              1:02.98   3 
  3 Gallivan, Bailee           9 West Seneca East       1:03.32   3 
  4 Vankeuren, Donia          11 Eden                   1:04.50   3 
  5 Prunty, Jamie             11 Jamestown              1:07.30   3 
  6 Rammelt, DeeAnna           9 Westfield              1:07.39   2 
  7 Graham, Leighann           9 West Seneca East       1:08.46   3 
  8 Covelli, Jenna            11 Hamburg                1:08.66   2 
  9 Stebbins, Jen              8 Gowanda                1:08.91   1 
 10 Myers, Sarah              12 Westfield              1:09.58   2 
 11 Connelly, Allison         12 Holland                1:09.62   2 
 12 Kickbush, Taylor           8 Gowanda                1:10.60   3 
 13 Murzynski, Carey           9 Hamburg                1:10.61   2 
 14 Carias, Emily              8 Eden                   1:10.71   3 
 15 Tyler, Courtney           10 Gowanda                1:11.65   1 
 16 Norton, Hannah             9 East Aurora            1:13.05   1 
 17 Willaby, Alyssa            9 Cattaraugus-LV         1:13.48   2 
 18 Bess, Alexis               7 Dunkirk                1:16.01   1 
 19 Rightmeyer, Taylor         9 East Aurora            1:17.31   1 
 20 Imsland, Thyri            12 Holland                1:19.00   2 
 21 Thomas, Tamika             7 Dunkirk                1:24.79   2 
 
Event 108  Girls 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smigiera, Stephanie       12 West Seneca East       1:09.80   3 
  2 Moore, Grace              12 Fredonia               1:11.37   3 
  3 Herc, Hailee              11 Eden                   1:12.57   3 
  4 Buchheit, Stacie          11 Holland                1:16.07   3 
  5 Anderson, Tiffany          9 Cattaraugus-LV         1:16.58   3 
  6 Degenfelder, Kelcie       12 Gowanda                1:17.95   2 
  7 Demarco, Melissa           9 Eden                   1:17.99   3 
  8 Leighbody, Victoria        9 West Seneca East       1:18.48   3 
  9 Mirek, Emily              10 Silver Creek           1:20.12   2 
 10 Ventura, Samantha          9 Jamestown              1:20.63   3 
 11 Becker, Kelsie            11 Hamburg                1:20.82   2 
 12 Michalski, Amanda          7 Dunkirk                1:23.16   2 
 13 Jasinski, Janelle          8 Dunkirk                1:23.66   2 
 14 Michaels, Alex            10 Hamburg                1:23.74   2 
 15 Kitchen, Laura             7 Westfield              1:24.52   1 
 16 Vanstrom, Johna            9 Jamestown              1:25.34   2 
 17 Manzella, Sandra          10 Westfield              1:28.02   1 
 18 Stebbins, Danielle        11 Gowanda                1:38.09   1 
 
Event 109  Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kowalewski, Cailin        12 Fredonia               2:29.01  
  2 Steves, Emily             10 Gowanda                2:29.11  
  3 Jones, Kasey              10 Holland                2:34.27  
  4 Pettit, Brandi            10 Holland                2:36.65  
  5 Pettibon, Johanna          9 Jamestown              2:37.99  
  6 Westfall, Amanda          10 East Aurora            2:39.52  
  7 Marshall, Kaitlyn         11 Fredonia               2:42.37  
  8 Fischmann, Colleen        11 Hamburg                2:42.43  
  9 Pritchard, Lori            8 Cattaraugus-LV         2:42.85  
 10 Nelson, Lauren            12 West Seneca East       2:43.11  
 11 Gallivan, Bailee           9 West Seneca East       2:43.57  
 12 Kulakowski, Haley          9 Jamestown              2:44.87  
 13 Brawdy, Claire             9 Eden                   2:47.00  
 14 Johengen, Lauren          10 Silver Creek           2:48.84  
 15 McDonough, Ashley         12 Gowanda                2:49.22  
 16 Clapp, Morgan                East Aurora            2:51.48  
 17 Murray, Amanda             9 Hamburg                2:51.66  
 18 Shaw, Liz                 12 Silver Creek           2:57.73  
 19 Pierce, Laniy              7 Eden                   3:00.13  
 20 Lancaster, Ashley          8 Westfield              3:00.85  
 21 Rosas, Rachel              7 Dunkirk                3:00.93  
 22 Conklin, Lindsay          10 Cattaraugus-LV         3:02.30  
 
Event 110  Girls 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Zielinski, Alexandra      10 West Seneca East      11:05.81  
  2 Kling, Erin               12 Jamestown             11:16.18  
  3 Bochman, Nichole          12 Jamestown             11:42.12  
  4 Dutton, Emily              9 Holland               11:58.68  
  5 Ellwood, Jackie            9 Hamburg               12:08.72  
  6 Watkins, Kelsey           11 Hamburg               12:38.20  
  7 Holbrook, Emma            10 East Aurora           12:40.31  
  8 Mills, Rachel              9 East Aurora           12:57.35  
  9 Backus, Carly              9 Westfield             13:08.18  
 10 Douglas, Jordan           11 Silver Creek          13:10.55  
 11 Jones, Jamie               8 Holland               14:26.64  
 
Event 120  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Anderson, Danielle        10 Jamestown              5-00.00  
  1 Marshall, Corina          12 Jamestown              5-00.00  
  3 Lesch, Megan              11 Hamburg                4-06.00  
  3 Johengen, Lauren          10 Silver Creek           4-06.00  
  3 Wasilewski, Kayleigh       9 West Seneca East       4-06.00  
  6 Palmatier, Alicia         12 Dunkirk                4-04.00  
  6 Colgrove, Corinne         11 Holland                4-04.00  
  6 Warner, Miranda            8 Westfield              4-04.00  
  9 Herc, Hailee              11 Eden                   4-02.00  
  9 Wilson, Alysha            10 Dunkirk                4-02.00  
 11 Stebbins, Jen              8 Gowanda                4-00.00  
 11 Anderson, Taylor           7 Gowanda                4-00.00  
 13 Luce, Emillie             12 Cattaraugus-LV         3-10.00  
 13 Pierce, Laniy              7 Eden                   3-10.00  
 -- Moore, Grace              12 Fredonia                    NH  
 
Event 121  Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sinatra, Olivia            9 Jamestown              8-00.00  
  2 Bartz, Molly               9 Eden                   7-06.00  
  2 Lyndsley, Danielle        10 Eden                   7-06.00  
  4 Boettcher, Brigitte        8 Fredonia               6-09.00  
  5 Budziszewski, melissa     11 Gowanda                6-03.00  
  5 Mol, Maria                 9 Hamburg                6-03.00  
 -- Moshier, Missy            11 Holland                     NH  
 -- Moshier, Bridget           7 Holland                     NH  
 -- Estrada, Taylor            9 Jamestown                   NH  
 -- Yap, Melissa              12 Hamburg                     NH  
 -- Pritchard, Lori            8 Cattaraugus-LV              NH  
 
Event 122  Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pettit, Corine            11 Holland               15-04.00  
  2 Marshall, Corina          12 Jamestown             14-04.00  
  3 Buchheit, Stacie          11 Holland               14-01.00  
  4 Kirsch, Abby              12 Eden                  13-05.00  
  5 Franco, Anna              11 Gowanda               13-04.25  
  6 Lesch, Megan              11 Hamburg               13-04.00  
  7 Moore, Grace              12 Fredonia              13-01.25  
  8 Ferraina, Tori            12 East Aurora           12-11.50  
  9 Hoaglund, Alex             9 Jamestown             12-11.00  
 10 Zukowski, Alexa            9 Hamburg               12-10.00  
 11 Casillo, Angel            11 Silver Creek          12-06.75  
 12 Vankeuren, Donia          11 Eden                  12-06.50  
 13 Michalski, Amanda          7 Dunkirk               12-05.00  
 14 Goulding, Melanie          8 West Seneca East      11-10.00  
 15 Willaby, Alyssa            9 Cattaraugus-LV        11-08.50  
 16 Laird, Mariah             11 Dunkirk               10-11.25  
 17 Fox, Alex                  9 Gowanda               10-02.00  
 18 Garrett, Shynese           9 Acad. of Science       8-02.50  
 19 Lardell, Alyssa            9 Acad. of Science       7-10.00  
 20 Cochran, Hannah            7 Westfield              6-08.50  
 21 Johnston, Jessica         11 Fredonia               3-04.50  
 -- Momberger, Lexie           9 Westfield                 FOUL  
 -- Duthie, Kaitlyn           10 East Aurora               FOUL  
 
Event 123  Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pettit, Corine            11 Holland               31-11.00  
  2 Baldwin, Kelly            12 Jamestown             29-10.00  
  3 Buchheit, Stacie          11 Holland               29-03.50  
  4 Kirsch, Abby              12 Eden                  29-02.00  
  5 Vankeuren, Donia          11 Eden                 J29-02.00  
  6 Skelly, Ashley            10 Fredonia              29-01.00  
  7 Zukowski, Alexa            9 Hamburg               28-07.00  
  8 Backus, Carly              9 Westfield             27-05.00  
  9 Becker, Kelsie            11 Hamburg               26-10.00  
 10 Palmatier, Alicia         12 Dunkirk               26-02.00  
 11 Willaby, Alyssa            9 Cattaraugus-LV        26-01.00  
 12 Manzella, Sandra          10 Westfield             25-10.00  
 13 Laird, Mariah             11 Dunkirk               23-09.00  
 14 Doberstein, Kayla          9 Cattaraugus-LV        23-02.00  
 
Event 124  Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Knaszak, Maryellen        10 Hamburg                  96-07  
  2 Malone, Shelby            12 West Seneca East      85-04.50  
  3 Scrocchi, Gina            12 West Seneca East         84-08  
  4 Thompson, Allison          7 Gowanda               84-01.50  
  5 Farner, Alecia            12 Gowanda                  83-09  
  6 Evans, Jessica            12 Hamburg               80-08.50  
  7 Yuhnke, Jaime             12 Holland                  79-08  
  8 Goot, Alyssa              10 Fredonia                 79-04  
  9 Crouse, Taren             10 Silver Creek             78-09  
 10 Ziemba, Courtney          11 Fredonia              77-08.50  
 11 Benkow, Lydia             11 East Aurora           76-06.50  
 12 Izydorczak, Erin           8 Holland               76-01.50  
 13 Ressler, Alyssa           12 Westfield                75-04  
 14 Proudman, Kelly           11 Jamestown                74-06  
 15 Ferraina, Tori            12 East Aurora              71-02  
 16 Donaldson, Keana          12 Dunkirk               70-08.50  
 17 Orr, Kaitlin              10 Silver Creek             67-10  
 18 Donaldson, Kaley          10 Eden                     67-03  
 19 Bonfiglio, Carlie         11 Jamestown                65-08  
 20 Westman, Mary              9 Cattaraugus-LV        65-06.50  
 21 Playter, Katie             9 Eden                  55-02.50  
 22 Betts, Ashley             11 Westfield                54-10  
 23 Palmatier, Amy            11 Dunkirk                  53-02  
 24 Smith, Emily               9 Cattaraugus-LV           49-02  
 
Event 125  Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Knaszak, Maryellen        10 Hamburg               33-11.75  
  2 Farner, Alecia            12 Gowanda               30-04.75  
  3 Scrocchi, Gina            12 West Seneca East      30-03.25  
  4 Bonfiglio, Carlie         11 Jamestown             28-03.75  
  5 Ferraina, Tori            12 East Aurora           28-03.00  
  6 Evans, Jessica            12 Hamburg               27-02.00  
  7 Kirsch, Abby              12 Eden                  26-06.75  
  8 Donaldson, Keana          12 Dunkirk               26-03.00  
  9 Ziemba, Courtney          11 Fredonia              25-06.50  
 10 Lewandowski, Nechell       9 Eden                  25-04.50  
 11 Goot, Alyssa              10 Fredonia              25-03.75  
 12 Benkow, Lydia             11 East Aurora           25-03.25  
 13 Ressler, Alyssa           12 Westfield             25-01.25  
 14 Crouse, Taren             10 Silver Creek          24-07.50  
 15 Mrowczynski, Kim           9 Gowanda               24-05.75  
 16 Smith, Emily               9 Cattaraugus-LV        23-08.00  
 17 Westman, Mary              9 Cattaraugus-LV        23-06.75  
 18 Proudman, Kelly           11 Jamestown             23-01.50  
 19 Betts, Ashley             11 Westfield             23-00.50  
 20 Orr, Kaitlin              10 Silver Creek          22-09.25  
 21 Malone, Shelby            12 West Seneca East      22-08.25  
 22 Hunt, Julia                8 Holland               22-05.25  
 23 Mackowiak, Bridget        12 Dunkirk               21-03.50  
 24 Winch, Molly              12 Holland               20-11.50  
 
Event 202  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bermingham, Julian        11 Eden                     11.82   3 
  2 Lauchert, Moe             11 Hamburg                  11.86   3 
  3 Delgado, Kyle             11 Dunkirk                  12.21   3 
  4 Bogardus, Jarred          10 Gowanda                  12.32   2 
  5 Kulig, Shawn              11 Dunkirk                  12.35   3 
  6 Wiskup, Tom               11 Holland                  12.36   3 
  7 Anna, Mike                10 Holland                  12.37   3 
  8 Reger, Matt               11 St. Francis              12.38   3 
  9 Hayes, Andrew              9 St. Francis              12.45   2 
 10 Logan, Judd               11 Gowanda                  12.48   1 
 11 Clark, Joshua             12 Jamestown                12.55   3 
 12 Morris, Tim                9 Hamburg                  12.66   1 
 13 Tilley, Nick              10 Fredonia                 12.66   2 
 14 Knight, Camryn             9 Jamestown                12.79   2 
 15 Cochran, Steve            12 Westfield                12.80   2 
 16 Rich, Justin              10 Eden                     12.81   2 
 17 Jones, Dillon             10 Silver Creek             12.93   2 
 18 Lawton, Quentin            9 Silver Creek             12.95   2 
 19 Pritchard, Kyle           10 Cattaraugus-LV           13.11   1 
 20 Puleo, Kaleb              12 Fredonia                 13.53   1 
 21 Morton, Brian             11 Cattaraugus-LV           13.77   1 
 22 Kuykendall, Derrick       12 Acad. of Science         13.96   1 
 23 Wood, Tom                 12 Westfield                15.78   1 
 
Event 203  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cole, Will                12 Hamburg                  15.92   2 
  2 Conti, John               12 Fredonia                 16.68   2 
  3 Prendergast, Bill         10 Holland                  17.24   2 
  4 Burrows, Jake             11 Dunkirk                  17.32   2 
  5 Perison, Nick             12 Eden                     17.34   2 
  6 Carrow, Skylr             12 Holland                  17.51   2 
  7 Bennett, Taylor            9 Jamestown                18.01   2 
  8 Zurawski, Aaron           12 Dunkirk                  18.45   1 
  9 Karmazyn, Ryan            11 Silver Creek             18.70   2 
 10 Carias, Jake              10 Eden                     18.85   1 
 11 Eimiller, Alex            10 Jamestown                19.20   1 
 12 Myers, Steven             10 Silver Creek             20.01   1 
 13 Maecker, Zack             10 Hamburg                  21.53   1 
 14 Allen, Eric               12 Westfield                23.63   1 
 15 Dudley, Owen               9 Cattaraugus-LV           24.71   1 
 
Event 204  Boys 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brown, Kevin              10 Gowanda               10:33.34  
  2 Delgado, Brandon          10 Jamestown             11:16.08  
  3 Wynes, Jack               12 East Aurora           11:21.05  
  4 Zurawski, Kyle            11 Dunkirk               11:53.30  
  5 Folaron, Josh             11 Hamburg               12:05.63  
  6 Rood, Kevin               12 Eden                  12:29.61  
  7 Tursunov, Dursun          12 Acad. of Science      12:37.42  
  8 Dill, Ken                 10 Dunkirk               12:39.17  
  9 Babcock, Jim              11 Hamburg               12:39.26  
 10 Rakiecki, Mike            12 Eden                  13:01.62  
 11 Winney, Jimmy              9 Cattaraugus-LV        15:47.13  
 
Event 205  Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cole, Will                12 Hamburg                  23.09   3 
  2 Bermingham, Julian        11 Eden                     23.99   3 
  3 Delgado, Kyle             11 Dunkirk                  24.13   3 
  4 Lauchert, Moe             11 Hamburg                  24.14   3 
  5 Bang, Seokho              12 St. Francis              24.82   2 
  6 Anna, Mike                10 Holland                  24.84   3 
  7 Richardson, Sean          10 Silver Creek             24.84   3 
  8 Clark, Joshua             12 Jamestown                25.11   2 
  9 Burns, Mike               12 Dunkirk                  25.16   3 
 10 Wiskup, Tom               11 Holland                  25.49   3 
 11 Bull, John                 9 St. Francis              25.54   2 
 12 Rich, Justin              10 Eden                     25.69   2 
 13 Morgante, John             9 Jamestown                25.82   2 
 14 Riley, Mike               11 Westfield                26.55   2 
 15 Moore, David              10 Fredonia                 26.62   2 
 16 Puleo, Kaleb              12 Fredonia                 27.00   1 
 17 Smith, Derrick             9 Westfield                27.89   1 
 18 Morton, Brian             11 Cattaraugus-LV           28.00   1 
 
Event 206  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nielson, Cliff            11 Gowanda                4:32.18  
  2 Gonzalez, Alex            10 Dunkirk                4:42.54  
  3 Rindfuss, Jaime           12 Hamburg                4:45.73  
  4 Wills, Alex               11 Fredonia               4:49.37  
  5 Redfield, Sean            11 St. Francis            4:50.44  
  6 Clark, Morgan             11 Cattaraugus-LV         4:54.39  
  7 Mancino, Matt             12 Fredonia               4:56.33  
  8 Igielinski, Christian     10 Gowanda                4:58.65  
  9 Schaffstall, Alex          9 St. Francis            5:00.40  
 10 Delgado, Brandon          10 Jamestown              5:07.66  
 11 Parker, Adam              12 Silver Creek           5:11.86  
 12 Johengen, Aaron           12 Silver Creek           5:13.81  
 13 Evans, Joe                12 Holland                5:16.52  
 14 Ellwood, Tom              12 Hamburg                5:20.67  
 15 Vilardo, Cal               9 Westfield              5:26.17  
 16 Martyniewicz, Elliott      9 East Aurora            5:29.66  
 17 Mazzone, Kenneth          10 Jamestown              5:30.40  
 18 Hollman, Tim              10 East Aurora            5:36.87  
 19 Rakiecki, Mike            12 Eden                   5:38.20  
 20 Koester, Andy             12 Eden                   5:39.80  
 21 Jopek, Brad               12 Westfield              5:42.90  
 22 Haynes, Tm                   Dunkirk                6:05.80  
 23 Karadzhuyev, Linur        10 Acad. of Science       6:24.24  
 24 Kuykendall, Deion          8 Acad. of Science       6:28.43  
 
Event 207  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Clifford, Kyle            11 St. Francis              51.65   3 
  2 Garner, Maurice           12 Acad. of Science         52.82   3 
  3 Rexach, Alex              12 Dunkirk                  52.88   3 
  4 Sterlace, Frank           10 Silver Creek             54.23   3 
  5 Brucker, Ben               9 Hamburg                  54.51   3 
  6 Buccieri, Dominic          9 St. Francis              55.18   2 
  7 Lanham, Chad              11 Hamburg                  55.21   3 
  8 Delgado, Kameron          11 Dunkirk                  56.67   3 
  9 Petruccello, Jake         10 Jamestown                56.95   2 
 10 Moore, David              10 Fredonia                 57.61   2 
 11 Thies, Jordan              9 Holland                  57.97   3 
 12 Gregoire, Derek           11 Gowanda                  57.99   2 
 13 Crise, Alex                9 Fredonia                 58.25   2 
 14 Riley, Mike               11 Westfield                59.05   2 
 15 Lewandowski, Sam          11 Eden                     59.43   2 
 16 Hannahs, Jacob            10 Cattaraugus-LV         1:02.22   1 
 17 Vilardo, Cal               9 Westfield              1:03.38   1 
 18 Morton, Brian             11 Cattaraugus-LV         1:05.07   1 
 
Event 208  Boys 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cole, Will                12 Hamburg                  57.55   2 
  2 Cassidy, Dylan             9 Fredonia               1:02.40   2 
  3 Prendergast, Bill         10 Holland                1:03.42   2 
  4 Perison, Nick             12 Eden                   1:03.45   2 
  5 Burrows, Jake             11 Dunkirk                1:05.30   2 
  6 Zurawski, Aaron           12 Dunkirk                1:05.63   2 
  7 Carrow, Skylr             12 Holland                1:06.01   2 
  8 Gaeta, Dylan               9 Jamestown              1:07.95   1 
  9 Ordines, Taylor           10 Jamestown              1:09.19   2 
 10 Myers, Steven             10 Silver Creek           1:09.35   1 
 11 Babcock, Jim              11 Hamburg                1:11.62   1 
 12 Carias, Jake              10 Eden                   1:16.20   1 
 13 Dudley, Owen               9 Cattaraugus-LV         1:30.10   1 
 
Event 209  Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Knauss, Christian         12 St. Francis            2:03.10  
  2 Whelan, Joe               12 Hamburg                2:04.01  
  3 Waclawski, Mike           12 Dunkirk                2:04.72  
  4 Wills, Alex               11 Fredonia               2:06.82  
  5 Brucker, Jared             9 Hamburg                2:12.96  
  6 Evans, Joe                12 Holland                2:13.70  
  7 Zientek, Jess              8 Holland                2:14.93  
  8 Igielinski, Christian     10 Gowanda                2:16.15  
  9 Wright, Chris             12 Dunkirk                2:16.64  
 10 Castillo, Victor           9 Eden                   2:16.91  
 11 Roberts, Brent            10 Jamestown              2:17.40  
 12 Brown, Kevin              10 Gowanda                2:18.26  
 13 Johengen, Aaron           12 Silver Creek           2:18.85  
 14 Mancino, Chaz              9 Fredonia               2:21.56  
 15 Vasbinder, Jake           10 East Aurora            2:22.82  
 16 Hannahs, Jacob            10 Cattaraugus-LV         2:23.89  
 17 Pivarunas, Anthony        11 St. Francis            2:24.63  
 18 Naughton, Sam             11 East Aurora            2:26.29  
 19 Kuykendall, Derrick       12 Acad. of Science       2:26.95  
 20 Patterson, Tom             9 Cattaraugus-LV         2:43.49  
 
Event 210  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Boyette, Savantuay        11 Jamestown             10:00.33  
  2 Nielson, Cliff            11 Gowanda               10:03.26  
  3 Gonzalez, Alex            10 Dunkirk               10:13.43  
  4 Redfield, Sean            11 St. Francis           10:48.69  
  5 Mancino, Matt             12 Fredonia              10:52.72  
  6 Clark, Morgan             11 Cattaraugus-LV        10:54.11  
  7 Conti, Tom                12 Fredonia              10:58.70  
  8 Schaffstall, Alex          9 St. Francis           11:04.70  
  9 Zurawski, Kyle            11 Dunkirk               11:14.08  
 10 Parker, Adam              12 Silver Creek          11:14.35  
 11 Babbage, Josh             10 East Aurora           11:28.46  
 12 Herr, Jacob               10 Holland               11:35.81  
 13 Rogers, Miles             11 Hamburg               11:38.54  
 14 Rood, Kevin               12 Eden                  11:38.76  
 15 Omicioli, Brendan         11 Gowanda               11:40.34  
 16 Martyniewicz, Elliott      9 East Aurora           11:49.76  
 17 Jopek, Markus              9 Westfield             12:16.47  
 18 Koester, Andy             12 Eden                  12:19.05  
 19 Nelson, Corey              9 Jamestown             12:34.15  
 20 Ferris, Mike               9 Hamburg               12:37.99  
 -- Rowe, Jake                10 Westfield                  DNF  
 
Event 220  Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
