Licensed to Chautauqua Striders HY-TEK's Meet Manager
10th Annual J.F.K. Earlybird Invitational - 5/9/2009
John F. Kennedy's Sports Complex
Results
Event 102 Girls 100 Meter Dash
===================================================================
MEET RECORD: # 12.52 2006 Natalie Fildes, West Seneca East
Name Year School Prelims H#
===================================================================
Preliminaries
1 Fields, Ashley 10 Amherst # 12.32q 1
2 Simmons, Jasmine 11 Albion # 12.50q 2
3 Arcury, Kailyn 9 Wmsvl South 12.55q 3
4 Allen, Kala 9 Wmsvl East 12.88q 4
5 Doss, Bashiyra 12 Niagara Falls 12.94q 4
6 Jackson-Gibson, Adele 12 Cardinal O'Hara 13.00q 5
7 Obermeier, Kim 9 Depew 13.05q 1
8 Jackson-Gibson, Zoe 9 Cardinal O'Hara 13.06q 1
9 Hoffman, Jackie 11 Lancaster 13.14 3
10 Dykes, Lacey 12 Niagara Falls 13.39 5
11 Larson, Rebekah 10 Amherst 13.44 3
12 Mammoser, Katherine 8 Eden 13.47 4
13 Finn, Jalesa 12 Lockport 13.55 2
14 McGee, Emilee 9 Jfk 13.57 3
15 Christiensen, Cleo 12 Eden 13.59 3
16 Simmons, Nataleigh 9 Lockport 13.66 5
17 Wild, Katie 12 Depew 13.67 4
18 O'Keefe, carmen 11 Newfane 13.91 2
19 McCarthy, Corinne 10 Lancaster 13.95 5
20 Lukowski, Heather 9 Clarence 13.98 3
21 Gist, Briana 9 Jfk 14.15 1
22 Farruggia, Daniela 12 West Seneca West 14.32 2
23 Fitzner, Jill 11 Immaculata Acad. 14.34 1
24 Fiegel, Austin 9 Akron 14.46 4
25 Ward-Brassell, Shakenya 7 St. Mary's Deaf 14.54 2
26 Falletta, Charlie 9 Wmsvl South 14.54 5
27 Higgins, Maggie 11 Mt. Mercy 14.57 3
28 Rogers, Tiffini 10 Tapestry Charter 14.68 2
29 Robinson, Aniesa 9 Tapestry Charter 14.69 4
30 Le, Leeann 9 Clarence 14.73 4
31 Cooper, Tiffani 9 Albion 14.77 5
32 Lewis, Andrea 9 St. Mary's Deaf 14.90 1
33 Altman, Lauren 12 West Seneca West 14.96 5
34 Lardell, Alyssa 9 Buff Acad of Sci 14.97 4
35 Zoldos, Lisa Rae 11 Immaculata Acad. 15.34 1
36 Garrett, Shynese 9 Buff Acad of Sci 15.34 1
37 Cavallari, Emily 9 St. Mary's Lanc. 15.88 2
38 Courneen, Taryn 9 St. Mary's Lanc. 17.99 3
Event 102 Girls 100 Meter Dash
================================================================
MEET RECORD: # 12.52 2006 Natalie Fildes, West Seneca East
Name Year School Finals
================================================================
Finals
1 Fields, Ashley 10 Amherst 12.34#
2 Jackson-Gibson, Adele 12 Cardinal O'Hara 12.51#
3 Arcury, Kailyn 9 Wmsvl South 12.70
4 Allen, Kala 9 Wmsvl East 12.79
5 Simmons, Jasmine 11 Albion 12.94
6 Doss, Bashiyra 12 Niagara Falls 13.07
7 Obermeier, Kim 9 Depew 13.37
8 Jackson-Gibson, Zoe 9 Cardinal O'Hara 13.86
Event 103 Girls 100 Meter Hurdles
===================================================================
MEET RECORD: # 14.74 2004 Alyssa Hasan, Williamsville South
Name Year School Prelims H#
===================================================================
Preliminaries
1 Arcury, Kailyn 9 Wmsvl South 14.81q 1
2 French, Amy 11 Wmsvl East 17.27q 3
3 Edwards, Emilie 11 Albion 17.33q 3
4 Kuberka, Victoria 11 Clarence 17.63q 1
5 Sibolski, Lauren 10 Lockport 18.28q 1
6 Barron, Cecelia 12 Niagara Falls 18.51q 2
7 Bork, Jessica 10 Jfk 18.59q 2
8 Gorman, Megan 11 Lockport 18.60q 3
9 Burroughs, Lauren 10 Albion 18.88 1
10 Kirsch, Abby 12 Eden 18.96 2
11 Andrews, Ashley 9 West Seneca West 19.01 3
12 Radka, Allie 10 Depew 19.03 2
13 Hewson, Sarah 10 Eden 19.59 1
14 Vona, Natalie 9 Depew 19.94 2
15 Miranda, Angela 10 Wmsvl South 20.23 3
16 Bodeker, Rachael 10 Lancaster 20.47 3
17 sternin, alex 10 Newfane 20.52 1
18 Mertzlufft, Emily 10 Lancaster 20.96 1
19 Johnson, Claire 8 Akron 21.16 2
20 DeTine, Molly 10 Akron 21.24 2
Event 103 Girls 100 Meter Hurdles
================================================================
MEET RECORD: # 14.74 2004 Alyssa Hasan, Williamsville South
Name Year School Finals
================================================================
Finals
1 Arcury, Kailyn 9 Wmsvl South 14.53#
2 Edwards, Emilie 11 Albion 16.72
3 French, Amy 11 Wmsvl East 17.00
4 Kuberka, Victoria 11 Clarence 17.54
5 Bork, Jessica 10 Jfk 18.03
6 Sibolski, Lauren 10 Lockport 18.22
7 Gorman, Megan 11 Lockport 18.86
8 Barron, Cecelia 12 Niagara Falls 18.89
Event 104 Girls 2000 Meter Steeplechase
================================================================
MEET RECORD: # 7:25.29 2006 Leanna Skrabacz, West Seneca East
Name Year School Finals
================================================================
1 parker, rachel 11 Newfane 7:26.80
2 Moffett, Hannah 12 Albion 7:37.19
3 Bartkowiak, Allison 11 Lockport 7:50.58
4 Wilson, Emma 11 Akron 8:06.18
5 McCadden, Kaitlin 9 Clarence 8:12.06
6 Bonaventura, Justina 9 Clarence 8:29.47
7 Bannister, Emily 10 Albion 8:54.28
8 Demarco, Melissa 9 Eden 9:05.17
9 Spisiak, Samantha 12 St. Mary's Lanc. 9:52.18
10 Monroe, Meagan 11 Wmsvl South 10:15.78
Event 105 Girls 200 Meter Dash
===================================================================
MEET RECORD: # 25.61 2004 Quante Harris, Edison Tech
Name Year School Prelims H#
===================================================================
Preliminaries
1 Fields, Ashley 10 Amherst # 24.82q 2
2 Jackson-Gibson, Adele 12 Cardinal O'Hara 25.86q 1
3 Allen, Kala 9 Wmsvl East 25.88q 4
4 Doss, Bashiyra 12 Niagara Falls 26.69q 3
5 Obermeier, Kim 9 Depew 26.89q 4
6 Jackson-Gibson, Zoe 9 Cardinal O'Hara 27.54q 2
7 Hoffman, Jackie 11 Lancaster 27.60q 5
8 Mammoser, Katherine 8 Eden 27.70q 5
9 McGee, Emilee 9 Jfk 27.98 4
10 Gross, Katie 12 Amherst 28.05 3
11 Sosnowski, Jill 10 Depew 28.22 5
12 Hall, Codi 11 Lockport 28.57 1
13 Lukowski, Heather 9 Clarence 28.74 2
14 Fluellen, Destinee 10 Lockport 29.06 3
15 Tolsma, Nikki 11 Lancaster 29.10 3
16 Villar, Gabby 10 Eden 29.24 1
17 Falletta, Charlie 9 Wmsvl South 29.43 4
18 Roberts, Meagan 10 West Seneca West 29.71 2
19 larose, vanessa 11 Newfane 29.73 1
20 roskopf, rebecca 11 Newfane 29.76 1
21 Farruggia, Daniela 12 West Seneca West 29.80 3
22 Wojtusiak, Kristine 11 Jfk 29.87 5
23 Harrison, Laisha 9 Albion 30.00 2
24 Moyer, Rachelle 11 Wmsvl South 30.02 4
25 Le, Leeann 9 Clarence 30.04 2
26 Steczkowski, Rachel 9 Immaculata Acad. 30.44 4
27 Perez, Alexis 11 Immaculata Acad. 30.51 5
28 Ward-Brassell, Shakenya 7 St. Mary's Deaf 30.54 4
29 Sullivan, Kelsie 9 Mt. Mercy 30.59 3
30 Robinson, Aniesa 9 Tapestry Charter 30.82 1
31 Rogers, Tiffini 10 Tapestry Charter 31.32 1
32 Lardell, Alyssa 9 Buff Acad of Sci 31.98 5
33 Powell, Chaynna 11 St. Mary's Deaf 32.67 3
Event 105 Girls 200 Meter Dash
================================================================
MEET RECORD: # 25.61 2004 Quante Harris, Edison Tech
Name Year School Finals
================================================================
Finals
1 Fields, Ashley 10 Amherst 25.11#
2 Jackson-Gibson, Adele 12 Cardinal O'Hara 25.83
3 Allen, Kala 9 Wmsvl East 26.22
4 Doss, Bashiyra 12 Niagara Falls 26.87
5 Hoffman, Jackie 11 Lancaster 27.50
6 Obermeier, Kim 9 Depew 27.51
7 Mammoser, Katherine 8 Eden 27.80
8 Jackson-Gibson, Zoe 9 Cardinal O'Hara 29.05
Event 106 Girls 1500 Meter Run
================================================================
MEET RECORD: # 4:54.78 2006 Leanne Skrabacz, West Seneca East
Name Year School Finals
================================================================
1 Niblock, Katie 11 Sweet Home 4:53.65#
2 Tolli, Caroline 12 Lockport 4:54.19#
3 Budzinski, Liz 11 Depew 5:01.30
4 Zbytek, Kaylee 8 Akron 5:05.20
5 Sosnowski, Victoria 11 Amherst 5:08.27
6 Leo, Gabby 10 Immaculata Acad. 5:10.38
7 Gasiewicz, Alexis 12 Clarence 5:15.15
8 Mooney, Jenny 11 Wmsvl South 5:23.24
9 Walsh, Kateri 12 Mt. Mercy 5:24.10
10 Russell, Maggie 10 Lockport 5:24.70
11 Goldhawk, Ellen 12 Akron 5:28.13
12 Pace, Alexandra 10 Amherst 5:30.99
13 Orwat, Moriah 12 Jfk 5:31.64
14 Hailey, Crystal 9 Niagara Falls 5:40.69
15 Barberic, Jessica 12 Clarence 5:41.17
16 hannah, erin 10 Newfane 5:43.49
17 Demetrowicz, nadia 12 Lancaster 5:45.26
18 Browarek, Stephanie 10 Depew 5:46.00
19 Klossner, Katelynne 9 Albion 5:46.81
20 Volpini, Christina 9 Lancaster 5:50.05
21 Lindsey, Danielle 12 Jfk 5:52.43
22 Spisiak, Molly 10 St. Mary's Lanc. 5:56.72
23 lanighan, amy 10 Newfane 5:59.84
24 Flowers, Sarah 9 St. Mary's Deaf 6:01.72
25 Vetter, Kathy 9 Immaculata Acad. 6:05.50
26 Stonebreaker, Samantha 11 Niagara Falls 6:06.48
27 Jackson, Bridget 10 Mt. Mercy 6:08.77
28 Robinson, Laura 9 Eden 6:08.88
29 Shubert, Allison 11 Wmsvl South 6:15.94
30 Janiszewski, Cassidy 9 St. Mary's Lanc. 7:24.60
Event 107 Girls 400 Meter Dash
===================================================================
MEET RECORD: # 59.80 2007 Jackie Burns, North Tonawanda
Name Year School Finals H#
===================================================================
1 Allen, Kala 9 Wmsvl East 59.03# 4
2 Gorski, Molly 8 Akron 1:03.21 4
3 Epstein, Lisa 10 Lancaster 1:03.81 3
4 Vankeuren, Donia 11 Eden 1:04.09 4
5 Minorczyk, Victoria 11 Jfk 1:04.37 3
6 Majka, Jenna 11 Depew 1:05.46 3
7 Ventresca, Shana 11 Niagara Falls 1:05.47 3
8 Wright, Marissa 9 Lockport 1:05.67 3
9 Schichtel, Natalie 10 Immaculata Acad. 1:05.89 4
10 Tobolski, Alyx 10 Depew 1:05.92 4
11 Reinhardt, Chelsea 10 Clarence 1:06.30 4
12 Russo, Patricia 12 West Seneca West 1:06.65 3
13 larose, vanessa 11 Newfane 1:07.14 3
14 Robertson, Marley 10 Mt. Mercy 1:07.32 1
15 Harrison, Laisha 9 Albion 1:07.34 3
16 Fields, Ashley 10 Amherst 1:08.02 4
17 Yacobucci, Lauren 9 Wmsvl South 1:08.09 2
18 Travers, Kelsey 10 West Seneca West 1:08.20 4
19 Graue, Erica 9 Wmsvl East 1:09.09 2
20 Jarka, Courtney 10 Lockport 1:09.35 2
21 Cavallari, Alyssa 12 St. Mary's Lanc. 1:10.52 2
22 Lewis, Andrea 9 St. Mary's Deaf 1:10.90 1
23 Wagstaff, Ashley 10 Cardinal O'Hara 1:11.13 1
24 Wile, Alex 10 Wmsvl South 1:11.50 1
25 Domiano, Leah 9 Mt. Mercy 1:12.19 2
26 Arnold, Haley 10 Clarence 1:13.01 2
27 Price, Jalana 12 Niagara Falls 1:13.04 2
Event 108 Girls 400 Meter Hurdles
===================================================================
MEET RECORD: # 1:07.09 2006 Gina Adornetto, Clarence
Name Year School Finals H#
===================================================================
1 Kuberka, Victoria 11 Clarence 1:10.41 2
2 Herc, Hailee 11 Eden 1:10.96 2
3 Epstein, Lisa 10 Lancaster 1:14.53 2
4 DeTine, Molly 10 Akron 1:15.18 2
5 Syracuse, Bethany 10 Wmsvl South 1:15.71 2
6 Rush, Erin 10 Lockport 1:16.54 2
7 Demarco, Melissa 9 Eden 1:17.12 1
8 Bork, Jessica 10 Jfk 1:18.59 2
9 Mertzlufft, Emily 10 Lancaster 1:19.70 1
10 Sanford, Briana 9 Lockport 1:21.35 1
11 Radka, Allie 10 Depew 1:21.85 1
12 Kasper, Tina 12 Albion 1:22.85 2
13 Vona, Natalie 9 Depew 1:22.92 1
14 Miranda, Angela 10 Wmsvl South 1:27.90 1
Event 109 Girls 800 Meter Run
================================================================
MEET RECORD: # 2:20.98 2006 Christine Sprehe, Orchard Park
Name Year School Finals
================================================================
1 Niblock, Katie 11 Sweet Home 2:25.98
2 Porter, Jazlyn 9 Niagara Falls 2:28.59
3 Budzinski, Liz 11 Depew 2:30.04
4 Zbytek, Kaylee 8 Akron 2:30.08
5 Moffett, Hannah 12 Albion 2:31.19
6 Tresino, Katelyn 9 Clarence 2:31.40
7 Tolli, Caroline 12 Lockport 2:31.55
8 Sosnowski, Victoria 11 Amherst 2:34.82
9 Kruszka, Bridget 12 Immaculata Acad. 2:35.06
10 Mooney, Jenny 11 Wmsvl South 2:35.19
11 Lipiarz, Jeanine 12 Clarence 2:35.87
12 Turton, Chelsea 9 Lockport 2:35.90
13 Brawdy, Claire 9 Eden 2:41.08
14 cuzzacrea, allison 10 Newfane 2:43.23
15 Suharski, Claire 9 Wmsvl East 2:45.52
16 McGowen, Mariah 8 Wmsvl South 2:47.37
17 Silvestro, Lauren 12 Lancaster 2:49.33
18 Bison, Ally 9 Albion 2:49.94
19 Lindsey, Danielle 12 Jfk 2:50.35
20 Marren, KC 10 Mt. Mercy 2:50.57
21 Pierce, Laniy 7 Eden 2:54.99
22 Urban, Cara 9 Niagara Falls 2:57.86
23 Flowers, Sarah 9 St. Mary's Deaf 3:07.74
Event 110 Girls 3000 Meter Run
================================================================
MEET RECORD: # 10:37.78 2006 Amanda Solly, West Seneca East
Name Year School Finals
================================================================
1 Wilson, Emma 11 Akron 11:33.85
2 Leo, Gabby 10 Immaculata Acad. 11:34.17
3 Zimmerman, Cara 11 Clarence 11:49.78
4 Browarek, Stephanie 10 Depew 12:11.37
5 Walsh, Kateri 12 Mt. Mercy 12:14.18
6 Cutspec, Jill 11 Wmsvl East 12:23.22
7 harrington, emily 12 Newfane 12:25.12
8 Pace, Alexandra 10 Amherst 12:44.18
9 White, Samantha 10 Clarence 12:44.40
10 Bartkowiak, Sarah 9 Lockport 12:57.47
11 Sawyer, Joelle 9 Lancaster 13:15.91
12 Popielinski, Anne 12 St. Mary's Lanc. 13:17.71
13 Moore, Erin 10 Wmsvl South 13:44.33
14 Shubert, Allison 11 Wmsvl South 13:49.29
Event 120 Girls High Jump
================================================================
MEET RECORD: # 5-04 2006 Jackie Majka, Depew
Name Year School Finals
================================================================
1 Depczynski, Abby 10 Depew 4-10.00
2 Rafter, Destiny 11 Lockport 4-08.00
2 French, Amy 11 Wmsvl East 4-08.00
3 Cummiskey, Emily 11 Clarence J4-08.00
4 vona, megan 11 Newfane J4-08.00
6 Wojtusiak, Kristine 11 Jfk 4-06.00
6 Obermeier, Kim 9 Depew 4-06.00
6 Dunlap, Carly 11 Lockport 4-06.00
9 King, Anna 10 Eden 4-04.00
10 wright, julia 9 Newfane 4-02.00
11 Barron, Cecelia 12 Niagara Falls J4-02.00
-- Pierce, Laniy 7 Eden NH
Event 121 Girls Pole Vault
================================================================
MEET RECORD: # 9-06 2000 Heather Brough, West Seneca West
Name Year School Finals
================================================================
1 coakley, molley 12 Newfane 10-03.00#
2 Kaiser, Megann 10 Clarence 9-06.00#
2 Yousett, Kelci 11 Lockport 9-06.00#
4 Wasielewski, Jamie 12 Depew J9-06.00#
5 Lyndsley, Danielle 10 Eden 8-00.00
6 Schaefer, Lauren 11 Clarence J8-00.00
7 Schneider, Rebecca 9 Lancaster 7-06.00
7 Larson, Hannah 12 Amherst 7-06.00
9 Decarlo, Lauren 11 Albion J7-06.00
10 dewey, bethany 11 Newfane 7-00.00
11 Lindsey, Danielle 12 Jfk J7-00.00
12 Roberts, Meagan 10 West Seneca West J7-00.00
13 Thompson, Taylor 10 Lockport 6-06.00
14 Bartholomew, Brianna 9 Lancaster 6-00.00
-- Bartz, Molly 9 Eden NH
Event 122 Girls Long Jump
================================================================
MEET RECORD: # 19-04.25 2005 Mary Saxer, Lancaster
Name Year School Finals
================================================================
1 Jackson-Gibson, Adele 12 Cardinal O'Hara 16-01.00
2 Christiensen, Cleo 12 Eden 16-00.50
3 Yousett, Kelci 11 Lockport 15-08.75
4 Porter, Jazlyn 9 Niagara Falls 15-03.00
5 Wasielewski, Jamie 12 Depew 15-01.50
6 William, Dyana 12 Cardinal O'Hara 14-08.25
7 Sosnowski, Jill 10 Depew J14-08.25
8 Cummiskey, Emily 11 Clarence 14-06.00
9 Wiess, Kaitlyn 11 Jfk 14-04.00
10 May, Olivia 11 Amherst 14-02.00
11 Gorman, Megan 11 Lockport 14-00.75
12 Kirsch, Abby 12 Eden 14-00.00
13 Plovino, Annalise 11 Amherst J14-00.00
14 Minorczyk, Victoria 11 Jfk 13-10.50
15 vona, megan 11 Newfane 13-08.50
16 Allen, Jordan 11 Clarence 13-05.50
17 Fiegel, Austin 9 Akron 13-04.25
18 Cooper, Tiffani 9 Albion 13-03.50
19 marratta, morgan 9 Newfane 13-02.50
20 Kline, Mara 11 Mt. Mercy 13-01.50
21 Fitzner, Jill 11 Immaculata Acad. 12-11.00
22 Klajbok, Stephanie 11 Mt. Mercy 12-01.50
23 Zoldos, Lisa Rae 11 Immaculata Acad. 12-01.25
24 Lardell, Alyssa 9 Buff Acad of Sci 11-09.50
25 Spisiak, Molly 10 St. Mary's Lanc. 11-05.00
26 Silvestro, Rachael 11 Lancaster 11-03.50
27 Flowers, Sarah 9 St. Mary's Deaf 10-00.25
-- Ward-Brassell, Shakenya 7 St. Mary's Deaf FOUL
-- Garrett, Shynese 9 Buff Acad of Sci FOUL
Event 123 Girls Triple Jump
================================================================
MEET RECORD: # 36-02.25 2005 Gabrielle Boley, Brockport
Name Year School Finals
================================================================
1 Cummiskey, Emily 11 Clarence 33-07.75
2 Yousett, Kelci 11 Lockport 33-04.50
3 William, Dyana 12 Cardinal O'Hara 33-01.25
4 Wasielewski, Jamie 12 Depew 33-01.00
5 Dykes, Lacey 12 Niagara Falls 32-01.00
6 May, Olivia 11 Amherst 31-06.00
7 French, Amy 11 Wmsvl East 31-05.25
8 Lauricella, Ashley 10 Akron 31-01.50
9 Barron, Cecelia 12 Niagara Falls 31-01.00
10 Lewis, Amanda 11 Cardinal O'Hara 31-00.50
11 Vankeuren, Donia 11 Eden 30-08.50
12 Syracuse, Bethany 10 Wmsvl South 29-10.50
13 Wiess, Kaitlyn 11 Jfk 29-10.00
14 Allen, Jordan 11 Clarence 29-09.00
15 Kirsch, Abby 12 Eden 29-07.00
16 Plovino, Annalise 11 Amherst 29-06.75
17 Radka, Allie 10 Depew 29-03.00
18 Johnson, Sarah 10 Akron 28-02.00
19 Klajbok, Stephanie 11 Mt. Mercy 27-01.00
20 Edwards, Abby 9 Albion 26-11.50
21 O'Keefe, carmen 11 Newfane 26-11.00
22 Gorman, Megan 11 Lockport 26-09.00
23 Falletta, Charlie 9 Wmsvl South 25-02.50
Event 124 Girls Discus Throw
================================================================
MEET RECORD: # 128-03 2008 Melissa Kurzdorfer, Lancaster
Name Year School Finals
================================================================
1 Kurzdorfer, Melissa 11 Lancaster 132-02#
2 Miller, Erin 12 Lockport 115-04
3 Smith, Shannon 11 Lockport 90-10
4 Peterson, Stephanie 10 Depew 90-04
5 Williams, Alexis 11 Albion 89-01
6 silvis, kara 12 Newfane 85-01
7 Allis, Brittany 9 Albion 83-09
8 Liskiewicz, Jamie 11 Lancaster 83-02
9 Beck, Kori 12 Clarence 82-11
10 Powell, Chaynna 11 St. Mary's Deaf 82-05
11 Marion, Crystle 9 St. Mary's Deaf 82-01
12 pierce, allyson 12 Newfane 76-07
13 Miniri, Marissa 11 Immaculata Acad. 74-01
14 Hilderbrand, Rebecca 10 West Seneca West 73-07
15 Rung, Sterling 11 Clarence 73-03
16 Orf, Sara 10 Wmsvl South 71-10
17 Daul, Brianna 11 Niagara Falls 69-07
18 Poniwas, Alyssa 12 Jfk 67-05
19 Kowalski, Alissa 11 Jfk 65-10
20 Lewandowski, Nechell 9 Eden 65-02
21 Pratt, Shawnja 10 Amherst 65-01
22 Kostanciak, Emily 10 Akron 64-06
23 Pronti, Jennifer 12 West Seneca West 61-01
24 Shihadeh, Neda 11 Niagara Falls 53-09
25 Chamberlin, Ashley 9 Eden 51-02
26 Wolf, Sarah 11 Cardinal O'Hara 34-09
Event 125 Girls Shot Put
================================================================
MEET RECORD: # 43-05 2007 Melissa Kurzdorfer, Lancaster
Name Year School Finals
================================================================
1 Kurzdorfer, Melissa 11 Lancaster 45-11.00#
2 Miller, Erin 12 Lockport 42-02.75
3 Williams, Alexis 11 Albion 39-02.50
4 Hilderbrand, Rebecca 10 West Seneca West 34-00.50
5 Marion, Crystle 9 St. Mary's Deaf 33-09.75
6 Miniri, Marissa 11 Immaculata Acad. 33-04.25
7 Johnson, Amy 12 Lockport 33-01.50
8 Liskiewicz, Jamie 11 Lancaster 31-10.50
9 Peterson, Stephanie 10 Depew 30-03.00
10 silvis, kara 12 Newfane 30-00.75
11 Kuehlwind, McKenzie 7 Lancaster 29-10.00
12 pierce, allyson 12 Newfane 29-07.75
13 Kirsch, Abby 12 Eden 29-01.00
14 Burns, Ashley 12 Depew 28-09.75
15 Daul, Brianna 11 Niagara Falls 28-09.50
16 Allis, Brittany 9 Albion 28-07.75
17 Orf, Sara 10 Wmsvl South 27-11.00
18 Rung, Sterling 11 Clarence 27-08.50
19 Dauer, Danielle 12 Jfk 26-10.75
20 Hessler, Ashley 9 West Seneca West 26-10.50
20 Beck, Kori 12 Clarence 26-10.50
22 Kowalski, Alissa 11 Jfk 26-02.50
23 Powell, Chaynna 11 St. Mary's Deaf 26-01.00
24 Lewandowski, Nechell 9 Eden 23-09.50
25 Kostanciak, Emily 10 Akron 22-07.00
26 Walsh, Kelly 11 Cardinal O'Hara 16-05.75
27 Johnson, Bria 10 Cardinal O'Hara 14-11.25
Event 130 Girls Outdoor Pentathlon
================================================================
MEET RECORD: # 2569 2003 Lindsay Nedimyer, Orchard Park
Name Year School Finals
================================================================
1 Breymeier, Amanda 11 Wmsvl South 2669#
2 Beecher, Chelsea 10 Albion 2596#
3 Augustino, Kristie 10 Akron 2163
4 Lobur, Nicole 10 Akron 1994
5 Donovan, Emily 11 Lockport 1593
6 Crane, Erica 11 Lockport 1396
Event 130 Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Breymeier, Amanda 11 Wmsvl South 17.02 2 594
2 Beecher, Chelsea 10 Albion 17.36 2 556
3 Augustino, Kristie 10 Akron 17.62 1 528
4 Lobur, Nicole 10 Akron 19.76 2 322
5 Donovan, Emily 11 Lockport 20.98 1 226
6 Crane, Erica 11 Lockport 21.48 1 191
Event 130 Outdoor Pentathlon: #2 Girls Long Jump Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Beecher, Chelsea 10 Albion 4.74m 490
2 Augustino, Kristie 10 Akron 4.38m 398
3 Breymeier, Amanda 11 Wmsvl South 4.35m 391
4 Lobur, Nicole 10 Akron 4.09m 329
5 Crane, Erica 11 Lockport 3.49m 198
6 Donovan, Emily 11 Lockport 3.42m 184
Event 130 Outdoor Pentathlon: #3 Girls Shot Put Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Beecher, Chelsea 10 Albion 9.08m 469
2 Lobur, Nicole 10 Akron 8.49m 431
3 Breymeier, Amanda 11 Wmsvl South 8.21m 413
4 Crane, Erica 11 Lockport 7.94m 395
5 Augustino, Kristie 10 Akron 6.61m 310
6 Donovan, Emily 11 Lockport 6.44m 299
Event 130 Outdoor Pentathlon: #4 Girls High Jump Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Breymeier, Amanda 11 Wmsvl South 1.51m 632
2 Beecher, Chelsea 10 Albion 1.45m 566
3 Donovan, Emily 11 Lockport 1.36m 470
4 Lobur, Nicole 10 Akron 1.33m 439
5 Augustino, Kristie 10 Akron 1.27m 379
6 Crane, Erica 11 Lockport 1.24m 350
Event 130 Outdoor Pentathlon: #5 Girls 800 Meter Dash Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Breymeier, Amanda 11 Wmsvl South 2:34.42 639
2 Augustino, Kristie 10 Akron 2:42.20 548
3 Beecher, Chelsea 10 Albion 2:45.19 515
4 Lobur, Nicole 10 Akron 2:49.05 473
5 Donovan, Emily 11 Lockport 2:54.86 414
6 Crane, Erica 11 Lockport 3:11.96 262
Event 150 Girls 1500 Meter Race Walk
================================================================
MEET RECORD: # 7:59.85 2007 Miranda Melville, Rush-Henrietta
Name Year School Finals
================================================================
1 Sowinski, Alicia 9 Akron 9:27.44
2 Walsh, Kelly 11 Cardinal O'Hara 11:57.07
3 Lewis, Amanda 11 Cardinal O'Hara 11:57.18
Event 202 Boys 100 Meter Dash
===================================================================
MEET RECORD: # 10.94 2007 Anthony Johnson, Kenmore East
Name Year School Prelims H#
===================================================================
Preliminaries
1 Archie, Brian 12 Niagara Falls 11.56q 1
2 Nelson, Chris 12 Lancaster 11.57q 2
3 Wrazen, Andy 12 Jfk 11.65q 4
4 Law, Jalen 11 Cardinal O'Hara 11.68q 4
5 Storms, Ryan 12 Depew 11.81q 5
6 Bermingham, Julian 11 Eden 11.82q 4
7 Middleton, Brynell 12 Lockport 11.84q 2
8 Matthews, Cameron 10 Amherst 11.90q 3
9 Thomas, David 12 West Seneca West 11.91 1
10 Boyer, Ken 11 Albion 11.92 5
11 Payne, Darrien 11 Niagara Falls 11.95 2
11 Knapp, James 12 St. Mary's Lanc. 11.95 4
13 Tomlinson, Jae 10 Lockport 12.10 5
14 Cory, Josh 10 Akron 12.11 1
14 Quinn, Breandan 11 Clarence 12.11 4
16 Pilot, Carlos 9 Canisius 12.12 1
17 Williams, Yahs 12 Wmsvl South 12.16 2
18 Ptak, John 10 Clarence 12.17 4
19 Williams, Bernard 11 Canisius 12.20 3
20 Vaughn, Jamale 10 Wmsvl South 12.21 2
21 Bynum, Klyde 12 Cardinal O'Hara 12.26 3
22 Daniels, Emzia 12 West Seneca East 12.32 5
23 Lubecki, Ed 11 St. Mary's Lanc. 12.54 2
24 Rivera, Luis 10 Depew 12.57 1
25 Rich, Justin 10 Eden 12.61 5
26 Carbone, Josh 9 West Seneca East 12.66 3
27 Banks, Jerrell 9 Tapestry Charter 12.74 2
28 Grasso, Cody 11 West Seneca West 12.75 4
29 winchell, dave 10 Newfane 13.06 3
30 Tehan, Cody 9 St. Francis 13.28 3
31 Amerson, Ron 9 St. Mary's Deaf 13.98 5
32 Crocker, Chris 11 St. Joe's 14.29 1
33 Burkin, Ryan 7 Wmsvl East 14.33 3
Event 202 Boys 100 Meter Dash
================================================================
MEET RECORD: # 10.94 2007 Anthony Johnson, Kenmore East
Name Year School Finals
================================================================
Finals
1 Archie, Brian 12 Niagara Falls 11.23
2 Nelson, Chris 12 Lancaster 11.35
3 Matthews, Cameron 10 Amherst 11.56
4 Wrazen, Andy 12 Jfk 11.66
5 Law, Jalen 11 Cardinal O'Hara 11.67
6 Bermingham, Julian 11 Eden 11.68
7 Middleton, Brynell 12 Lockport 11.80
8 Storms, Ryan 12 Depew 11.83
