Licensed to Chautauqua Striders HY-TEK's Meet Manager 4/25/2009 08:07 PM
Olean Boosters / Rieds Food Barn - 4/25/2009
Track & Field Invitational
Results
Event 102 Girls 100 Meter Dash Large School
===================================================================
MEET RECORD: # 12.84 2000 Crystal Waldron, Olean
Name Year School Finals H#
===================================================================
Finals
1 Bean, Rylie 10 Frontier 13.12 5
2 Hoffman, Jackie 11 Lancaster 13.17 5
3 ringler, mary ellen 10 North Tonawanda 13.31 4
4 Grace, Megan 10 Allegany-Lime. 13.36 5
5 McCarthy, Corinne 10 Lancaster 13.60 5
6 Raptis, Isabelle 10 Wellsville 13.62 4
7 Foster, Steph 8 Allegany-Lime. 13.66 4
8 Smigiera, Kelly 9 West Seneca East 13.78 5
9 Strand, Lydia 12 Falconer 13.85 4
10 Braunscheidel, Christen 10 Frontier 13.89 4
11 Eckstrom, Erica 12 Southwestern 14.09 3
12 Wright, Whitney 9 Olean 14.29 3
13 Mack, Katie 11 Olean 14.30 3
14 pawlik, emily 7 North Tonawanda 14.36 1
15 Ferraro, Alex 12 Southwestern 14.38 3
16 Benkow, Lydia 11 East Aurora 14.76 2
17 Goulding, Melanie 8 West Seneca East 14.84 2
18 Spangenburg, Sarah 9 Falconer 14.96 2
19 Blizniak, Ann 10 East Aurora 15.25 3
20 Giopulos, Jenna 8 Wellsville 15.55 2
Event 102 Girls 100 Meter Dash Small School
===================================================================
MEET RECORD: # 12.84 2000 Crystal Waldron, Olean
Name Year School Finals H#
===================================================================
2 Cryan, Dana 11 Holland 13.31 5
3 Deuink, Mallory 11 Clymer 13.17 4
3 Peace, Devon 11 Portville 13.50 5
4 Gould, Brittany 12 Bolivar-Richburg 13.78 4
5 campbell, nicole 11 Maple Grove 13.82 4
6 Ploetz, Catie 10 Cuba-Rushford 13.92 3
7 campbell, erica 11 Maple Grove 13.97 5
8 Stebbins, Jen 9 Gowanda 14.03 2
9 Elvers, Grace 10 Holland 14.54 3
10 Saulter, Katie 9 Oswayo Valley 14.75 1
11 Schosek, Ashley 12 Chautauqua Lake 14.94 3
12 Wulff, Summer 7 Cuba-Rushford 14.97 2
13 Bailey, Megan 8 West Valley 15.01 2
14 Augostini, Mia 9 Portville 15.35 2
15 Cobado, Michelle 10 Oswayo Valley 15.50 1
16 Hawley, Jenica 11 Chautauqua Lake 15.78 1
17 Beardsley, Stephanie 11 Fillmore 15.91 1
18 Luce, Emillie 12 Cattaraugus-LV 16.23 1
19 Doberstein, Kayla 9 Cattaraugus-LV 16.68 1
20 Lewis, Chelsea 11 Bolivar-Richburg 17.44 1
Event 103 Girls 100 Meter Hurdles Large School
===================================================================
MEET RECORD: # 15.46 2006 Jennfier Anderson, Falconer
Name Year School Finals H#
===================================================================
1 Smigiera, Stephanie 12 West Seneca East 15.62 5
2 Phearsdorf, Hannah 9 Allegany-Lime. 17.28 5
3 Orth, Casey 12 Frontier 17.81 5
4 Johnson, Leanne 10 Falconer 18.07 4
5 Thierfeldt, Ashley 11 Falconer 18.19 4
6 Capra, Angela 11 Allegany-Lime. 18.28 4
7 Sawaya, Summer 10 Olean 19.82 4
8 Courtade, Caitlin 12 Frontier 20.45 5
9 Bodeker, Rachael 10 Lancaster 20.50 3
10 chilton, allison 8 North Tonawanda 20.81 2
11 Bierman, Kylie 9 Wellsville 20.90 2
12 Leighbody, Victoria 9 West Seneca East 21.02 4
13 Mertzlufft, Emily 10 Lancaster 21.57 1
14 Brown, Caitlin 9 Southwestern 21.71 2
15 West, Alicia 9 East Aurora 21.76 1
16 Himes, Paige 10 Olean 22.28 1
17 Dixon, Jessica 8 Wellsville 22.89 2
Event 103 Girls 100 Meter Hurdles Small School
===================================================================
MEET RECORD: # 15.46 2006 Jennfier Anderson, Falconer
Name Year School Finals H#
===================================================================
1 Vanderbush, Taylor 10 Holland 17.08 5
2 Alfieri, April 12 Smethport 17.83 5
3 Wulff, Sam 11 West Valley 18.11 5
4 Buchheit, Stacie 11 Holland 18.41 4
5 Nichols, Shantell 9 Clymer 18.41 3
6 Budrick, Stephanie 11 Bolivar-Richburg 18.65 3
7 Anderson, Tiffany 9 Cattaraugus-LV 18.96 3
8 Harrison, Brittany 9 Gowanda 19.13 3
9 galbrier, alaina 9 Maple Grove 19.84 4
10 Murray, Ashley 12 Cuba-Rushford 20.10 2
11 Burns, Tamriel 11 Panama 20.45 4
12 Sweeten, Jen 10 Cuba-Rushford 20.71 3
13 Konwiczka, Melissa 9 Gowanda 21.58 2
14 Treacle, Cassandra 8 Clymer 21.59 2
15 cala, rachel 12 Maple Grove 22.15 5
16 McCreary, Ariel 10 Chautauqua Lake 23.33 3
Event 104 Girls 2000 Meter Steeplechase Large School
================================================================
MEET RECORD: # 7:41.80 2008 Kirsten Weberg, East Aurora
Name Year School Finals
================================================================
1 Weberg, Kirsten 12 East Aurora 7:25.4h#
2 Zielinski, Alexandra 10 West Seneca East 7:44.9h
3 Fabian, Bethany 12 Frontier 7:58.1h
4 Krolick, Sarah 11 Pioneer 8:24.0h
5 Saff, Katie 9 Falconer 8:25.5h
6 greene, taylor 10 North Tonawanda 8:30.7h
7 dotterweich, amy 9 North Tonawanda 8:38.4h
8 Crawford, Emily 11 East Aurora 8:41.7h
9 Stady, Samantha 9 Allegany-Lime. 8:53.2h
10 Jaremko, Laura 9 Allegany-Lime. 9:49.0h
11 Strickler, Krista 10 Olean 10:10.0h
12 Johnson, Nicole 12 Southwestern 10:28.6h
Event 104 Girls 2000 Meter Steeplechase Small School
================================================================
MEET RECORD: # 7:41.80 2008 Kirsten Weberg, East Aurora
Name Year School Finals
================================================================
1 Steves, Emily 9 Gowanda 8:02.6h
2 Svetz, Cheryl 12 Clymer 8:30.9h
3 Costanza, Morgan 12 Portville 9:33.2h
4 Schmidt, Courtney 12 Portville 9:51.9h
5 Matteson, Randi 11 Bolivar-Richburg 10:06.2h
6 Zakrzewzki, Laura 10 Holland 10:09.1h
7 Sweet, Kelly 12 Clymer 10:30.5h
Event 105 Girls 200 Meter Dash Large School
===================================================================
MEET RECORD: # 26.54 2006 Anna Holmes, Pioneer
Name Year School Finals H#
===================================================================
1 Clark, Mallory 10 Allegany-Lime. 27.27 5
2 Bean, Rylie 10 Frontier 27.32 5
3 ringler, mary ellen 10 North Tonawanda 27.56 4
4 Hoffman, Jackie 11 Lancaster 27.66 5
5 dipalma, olivia 11 North Tonawanda 27.91 4
6 Raptis, Isabelle 10 Wellsville 28.43 4
7 Epstein, Lisa 10 Lancaster 28.78 3
8 Petersen, Ashley 9 Allegany-Lime. 28.93 3
9 Strand, Mary 10 Falconer 29.03 4
10 Strand, Lydia 12 Falconer 29.60 4
11 Wright, Whitney 9 Olean 30.19 2
12 Carlson, Kim 9 Southwestern 30.48 3
13 Blizniak, Ann 10 East Aurora 31.21 3
14 McClain, Eboni 10 Olean 31.42 2
15 Reuning, Kate 11 Wellsville 31.73 2
16 Lorenz, Morgan 7 West Seneca East 32.22 1
17 Boss, Abby 10 East Aurora 32.59 3
Event 105 Girls 200 Meter Dash Small School
===================================================================
MEET RECORD: # 26.54 2006 Anna Holmes, Pioneer
Name Year School Finals H#
===================================================================
1 Deuink, Mallory 11 Clymer 27.45 4
2 Cryan, Dana 11 Holland 27.67 5
3 Nichols, Shantell 9 Clymer 28.30 3
4 Peace, Devon 11 Portville 28.40 5
5 campbell, nicole 11 Maple Grove 28.61 5
6 campbell, erica 11 Maple Grove 28.94 5
7 Gould, Brittany 12 Bolivar-Richburg 30.06 4
8 Dunsmore, Taylor 11 Bolivar-Richburg 30.38 2
9 Elvers, Grace 10 Holland 30.43 3
10 Bailey, Megan 8 West Valley 30.89 3
11 Saulter, Katie 9 Oswayo Valley 30.96 2
12 Stein, McKenna 8 Portville 31.09 2
13 Schosek, Ashley 12 Chautauqua Lake 31.10 2
14 Fortney, Jessica 9 Chautauqua Lake 32.07 2
15 Konwiczka, Melissa 9 Gowanda 32.59 1
16 Cobado, Michelle 10 Oswayo Valley 32.85 1
17 Beardsley, Stephanie 11 Fillmore 33.93 1
Event 106 Girls 1500 Meter Run Large School
================================================================
MEET RECORD: # 5:00.77 2008 Erin Young, Maple Grove
Name Year School Finals
================================================================
1 Phillips, Catherine 11 East Aurora 5:00.87
2 Murphy, Shannon 9 Falconer 5:07.68
3 Hulton, Megan 10 East Aurora 5:11.66
4 wawrzynek, madison 8 North Tonawanda 5:22.32
5 Brown, Hailey 10 Wellsville 5:25.06
6 Demetrowicz, nadia 12 Lancaster 5:35.75
7 braun, marissa 7 North Tonawanda 5:39.33
8 Schmitt, Rebecca 8 West Seneca East 5:47.39
9 Douthit, Katie 10 Olean 5:47.96
10 Pajak, Alison 10 West Seneca East 5:57.24
11 Blumenthal, Abby 11 Allegany-Lime. 5:58.64
12 Hintermeir, Laura 9 Frontier 5:58.99
13 Anderson, Jenna 10 Falconer 6:04.64
14 Jaremko, Laura 9 Allegany-Lime. 6:06.00
15 Volpini, Christina 9 Lancaster 6:10.43
16 Kall, Kennedy 8 Frontier 6:13.51
17 Rahman, Karimah Olean 6:14.11
18 Johnson, Nicole 12 Southwestern 6:28.52
19 Johnson, Alex 11 Southwestern 6:36.06
20 Witter, Heidi 9 Wellsville 6:53.35
Event 106 Girls 1500 Meter Run Small School
================================================================
MEET RECORD: # 5:00.77 2008 Erin Young, Maple Grove
Name Year School Finals
================================================================
1 young, erin 12 Maple Grove 4:52.44#
2 Pettit, Brandi 12 Holland 4:55.02#
3 Svetz, Cheryl 12 Clymer 5:22.18
4 Woodring, Tracy 10 Smethport 5:25.79
5 benson, caroline 7 Maple Grove 5:32.16
6 Pruch, Hannah 10 Bolivar-Richburg 5:41.48
7 Dutton, Emily 9 Holland 5:43.24
8 Worthington, McKayla 8 Fillmore 5:54.70
9 Raymond, Jacquie 9 Smethport 5:57.12
10 Preston, Anna 11 Chautauqua Lake 5:58.47
11 Stang, Katie 9 Gowanda 6:05.37
12 Cole, Stacie 10 Oswayo Valley 6:11.17
13 Cole, Alyssa 10 Clymer 6:14.01
14 Austin, Brianna 9 Fillmore 6:18.29
15 Johnson, Claire 9 Chautauqua Lake 6:23.13
16 Warner, Nikita 11 Portville 6:23.16
17 Williams, Brandi 9 Portville 6:28.06
18 Conklin, Lindsay 10 Cattaraugus-LV 6:42.80
19 Monroy, Cora Panama 6:42.90
20 Clark, Brittany 11 Cuba-Rushford 6:50.28
21 White, Hannah 9 Cuba-Rushford 6:57.62
22 Gardiner, Lisa 11 Bolivar-Richburg 7:05.31
Event 107 Girls 400 Meter Dash Large School
===================================================================
MEET RECORD: # 59.30 2007 Anna Holmes, Pioneer
Name Year School Finals H#
===================================================================
1 Hughes, Hanna 11 Olean 1:03.71 6
2 Mars, Sarah 10 East Aurora 1:03.83 6
3 Clark, Mallory 10 Allegany-Lime. 1:04.24 5
4 czaja, staci 10 North Tonawanda 1:04.33 6
5 Beyer, Ashley 12 East Aurora 1:04.56 4
6 Strand, Mary 10 Falconer 1:04.64 5
7 Epstein, Lisa 10 Lancaster 1:05.83 4
8 Sweeney, Laura 10 Wellsville 1:05.86 6
9 Sweeney, Renae 10 Frontier 1:06.37 5
10 Sell, Casey 10 Frontier 1:06.41 5
11 Wittmeyer, Christine 11 Allegany-Lime. 1:06.55 5
12 kaczor, nicole 9 North Tonawanda 1:07.03 4
13 Gallivan, Bailee 9 West Seneca East 1:07.38 2
14 DeJonge, Jessica 9 Wellsville 1:08.99 4
15 Graham, Leighann 9 West Seneca East 1:09.07 2
16 Spangenburg, Sarah 9 Falconer 1:09.14 4
17 Sanders, Jenn 9 Pioneer 1:09.17 2
18 Elefritz, Sara 9 Southwestern 1:14.22 2
19 Walbesser, Kelsey 9 Southwestern 1:19.24 2
Event 107 Girls 400 Meter Dash Small School
===================================================================
MEET RECORD: # 59.30 2007 Anna Holmes, Pioneer
Name Year School Finals H#
===================================================================
1 Deuink, Mallory 11 Clymer 59.64 6
2 marsh, julia 11 Maple Grove 1:04.58 6
3 Simon, Emily 8 Portville 1:04.91 6
4 Pettit, Corine 11 Holland 1:05.08 6
5 Stratton, Lauren 9 Smethport 1:08.14 4
6 Gould, Brittany 12 Bolivar-Richburg 1:08.48 5
7 Kickbush, Taylor 9 Gowanda 1:08.76 3
8 Carlson, Danielle 9 Smethport 1:09.70 4
9 Gleason, Alicia 11 Chautauqua Lake 1:10.17 3
10 Dye, Nichol 11 Cuba-Rushford 1:10.50 3
11 Konwiczka, Melissa 9 Gowanda 1:11.07 3
12 Teluk, Harley 10 Holland 1:11.62 2
13 Willaby, Alyssa 9 Cattaraugus-LV 1:12.50 3
14 Doty, Alli 9 Portville 1:12.80 3
15 wefing, carly 11 Maple Grove 1:13.09 4
16 Damcott, Nicole 9 Clymer 1:13.10 3
17 Coyle, Elizabeth 11 Oswayo Valley 1:15.16 1
18 Fuller, Jenn 11 Chautauqua Lake 1:16.51 3
19 Wulff, Summer 7 Cuba-Rushford 1:16.89 2
20 Hewlett, Megan 9 West Valley 1:17.25 1
21 Jennings, Ashley 9 Bolivar-Richburg 1:20.36 1
Event 108 Girls 400 Meter Hurdles Large School
===================================================================
MEET RECORD: # 1:06.34 2005 Jennifer Anderson, Falconer
Name Year School Finals H#
===================================================================
1 bemisderfer, kayleigh 11 North Tonawanda 1:10.59 5
2 Sawaya, Summer 10 Olean 1:10.99 4
3 Phearsdorf, Hannah 9 Allegany-Lime. 1:11.83 5
4 leach, sarah 12 North Tonawanda 1:14.90 5
5 Orth, Casey 12 Frontier 1:15.77 5
6 Capra, Angela 11 Allegany-Lime. 1:16.78 3
7 Courtade, Caitlin 12 Frontier 1:17.48 5
8 Burnett, Erin 10 Falconer 1:18.92 4
9 Ebert, Veronica 8 Wellsville 1:20.51 1
10 Gese, Mariah 11 East Aurora 1:21.59 4
11 Leighbody, Victoria 9 West Seneca East 1:22.32 2
12 Lindsay, Megan 9 Wellsville 1:22.41 2
13 Bodeker, Rachael 10 Lancaster 1:23.63 3
14 West, Alicia 9 East Aurora 1:24.28 3
15 Mertzlufft, Emily 10 Lancaster 1:24.43 2
16 Carlson, Kassidy 9 Southwestern 1:24.88 3
Event 108 Girls 400 Meter Hurdles Small School
===================================================================
MEET RECORD: # 1:06.34 2005 Jennifer Anderson, Falconer
Name Year School Finals H#
===================================================================
1 Vanderbush, Taylor 10 Holland 1:09.35 5
2 Alfieri, April 12 Smethport 1:14.33 5
3 Wulff, Sam 11 West Valley 1:16.15 5
4 Anderson, Tiffany 9 Cattaraugus-LV 1:16.36 4
5 Buchheit, Stacie 11 Holland 1:17.50 4
6 Sprout, Shawna 9 Portville 1:19.56 2
7 Burns, Tamriel 11 Panama 1:19.79 1
8 Degenfelder, Kelcie 9 Gowanda 1:20.20 3
9 Jordan, Brooke 10 Cuba-Rushford 1:20.63 4
10 Carlson, Danielle 9 Smethport 1:21.38 4
11 Treacle, Cassandra 8 Clymer 1:25.06 3
12 galbrier, alaina 9 Maple Grove 1:25.10 3
13 Tyler, Courtney 9 Gowanda 1:25.22 3
14 verdonik, emma 7 Maple Grove 1:25.95 2
15 Woodhead, Kristin 10 Portville 1:28.21 2
16 McCreary, Ariel 10 Chautauqua Lake 1:35.99 1
Event 109 Girls 800 Meter Run Large School
================================================================
MEET RECORD: # 2:18.27 2006 Sarah Mosser, East Aurora
Name Year School Finals
================================================================
1 Holbrook, Erin 11 East Aurora 2:28.40
2 McLaughlin, Marta 7 East Aurora 2:29.65
3 Murphy, Shannon 9 Falconer 2:32.55
4 Graham, Emily 9 Wellsville 2:32.85
5 Kane, Kerry 11 Wellsville 2:34.78
6 Olsen, Amanda 11 Frontier 2:39.11
7 Shoemaker, Ariel 12 Olean 2:43.97
8 Giardini, Shea 9 Allegany-Lime. 2:46.21
9 ohar, amy 11 North Tonawanda 2:46.43
10 Demetrowicz, nadia 12 Lancaster 2:49.45
11 Hintermeir, Laura 9 Frontier 2:50.34
12 Schmitt, Rebecca 8 West Seneca East 2:53.99
13 Souter, Nicole 11 Pioneer 2:54.59
14 doucette, sarah 11 North Tonawanda 2:56.77
15 Pajak, Alison 10 West Seneca East 3:01.15
16 Blumenthal, Abby 11 Allegany-Lime. 3:01.70
17 Silvestro, Lauren 12 Lancaster 3:05.64
18 Ferguson, Anna 9 Southwestern 3:06.66
Event 109 Girls 800 Meter Run Small School
================================================================
MEET RECORD: # 2:18.27 2006 Sarah Mosser, East Aurora
Name Year School Finals
================================================================
1 young, erin 12 Maple Grove 2:25.22
2 Jones, Kasey 10 Holland 2:36.00
3 Simon, Emily 8 Portville 2:39.80
4 Woodring, Tracy 10 Smethport 2:40.02
5 Pruch, Hannah 10 Bolivar-Richburg 2:47.34
6 benson, katelyn 9 Maple Grove 2:51.78
7 Worthington, McKayla 8 Fillmore 2:52.85
8 Pritchard, Lori 8 Cattaraugus-LV 2:53.28
9 Kickbush, Taylor 9 Gowanda 2:54.77
10 McDonough, Ashley 9 Gowanda 2:55.96
11 Nickerson, Katrina 9 Clymer 2:59.68
12 Fisher, Chelsea 12 Chautauqua Lake 3:03.70
13 Mulkearn, Mariel 10 Clymer 3:04.58
14 Jones, Jamie 12 Holland 3:05.63
15 Sweeten, Jen 10 Cuba-Rushford 3:06.74
16 Hahn, Rachel 12 Smethport 3:09.51
17 Linneki, Courtney 10 Chautauqua Lake 3:13.26
18 Cline, Tara 10 Cuba-Rushford 3:13.86
19 Monroy, Cora Panama 3:18.37
20 Schmidt, Courtney 12 Portville 3:20.90
21 Tojo, Kanau 10 West Valley 3:22.99
22 Hulin, Stephanie 11 Bolivar-Richburg 3:53.10
Event 110 Girls 3000 Meter Run Large School
================================================================
MEET RECORD: # 10:25.26 2006 Catherine Lusardi, East Aurora
Name Year School Finals
================================================================
1 Phillips, Catherine 11 East Aurora 11:07.72
2 Crawford, Erin 12 East Aurora 11:32.97
3 Zielinski, Alexandra 10 West Seneca East 11:43.88
4 wawrzynek, madison 8 North Tonawanda 11:52.03
5 Brown, Hailey 10 Wellsville 11:59.46
6 Krolick, Sarah 11 Pioneer 12:17.06
7 Holmberg, Kirsten 7 Falconer 12:20.68
8 Love, Rebecca 10 Frontier 12:25.85
9 braun, marissa 7 North Tonawanda 12:39.69
10 Stady, Samantha 9 Allegany-Lime. 13:24.49
11 Heavern, Charlotte 11 Frontier 13:52.31
12 Johnson, Alex 11 Southwestern 14:13.90
Event 110 Girls 3000 Meter Run Small School
================================================================
MEET RECORD: # 10:25.26 2006 Catherine Lusardi, East Aurora
Name Year School Finals
================================================================
1 verdonik, emma 7 Maple Grove 12:13.11
2 zuroski, bella 11 Maple Grove 12:24.61
3 Jones, Kasey 10 Holland 12:35.34
4 Dutton, Emily 9 Holland 12:58.36
5 VanEarden, Grace 10 Clymer 13:24.07
6 Raymond, Jacquie 9 Smethport 13:28.54
7 Antagnozzi, Brittany 8 Clymer 13:32.12
8 Cole, Stacie 10 Oswayo Valley 13:33.18
9 Bukowski, Emily 9 Chautauqua Lake 13:35.21
10 Nannen, Natalya 9 Smethport 13:48.23
11 Costanza, Morgan 12 Portville 13:57.69
12 Kottwitz, Halley 9 Bolivar-Richburg 14:28.48
13 Johnson, Kate 11 Chautauqua Lake 14:34.93
14 Cole, Sadie 12 Oswayo Valley 15:13.10
15 Warner, Nikita 11 Portville 15:25.15
16 White, Hannah 9 Cuba-Rushford 16:08.94
Event 120 Girls High Jump Large School
================================================================
MEET RECORD: # 5-03 2006 Mandi Jorgenson, Falconer
Name Year School Finals
================================================================
2 Johnson, Leanne 10 Falconer 4-11.00
3 Petersen, Ashley 9 Allegany-Lime. 4-11.00
4 Coate, Melissa 11 Allegany-Lime. 4-10.00
6 Wasilewski, Kayleigh 9 West Seneca East 4-10.00
7 Titus, Kiley 10 Pioneer 4-10.00
8 Palakiewicz, Sara 9 Frontier 4-09.00
9 Huselstein, Sam 10 Olean 4-09.00
12 Gambrel, Stacey 12 Southwestern 4-08.00
14 Lawson, Emily 12 Southwestern 4-08.00
15 Stocklosa, Rachel 10 Frontier 4-08.00
15 Thierfeldt, Ashley 11 Falconer 4-08.00
19 Raptis, Isabelle 10 Wellsville 4-04.00
22 Bretzin, Abby 12 Olean 4-04.00
23 dipalma, olivia 11 North Tonawanda 4-02.00
24 Gese, Mariah 11 East Aurora 4-00.00
26 Maria, Molly 11 East Aurora 4-00.00
-- Czaja, Stephanie North Tonawanda NH
-- Smigiera, Stephanie 12 West Seneca East NH
Event 120 Girls High Jump Small School
================================================================
MEET RECORD: # 5-03 2006 Mandi Jorgenson, Falconer
Name Year School Finals
================================================================
1 Dye, Nichol 11 Cuba-Rushford 5-00.00
5 Doty, Leah 12 Portville 4-10.00
10 prechtl, jaclyn 11 Maple Grove 4-08.00
10 Wulff, Sam 11 West Valley 4-08.00
13 Alfieri, April 12 Smethport 4-08.00
17 Murray, Ashley 12 Cuba-Rushford 4-06.00
17 young, aimee 11 Maple Grove 4-06.00
19 Colgrove, Corinne 11 Holland 4-04.00
21 Doty, Alli 9 Portville 4-04.00
24 Heitzhaus, Katlyn 10 Holland 4-00.00
25 Budrick, Stephanie 11 Bolivar-Richburg 4-00.00
26 Stebbins, Jen 9 Gowanda 4-00.00
-- Gleason, Alicia 11 Chautauqua Lake NH
-- Fardink, Sabin Panama NH
-- Linneki, Courtney 10 Chautauqua Lake NH
Event 121 Girls Pole Vault Large School
================================================================
MEET RECORD: # 12-00 2003 Renee Evans, Alden
Name Year School Finals
================================================================
2 Mack, Katie 11 Olean 9-06.00
2 Recor, Chelsea 11 Lancaster 9-00.00
4 Caruso, Chelsea 12 Falconer 8-06.00
4 Toole, Megan 9 Frontier 8-00.00
7 Ferraro, Alex 12 Southwestern 7-06.00
8 Flood, Claudia 11 Allegany-Lime. 7-06.00
9 Douthit, Katie 10 Olean 7-06.00
10 Berardi, Angie 11 Wellsville 7-00.00
11 Schneider, Rebecca 9 Lancaster 7-00.00
11 Maria, Molly 11 East Aurora 6-06.00
12 Panzica, Sarah 12 East Aurora 7-00.00
-- Santas, Shayenne 8 Wellsville NH
-- Stayer, Kayla 9 Allegany-Lime. NH
Event 121 Girls Pole Vault Small School
================================================================
MEET RECORD: # 12-00 2003 Renee Evans, Alden
Name Year School Finals
================================================================
1 Cochran, Jocelyn 11 Otto-Eldred 9-06.00
4 Budziszewski, melissa 9 Gowanda 6-06.00
5 Hahn, Rachel 12 Smethport 8-06.00
13 Kane, Elsa 10 Chautauqua Lake 7-00.00
-- Moshier, Missy 11 Holland NH
-- santilli, jessica 10 Maple Grove NH
-- Preston, Meghan 12 Cuba-Rushford NH
-- Nannen, Natalya 9 Smethport NH
-- Schmidt, Jaime 10 Holland NH
Event 122 Girls Long Jump Large School
================================================================
MEET RECORD: # 16-04.25 2007 Sarah Knott, Cuba-Rushford
Name Year School Finals
================================================================
1 Smigiera, Stephanie 12 West Seneca East 15-08.75
2 Thies, Jennie 9 Southwestern 15-01.75
3 Stocklosa, Rachel 10 Frontier 15-01.50
4 Johnson, Leanne 10 Falconer 15-01.25
5 Ryan, Sara 10 Southwestern 15-01.00
6 Steele, Jordan Falconer 14-10.50
7 Grace, Megan 10 Allegany-Lime. 14-09.00
8 George, Samantha 12 Pioneer 14-08.50
9 Huselstein, Sam 10 Olean 14-08.00
9 Kaminski, Alexandra 12 Pioneer 14-08.00
11 Recor, Chelsea 11 Lancaster 14-03.50
12 Coate, Melissa 11 Allegany-Lime. 14-02.00
12 Kasper, Rebecca 9 Olean 14-02.00
14 Costa, Cara 10 Frontier 13-09.00
15 Goulding, Melanie 8 West Seneca East 13-08.25
16 Hintz, Ava 11 East Aurora 13-03.00
17 ohar, amy 11 North Tonawanda 13-00.75
18 Blizniak, Ann 10 East Aurora 12-11.00
19 Dillon, Jessica Wellsville 12-06.00
20 Nickerson, Allie 9 Wellsville 12-03.75
Event 122 Girls Long Jump Small School
================================================================
MEET RECORD: # 16-04.25 2007 Sarah Knott, Cuba-Rushford
Name Year School Finals
================================================================
1 cala, rachel 12 Maple Grove 16-03.50
2 Meacham, Brittany 10 Oswayo Valley 16-00.00
3 Eggleston, Lauren 9 Clymer 14-09.75
4 Matteson, Randi 11 Bolivar-Richburg 14-07.75
5 Ploetz, Catie 10 Cuba-Rushford 14-07.00
6 young, aimee 11 Maple Grove 14-06.50
6 Hartzell, Felecia 12 Otto-Eldred 14-06.50
8 Olson, Lindsey 12 Portville 14-04.25
9 Costello, Kamrie 12 Oswayo Valley 14-03.50
10 Buchheit, Stacie 11 Holland 14-03.00
11 Cochran, Jocelyn 11 Otto-Eldred 14-01.00
12 Franco, Anna 9 Gowanda 13-04.50
13 Chambers, Megan 9 Chautauqua Lake 13-02.50
14 Doty, Alli 9 Portville 12-11.50
15 Willaby, Alyssa 9 Cattaraugus-LV 12-07.00
16 Wulff, Summer 7 Cuba-Rushford 11-08.00
17 Fuller, Jenn 11 Chautauqua Lake 11-02.50
18 Hulin, Stephanie 11 Bolivar-Richburg 9-11.00
-- Fox, Alex 9 Gowanda FOUL
-- Pettit, Corine 11 Holland FOUL
Event 123 Girls Triple Jump Large School
================================================================
MEET RECORD: # 35-05.50 2007 Sarah Knott, Cuba-Rushford
Name Year School Finals
================================================================
1 Recor, Chelsea 11 Lancaster 33-08.75
2 Stocklosa, Rachel 10 Frontier 33-07.50
3 bemisderfer, kayleigh 11 North Tonawanda 32-10.25
4 leach, sarah 12 North Tonawanda 32-05.75
5 Coate, Melissa 11 Allegany-Lime. 31-05.75
6 Lawson, Emily 12 Southwestern 31-04.00
7 George, Samantha 12 Pioneer 30-10.75
8 Grace, Megan 10 Allegany-Lime. 30-04.00
9 Strand, Lydia 12 Falconer 30-00.75
10 Ferraro, Alex 12 Southwestern 29-08.75
11 Carlson, Angelica 12 Olean 29-08.00
12 Kaminski, Alexandra 12 Pioneer 29-06.00
13 Costa, Cara 10 Frontier 29-04.75
14 Sorokes, Olivia 10 Olean 28-07.00
15 Hintz, Ava 11 East Aurora 28-03.25
16 Gese, Mariah 11 East Aurora 26-11.25
-- Strand, Mary 10 Falconer FOUL
Event 123 Girls Triple Jump Small School
================================================================
MEET RECORD: # 35-05.50 2007 Sarah Knott, Cuba-Rushford
Name Year School Finals
================================================================
1 Peace, Devon 11 Portville 35-04.00
2 Meacham, Brittany 10 Oswayo Valley 33-08.25
3 cala, rachel 12 Maple Grove 33-06.50
4 Pettit, Corine 11 Holland 33-00.00
5 Buchheit, Stacie 11 Holland 32-11.00
6 Eggleston, Lauren 9 Clymer 31-10.50
7 Ploetz, Catie 10 Cuba-Rushford 31-05.50
8 Preston, Anna 11 Chautauqua Lake 30-11.25
9 Hartzell, Felecia 12 Otto-Eldred 30-05.00
10 Doty, Leah 12 Portville 28-09.25
11 young, aimee 11 Maple Grove 28-06.25
12 Costello, Kamrie 12 Oswayo Valley 28-05.75
13 Osterstuck, Hayley 9 Gowanda 27-08.00
14 Stratton, Lauren 9 Smethport 27-06.75
15 Willaby, Alyssa 9 Cattaraugus-LV 27-01.75
16 Kane, Elsa 10 Chautauqua Lake 25-11.00
17 Doberstein, Kayla 9 Cattaraugus-LV 22-04.75
-- Jordan, Brooke 10 Cuba-Rushford FOUL
Event 124 Girls Discus Throw Large School
================================================================
MEET RECORD: # 135-08 2006 Jaquie Holmberg, Falconer
Name Year School Finals
================================================================
1 Kurzdorfer, Melissa 11 Lancaster 126-03.50
2 Mohr, Katelyn 12 Allegany-Lime. 103-06
3 tenPas, Holly 11 Falconer 101-00.50
4 Herbin, Brittany 12 Southwestern 100-02
