Licensed to Chautauqua Striders HY-TEK's Meet Manager 5/29/2010 03:18 PM
Chautauqua & Cattaraugus - 5/28/2010 to 5/29/2010
Track & FIeld Championships
Strider Field
Results
Girls 100 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Grace, Megan 11 Allegany-Lime. 13.01Q
2 Hustak, Kelly 10 Olean 13.35Q
3 Herr, Rachel 11 Westfield 13.50q
4 Resta, Cassie 12 Clymer 13.93
5 Reed, Sandra 12 Cassadaga Valley 13.96
6 Cole, Chelsea 12 Salamanca 14.18
7 Casillo, Angel 12 Silver Creek 14.55
8 Calkins, Victoria 9 West Valley 15.58
Heat 2 Preliminaries
1 Haveron, Makalia 9 Falconer 13.33Q
2 Thies, Jennie 10 Southwestern 13.47Q
3 winterburn, kati 10 Frewsburg 13.65q
4 Beaton, Molly 10 Maple Grove 13.95
5 Thomas, Tamika 8 Dunkirk 14.18
6 Charlesworth, Ashley 8 Franklinville 14.49
7 Sciolino, Brianna 7 Cattaraugus-LV 15.46
Heat 3 Preliminaries
1 Quattrone, Erin 10 Randolph 13.44Q
2 Treacle, Keely 10 Clymer 13.51Q
3 Thierfeldt, Ashley 12 Falconer 13.73q
4 mann, sam 9 Frewsburg 13.99
5 Steffan, Danielle 10 Gowanda 14.21
6 Weakfall, Keisha 12 Salamanca 14.63
7 Pritchard, Jessica 7 Cattaraugus-LV 15.03
Heat 4 Preliminaries
1 Peace, Devon 12 Portville 13.24Q
2 Clauson, Jenna 9 Maple Grove 13.41Q
3 Evans, Alexandra 12 Randolph 13.58q
4 Stein, McKenna 9 Portville 13.88q
5 Dunbar, Lisa 9 Dunkirk 13.93
6 Franchina, Kayla 11 Cassadaga Valley 14.79
7 Courtney, Allie 9 Chautauqua Lake 14.91
Heat 5 Preliminaries
1 Clark, Mallory 11 Allegany-Lime. 12.84Q
2 Rammelt, DeeAnna 10 Westfield 13.33Q
3 Stebbins, Jennifer 9 Gowanda 13.80q
4 Kasper, Becca 10 Olean 13.89
5 Ryan, Sara 11 Southwestern 14.23
6 Ito, Hibari 10 West Valley 14.52
7 Johnson, Claire 10 Chautauqua Lake 15.16
Girls 100 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1 Finals
1 Clark, Mallory 11 Allegany-Lime. 12.86
2 Grace, Megan 11 Allegany-Lime. 13.25
3 Peace, Devon 12 Portville 13.44
4 Quattrone, Erin 10 Randolph 13.46
5 Haveron, Makalia 9 Falconer 13.46
6 Rammelt, DeeAnna 10 Westfield 13.61
7 Clauson, Jenna 9 Maple Grove 13.71
8 Hustak, Kelly 10 Olean 13.75
Section 2 Finals
1 Thies, Jennie 10 Southwestern 13.50
2 Evans, Alexandra 12 Randolph 13.59
3 Treacle, Keely 10 Clymer 13.61
4 winterburn, kati 10 Frewsburg 13.67
5 Herr, Rachel 11 Westfield 13.75
6 Stebbins, Jennifer 9 Gowanda 13.77
7 Stein, McKenna 9 Portville 13.88
Preliminaries
14 Thierfeldt, Ashley 12 Falconer
17 Kasper, Becca 10 Olean
18 Dunbar, Lisa 9 Dunkirk
19 Resta, Cassie 12 Clymer
20 Beaton, Molly 10 Maple Grove
21 Reed, Sandra 12 Cassadaga Valley
22 mann, sam 9 Frewsburg
23 Thomas, Tamika 8 Dunkirk
24 Cole, Chelsea 12 Salamanca
25 Steffan, Danielle 10 Gowanda
26 Ryan, Sara 11 Southwestern
27 Charlesworth, Ashley 8 Franklinville
28 Ito, Hibari 10 West Valley
29 Casillo, Angel 12 Silver Creek
30 Weakfall, Keisha 12 Salamanca
31 Franchina, Kayla 11 Cassadaga Valley
32 Courtney, Allie 9 Chautauqua Lake
33 Pritchard, Jessica 7 Cattaraugus-LV
34 Johnson, Claire 10 Chautauqua Lake
35 Sciolino, Brianna 7 Cattaraugus-LV
36 Calkins, Victoria 9 West Valley
Girls 200 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 winterburn, kati 10 Frewsburg 27.36Q
2 Grace, Megan 11 Allegany-Lime. 27.89Q
3 Ryan, Sara 11 Southwestern 28.52
4 Zimmer, Rachel 9 West Valley 28.70
5 Steffan, Danielle 10 Gowanda 29.41
6 Thomas, Tamika 8 Dunkirk 29.46
7 Heath, Margaret 10 Cassadaga Valley 31.75
8 Barmore, Cassidy 10 Chautauqua Lake 31.79
Heat 2 Preliminaries
1 Walter, Christina 8 Maple Grove 26.95Q
2 Rammelt, DeeAnna 10 Westfield 27.52Q
3 Quattrone, Erin 10 Randolph 27.94q
4 Treacle, Keely 10 Clymer 27.99q
5 Elderkin, Kaity 10 Chautauqua Lake 29.43
6 Ito, Hibari 10 West Valley 29.80
7 Pritchard, Jessica 7 Cattaraugus-LV 31.31
8 Sciolino, Brianna 7 Cattaraugus-LV 32.97
Heat 3 Preliminaries
1 Strand, Mary 11 Falconer 26.58Q
2 Swanson, Brionna 9 Panama 27.84Q
3 Herr, Rachel 11 Westfield 28.26q
4 Stebbins, Jennifer 9 Gowanda 28.46q
5 mann, sam 9 Frewsburg 29.35
6 Augostini, Mia 10 Portville 29.47
7 Wiggers, Jane 9 Southwestern 30.34
8 Brown, Megan 9 Cassadaga Valley 32.50
Heat 4 Preliminaries
1 Clark, Mallory 11 Allegany-Lime. 26.75Q
2 Hughes, Hannah 10 Olean 28.22Q
3 Stein, McKenna 9 Portville 28.54
4 Tome, Kalyssa 9 Salamanca 29.00
5 Wright, Whitney 10 Olean 29.07
6 DeNisco, Dyshanna 7 Silver Creek 29.53
7 Cole, Chelsea 12 Salamanca 29.74
Heat 5 Preliminaries
1 Deunik, Mallory 12 Clymer 26.76Q
2 Clauson, Jenna 9 Maple Grove 27.75Q
3 Evans, Alexandra 12 Randolph 28.18q
4 Skelly, Ashley 11 Fredonia 28.35q
5 Charlesworth, Ashley 8 Franklinville 29.57
6 Harford, Emily 8 Silver Creek 29.65
7 Phillips, Meg 9 Forestville 32.77
Girls 200 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1 Finals
1 Deunik, Mallory 12 Clymer 25.86
2 Clark, Mallory 11 Allegany-Lime. 26.12
3 Strand, Mary 11 Falconer 26.37
4 Walter, Christina 8 Maple Grove 27.13
5 Rammelt, DeeAnna 10 Westfield 27.73
6 Swanson, Brionna 9 Panama 27.88
7 winterburn, kati 10 Frewsburg 27.97
8 Clauson, Jenna 9 Maple Grove 28.18
Section 2 Finals
1 Grace, Megan 11 Allegany-Lime. 27.79
2 Hughes, Hannah 10 Olean 27.92
3 Quattrone, Erin 10 Randolph 28.26
4 Skelly, Ashley 11 Fredonia 28.33
5 Herr, Rachel 11 Westfield 28.55
6 Treacle, Keely 10 Clymer 28.62
7 Evans, Alexandra 12 Randolph 28.78
8 Stebbins, Jennifer 9 Gowanda 29.01
Preliminaries
17 Ryan, Sara 11 Southwestern
18 Stein, McKenna 9 Portville
19 Zimmer, Rachel 9 West Valley
20 Tome, Kalyssa 9 Salamanca
21 Wright, Whitney 10 Olean
22 mann, sam 9 Frewsburg
23 Steffan, Danielle 10 Gowanda
24 Elderkin, Kaity 10 Chautauqua Lake
25 Thomas, Tamika 8 Dunkirk
26 Augostini, Mia 10 Portville
27 DeNisco, Dyshanna 7 Silver Creek
28 Charlesworth, Ashley 8 Franklinville
29 Harford, Emily 8 Silver Creek
30 Cole, Chelsea 12 Salamanca
31 Ito, Hibari 10 West Valley
32 Wiggers, Jane 9 Southwestern
33 Pritchard, Jessica 7 Cattaraugus-LV
34 Heath, Margaret 10 Cassadaga Valley
35 Barmore, Cassidy 10 Chautauqua Lake
36 Brown, Megan 9 Cassadaga Valley
37 Phillips, Meg 9 Forestville
38 Sciolino, Brianna 7 Cattaraugus-LV
Girls 400 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Deunik, Mallory 12 Clymer 1:00.40Q
2 Jasinski, Janelle 9 Dunkirk 1:05.54Q
3 France, Maggie 12 Randolph 1:08.36q
4 Fermier, Emma 8 Westfield 1:10.43
5 Pritchard, Jessica 7 Cattaraugus-LV 1:10.82
6 Marshall, Kaitlyn 12 Fredonia 1:12.15
7 Stanbro, Kaylee 7 West Valley 1:15.49
Heat 2 Preliminaries
1 Maycock, Mckenna 7 Randolph 1:01.26Q
2 Olson, Jenny 10 Portville 1:05.25Q
3 Wright, Mackenzie 8 Falconer 1:09.53
4 DeChard, Katelyn 9 Cassadaga Valley 1:11.12
5 Barmore, Cassidy 10 Chautauqua Lake 1:12.62
6 whippo, maddie 7 Frewsburg 1:16.65
Heat 3 Preliminaries
1 Kickbush, Taylor 9 Gowanda 1:04.64Q
2 Clark, Mallory 11 Allegany-Lime. 1:06.19Q
3 Tome, Kalyssa 9 Salamanca 1:07.33q
4 DeNisco, Dyshanna 7 Silver Creek 1:08.09q
5 EliFritz, Sara 10 Southwestern 1:08.98
6 Leonard, Asia 9 Dunkirk 1:09.62
7 Sciolino, Brianna 7 Cattaraugus-LV 1:15.88
Heat 4 Preliminaries
1 Walter, Christina 8 Maple Grove 1:01.94Q
2 Marsh, Julia 12 Maple Grove 1:02.53Q
3 McKeown, Kate 9 Olean 1:05.60q
4 Schmitz, Mary 9 Chautauqua Lake 1:09.98
5 Warner, Nikita 12 Portville 1:10.62
6 jermain, abbie 7 Frewsburg 1:12.36
7 Heath, Margaret 10 Cassadaga Valley 1:16.54
Heat 5 Preliminaries
1 Hughes, Hannah 10 Olean 1:02.60Q
2 Skelly, Ashley 11 Fredonia 1:03.07Q
3 Stayer, Kayla 10 Allegany-Lime. 1:07.36q
4 Spangenburg, Sarah 10 Falconer 1:08.04q
5 Papa, Paige 7 Salamanca 1:08.70
6 Poletto, Chelsea 10 Westfield 1:10.11
7 Phillips, Meg 9 Forestville 1:15.82
8 Smith, Lindsey 8 West Valley 1:18.41
Girls 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1 Finals
1 Deunik, Mallory 12 Clymer 58.24
2 Walter, Christina 8 Maple Grove 1:00.29
3 Maycock, Mckenna 7 Randolph 1:00.49
4 Hughes, Hannah 10 Olean 1:02.11
5 Marsh, Julia 12 Maple Grove 1:02.50
6 Skelly, Ashley 11 Fredonia 1:03.96
7 Olson, Jenny 10 Portville 1:06.17
8 Kickbush, Taylor 9 Gowanda 1:06.88
Section 2 Finals
1 Clark, Mallory 11 Allegany-Lime. 1:05.04
2 Tome, Kalyssa 9 Salamanca 1:06.12
3 Jasinski, Janelle 9 Dunkirk 1:06.14
4 France, Maggie 12 Randolph 1:07.71
5 Spangenburg, Sarah 10 Falconer 1:07.74
6 Stayer, Kayla 10 Allegany-Lime. 1:08.09
7 DeNisco, Dyshanna 7 Silver Creek 1:09.44
-- McKeown, Kate 9 Olean DQ
Preliminaries
17 Papa, Paige 7 Salamanca
18 EliFritz, Sara 10 Southwestern
19 Wright, Mackenzie 8 Falconer
20 Leonard, Asia 9 Dunkirk
21 Schmitz, Mary 9 Chautauqua Lake
22 Poletto, Chelsea 10 Westfield
23 Fermier, Emma 8 Westfield
24 Warner, Nikita 12 Portville
25 Pritchard, Jessica 7 Cattaraugus-LV
26 DeChard, Katelyn 9 Cassadaga Valley
27 Marshall, Kaitlyn 12 Fredonia
28 jermain, abbie 7 Frewsburg
29 Barmore, Cassidy 10 Chautauqua Lake
30 Stanbro, Kaylee 7 West Valley
31 Phillips, Meg 9 Forestville
32 Sciolino, Brianna 7 Cattaraugus-LV
33 Heath, Margaret 10 Cassadaga Valley
34 whippo, maddie 7 Frewsburg
35 Smith, Lindsey 8 West Valley
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 Steves, Emily 11 Gowanda 2:19.34
2 Nichols, Shantell 10 Clymer 2:21.10
3 Murphy, Shannon 10 Falconer 2:22.05
4 Johnson, Leanne 11 Falconer 2:23.17
5 Vaughn, Cortnie 8 Allegany-Lime. 2:24.52
6 Benson, Caroline 8 Maple Grove 2:25.26
7 Bantleman, Rachel 12 Olean 2:30.21
8 Simon, Emily 9 Portville 2:30.41
9 Bonilla, Luisa 11 Dunkirk 2:32.61
10 VanEarden, Grace 11 Clymer 2:33.15
11 LeBlanc, Christina 12 Salamanca 2:35.30
12 Saff, Katie 10 Falconer 2:36.21
13 Follman, Tess 10 Salamanca 2:37.47
Section 2
1 Griffith, Hannah 9 Maple Grove 2:32.56
2 smith, chelsea 9 Frewsburg 2:35.42
3 Rosas, Rachel 8 Dunkirk 2:38.51
4 Wittmeyer, Christine 12 Allegany-Lime. 2:40.39
5 Johengen, Lauren 11 Silver Creek 2:41.20
6 Nagle, Michelle 10 Randolph 2:42.77
7 Steward, Megan 7 Randolph 2:43.61
8 Lapp, Chelsea 11 Westfield 2:44.70
9 Campaign, Brittany 10 Fredonia 2:44.86
10 Pritchard, Lori 9 Cattaraugus-LV 2:45.19
11 Johnson, Paige 11 Portville 2:47.61
12 Marshall, Kaitlyn 12 Fredonia 2:50.95
13 Johnson, Claire 10 Chautauqua Lake 2:51.69
Section 3
1 Hayes, Annie 11 Cassadaga Valley 2:48.33
2 Swanson, Crystal 9 Panama 2:49.17
3 Farrand, Johanna 8 Franklinville 2:51.63
4 Homme, Erica 9 Chautauqua Lake 2:53.93
5 Catalano, Kendra 9 Forestville 2:54.71
6 Findlay, Brooke 11 Southwestern 2:56.54
7 Wessel, Emily 10 Southwestern 3:03.67
8 Keating, Emily 7 Cattaraugus-LV 3:04.27
9 Pracht, Cayleigh 9 Gowanda 3:08.38
10 Carson, Karla 10 Franklinville 3:08.89
11 Baggiano, Taylor 9 Cassadaga Valley 3:30.10
Girls 1500 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 Leonard, Asia 9 Dunkirk 5:41.28
2 Kitchen, Laura 8 Westfield 5:42.50
3 Bunge, Kristen 12 Dunkirk 5:47.78
4 Ferguson, Anna 10 Southwestern 5:49.13
5 Vincent, Kelly 10 Randolph 5:51.52
6 Catalano, Kendra 9 Forestville 5:52.12
7 Johnson, Paige 11 Portville 5:52.88
8 Findlay, Brooke 11 Southwestern 5:54.33
9 Blumenthal, Abby 12 Allegany-Lime. 5:54.34
10 hodgkin, shannon 10 Frewsburg 5:55.11
11 Warner, Nikita 12 Portville 5:59.22
12 Hayes, Annie 11 Cassadaga Valley 6:02.35
13 Pfleuger, Trisha 7 Silver Creek 6:02.35
14 Winter, Taylor 11 West Valley 6:06.33
15 Wright, Mackenzie 8 Falconer 6:23.55
16 Farrand, Johanna 8 Franklinville 6:25.14
17 Farrand, Whitney 9 Franklinville 6:37.63
Section 2
1 Steves, Emily 11 Gowanda 4:54.34
2 Benson, Caroline 8 Maple Grove 5:09.15
3 Holmberg, Kirsten 8 Falconer 5:15.08
4 VanEarden, Grace 11 Clymer 5:21.87
5 Bantleman, Rachel 12 Olean 5:24.40
6 Steward, Megan 7 Randolph 5:26.24
7 Tramuta, Michaela 8 Fredonia 5:27.65
8 McKeown, Kate 9 Olean 5:28.76
9 weber, nikki 7 Frewsburg 5:29.65
10 Benson, Katelyn 10 Maple Grove 5:34.19
11 Reyda, Lauren 7 Fredonia 5:34.96
12 Stroud, Alyssa 9 Allegany-Lime. 5:37.87
13 Manzella, Sandra 11 Westfield 5:43.73
14 Pritchard, Lori 9 Cattaraugus-LV 5:52.61
15 Eliason, Holly 8 Clymer 6:01.42
Girls 3000 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 Holmberg, Kirsten 8 Falconer 10:58.54
2 Eliason, Holly 8 Clymer 11:24.00
3 weber, nikki 7 Frewsburg 11:25.06
4 Norris, Taylor 8 Maple Grove 11:26.20
5 Reyda, Lauren 7 Fredonia 11:26.89
6 Stroud, Alyssa 9 Allegany-Lime. 11:29.99
7 Kitchen, Laura 8 Westfield 11:52.79
8 Tramuta, Michaela 8 Fredonia 11:54.77
9 Zuroski, Isabella 12 Maple Grove 12:06.38
10 Stang, Katie 10 Gowanda 12:31.84
11 Ferguson, Anna 10 Southwestern 12:33.19
12 Blumenthal, Abby 12 Allegany-Lime. 12:34.53
13 hodgkin, shannon 10 Frewsburg 12:53.24
14 Warner, Nikita 12 Portville 12:55.42
15 Backus, Carly 10 Westfield 12:55.43
16 Nickerson, Katrina 10 Clymer 13:14.44
17 DeChard, Katelyn 9 Cassadaga Valley 14:33.00
18 Brown, Crystal 10 Cassadaga Valley 17:12.90
Girls 100 Meter Hurdles
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Sawaya, Summer 11 Olean 17.35Q
2 Elom, Falicia 10 Franklinville 17.57Q
3 Zimmer, Rachel 9 West Valley 19.51
4 Best, Alyssa 11 Westfield 19.54
5 Papa, Paige 7 Salamanca 20.26
6 France, Santana 9 Randolph 22.35
-- Goode, Kayla 11 Franklinville DQ
Heat 2 Preliminaries
1 Simon, Ciena 9 Falconer 17.08Q
2 McKeown, Kelly 12 Olean 17.90Q
3 Griewisch, Hailey 11 Dunkirk 18.37q
4 Elderkin, Kaity 10 Chautauqua Lake 19.40
5 Treacle, Cassandra 9 Clymer 20.68
6 Inman, Liz 12 Portville 21.40
7 Woodhead, Kristin 11 Portville 21.59
Heat 3 Preliminaries
1 Thierfeldt, Ashley 12 Falconer 17.00Q
2 Wulff, Samantha 12 West Valley 17.37Q
3 Harford, Emily 8 Silver Creek 18.30q
4 Capra, Angela 12 Allegany-Lime. 18.41q
5 Wefing, Carly 12 Maple Grove 19.17q
6 Warner, Miranda 9 Westfield 19.73
7 Francis, Haleigh 9 Cassadaga Valley 22.04
Heat 4 Preliminaries
1 Johnson, Leanne 11 Falconer 16.98Q
2 Phearsdorf, Hannah 10 Allegany-Lime. 17.47Q
3 Anderson, Tiffany 10 Cattaraugus-LV 18.37q
4 Prechtl, Jennifer 10 Maple Grove 19.52
5 Evans, Carlye 10 Randolph 20.89
6 Hawley, Ashlynn 10 Chautauqua Lake 21.02
Heat 5 Preliminaries
1 Reed, Sandra 12 Cassadaga Valley 17.18Q
2 scarpino, holly 11 Frewsburg 18.08Q
3 scarpino, morgan 8 Frewsburg 19.39q
4 Gullotti, Jackie 9 Southwestern 20.25
5 LaMantia, Nina 11 Southwestern 20.35
6 Stebbins, Danielle 12 Gowanda 24.34
Girls 100 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Section 1 Finals
1 Simon, Ciena 9 Falconer 16.27
2 Wulff, Samantha 12 West Valley 17.28
3 Phearsdorf, Hannah 10 Allegany-Lime. 17.33
4 Johnson, Leanne 11 Falconer 17.46
5 Elom, Falicia 10 Franklinville 17.98
6 Reed, Sandra 12 Cassadaga Valley 18.56
7 Thierfeldt, Ashley 12 Falconer 24.64
-- Sawaya, Summer 11 Olean DNF
Section 2 Finals
1 scarpino, holly 11 Frewsburg 17.59
2 McKeown, Kelly 12 Olean 17.71
3 Capra, Angela 12 Allegany-Lime. 18.53
4 Anderson, Tiffany 10 Cattaraugus-LV 18.63
5 Wefing, Carly 12 Maple Grove 18.99
6 Harford, Emily 8 Silver Creek 19.00
7 scarpino, morgan 8 Frewsburg 19.39
8 Griewisch, Hailey 11 Dunkirk 19.47
Preliminaries
17 Elderkin, Kaity 10 Chautauqua Lake
18 Zimmer, Rachel 9 West Valley
19 Prechtl, Jennifer 10 Maple Grove
20 Best, Alyssa 11 Westfield
21 Warner, Miranda 9 Westfield
22 Gullotti, Jackie 9 Southwestern
23 Papa, Paige 7 Salamanca
24 LaMantia, Nina 11 Southwestern
25 Treacle, Cassandra 9 Clymer
26 Evans, Carlye 10 Randolph
27 Hawley, Ashlynn 10 Chautauqua Lake
28 Inman, Liz 12 Portville
29 Woodhead, Kristin 11 Portville
30 Francis, Haleigh 9 Cassadaga Valley
31 France, Santana 9 Randolph
32 Stebbins, Danielle 12 Gowanda
-- Goode, Kayla 11 Franklinville
Girls 400 Meter Hurdles
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Wulff, Samantha 12 West Valley 1:08.89Q
2 Burns, Tamriel 12 Panama 1:15.50Q
3 Reed, Sandra 12 Cassadaga Valley 1:17.90Q
4 Fox, Alex 10 Gowanda 1:18.06q
5 Prechtl, Jennifer 10 Maple Grove 1:18.87
6 Young, Kaylie 9 Maple Grove 1:19.21
7 Francis, Haleigh 9 Cassadaga Valley 1:33.82
8 Stebbins, Danielle 12 Gowanda 1:42.99
Heat 2 Preliminaries
1 McKeown, Kelly 12 Olean 1:13.34Q
2 Hoag, Mackenzie 11 Salamanca 1:15.33Q
3 Foster, Stephanie 9 Allegany-Lime. 1:15.36Q
4 Geary, Madelaine 9 Southwestern 1:15.51q
5 akin, kelsey 11 Frewsburg 1:16.30q
6 Spangenburg, Sarah 10 Falconer 1:22.44
7 Williams, Taylor 9 West Valley 1:23.00
8 Coustenis, Alyssa 7 Salamanca 1:31.41
Heat 3 Preliminaries
1 Sawaya, Summer 11 Olean 1:08.25Q
2 Anderson, Tiffany 10 Cattaraugus-LV 1:12.97Q
3 Elom, Falicia 10 Franklinville 1:18.08Q
4 Griewisch, Hailey 11 Dunkirk 1:19.03
5 scarpino, morgan 8 Frewsburg 1:22.80
6 Inman, Liz 12 Portville 1:25.75
7 Manzella, Sandra 11 Westfield 1:27.32
Heat 4 Preliminaries
1 Nichols, Shantell 10 Clymer 1:12.12Q
2 Meleen, Michela 11 Chautauqua Lake 1:13.75Q
3 Capra, Angela 12 Allegany-Lime. 1:14.86Q
4 Gullotti, Jackie 9 Southwestern 1:18.22q
5 Woodhead, Kristin 11 Portville 1:20.34
6 Hawley, Ashlynn 10 Chautauqua Lake 1:25.51
7 Doro, Hannah 7 Franklinville 1:28.98
Girls 400 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Section 1 Finals
1 Nichols, Shantell 10 Clymer 1:06.37
2 Sawaya, Summer 11 Olean 1:07.57
3 Wulff, Samantha 12 West Valley 1:09.45
4 McKeown, Kelly 12 Olean 1:10.96
5 Meleen, Michela 11 Chautauqua Lake 1:13.27
6 Anderson, Tiffany 10 Cattaraugus-LV 1:14.19
7 Burns, Tamriel 12 Panama 1:15.86
8 Hoag, Mackenzie 11 Salamanca 1:16.94
Section 2 Finals
1 Capra, Angela 12 Allegany-Lime. 1:13.54
2 akin, kelsey 11 Frewsburg 1:14.03
3 Elom, Falicia 10 Franklinville 1:14.81
4 Foster, Stephanie 9 Allegany-Lime. 1:14.83
5 Reed, Sandra 12 Cassadaga Valley 1:15.17
6 Gullotti, Jackie 9 Southwestern 1:19.50
7 Fox, Alex 10 Gowanda 1:20.09
8 Geary, Madelaine 9 Southwestern 1:20.42
Preliminaries
17 Prechtl, Jennifer 10 Maple Grove
18 Griewisch, Hailey 11 Dunkirk
19 Young, Kaylie 9 Maple Grove
20 Woodhead, Kristin 11 Portville
21 Spangenburg, Sarah 10 Falconer
22 scarpino, morgan 8 Frewsburg
23 Williams, Taylor 9 West Valley
24 Hawley, Ashlynn 10 Chautauqua Lake
25 Inman, Liz 12 Portville
26 Manzella, Sandra 11 Westfield
27 Doro, Hannah 7 Franklinville
28 Coustenis, Alyssa 7 Salamanca
29 Francis, Haleigh 9 Cassadaga Valley
30 Stebbins, Danielle 12 Gowanda
Girls 2000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
Section 1
1 Murphy, Shannon 10 Falconer 7:34.75
2 Saff, Katie 10 Falconer 7:59.06
3 smith, chelsea 9 Frewsburg 8:19.16
4 Follman, Tess 10 Salamanca 8:33.04
5 Anderson, Tiffany 10 Cattaraugus-LV 8:49.55
6 Stroud, Alyssa 9 Allegany-Lime. 8:54.47
7 Rogosienski, Alysa Franklinville 9:10.52
8 Backus, Carly 10 Westfield 9:10.58
9 Jaremko, Laura 10 Allegany-Lime. 9:20.26
10 Manzella, Sandra 11 Westfield 9:20.95
11 Smith, Shaelyn 9 Salamanca 9:24.93
12 Pfleuger, Trisha 7 Silver Creek 9:26.22
-- allinell, tessa 7 Frewsburg DNF
Girls 4x100 Meter Relay
================================================================
School Prelims
================================================================
Heat 1 Preliminaries
1 Allegany-Limestone 50.98Q
1) Phearsdorf, Hannah 10 2) Foster, Stephanie 9
3) Clark, Mallory 11 4) Grace, Megan 11
2 Olean 53.19Q
1) Wright, Whitney 10 2) Kasper, Becca 10
3) Williamson, Grace 12 4) Hustak, Kelly 10
3 West Valley 54.08q
1) Wulff, Samantha 12 2) Ito, Hibari 10
3) Bailey, Megan 9 4) Zimmer, Rachel 9
4 Dunkirk 54.24q
1) Dunbar, Lisa 9 2) Thomas, Tamika 8
3) Shaver, Tania 11 4) Jasinski, Janelle 9
5 Maple Grove 54.71q
1) Beaton, Molly 10 2) Clauson, Jenna 9
3) Griffith, Hannah 9 4) Young, Aimie 12
6 Fredonia 56.93
1) Boettcher, Brigitte 8 2) Price, Brianna 9
3) Skelly, Ashley 11 4) Weatherlow, Stephanie 11
7 Franklinville 56.99
1) Charlesworth, Ashley 8 2) Michael, Sarah 12
3) Olasin, Katarina 10 4) Patterson, Rachael 10
Heat 2 Preliminaries
1 Falconer 51.41Q
1) Thierfeldt, Ashley 12 2) Haveron, Makalia 9
3) Steele, Jordan 12 4) Strand, Mary 11
2 Randolph 53.34Q
1) Evans, Alexandra 12 2) Maycock, Mckenna 7
3) Evans, Makenzie 7 4) Quattrone, Erin 10
3 Salamanca 54.18q
1) Weakfall, Keisha 12 2) LeBlanc, Christina 12
3) Tome, Kalyssa 9 4) Cole, Chelsea 12
4 Gowanda 54.79
1) Stebbins, Jennifer 9 2) Steffan, Danielle 10
3) Heintz, Chelsea 9 4) Franco, Anna 12
5 Frewsburg 54.82
1) fain, erika 12 2) mann, sam 9
3) scarpino, holly 11 4) winterburn, kati 10
6 Westfield 55.08
1) Herr, Rachel 11 2) Archer, Emily 8
3) Hoebener, Haleigh 10 4) Rammelt, DeeAnna 10
7 Portville 57.30
1) Jobe, Karli 12 2) Stein, McKenna 9
3) Kuhn, Danielle 9 4) Augostini, Mia 10
8 Cassadaga Valley 1:02.65
1) Desaulniers, Paige 11 2) Heath, Margaret 10
3) Francis, Haleigh 9 4) Baggiano, Taylor 9
Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
Section 1 Finals
1 Allegany-Limestone 51.13
2 Falconer 51.26
3 Olean 53.40
4 Randolph 53.44
5 Salamanca 54.66
6 Maple Grove 54.97
7 West Valley 55.03
8 Dunkirk 55.07
Preliminaries
9 Gowanda
10 Frewsburg
11 Westfield
12 Fredonia
13 Franklinville
14 Portville
15 Cassadaga Valley
Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
Section 1
1 Frewsburg 4:40.56
1) akin, kelsey 11 2) jermain, abbie 7
3) eklund, hannah 10 4) weber, nikki 7
2 Gowanda 4:42.23
1) Kickbush, Taylor 9 2) Stang, Katie 10
3) Konwiczka, Melissa 10 4) Franco, Anna 12
3 Fredonia 4:46.60
1) Boettcher, Brigitte 8 2) Campaign, Brittany 10
3) Skelly, Ashley 11 4) Price, Brianna 9
4 West Valley 4:56.65
1) Williams, Taylor 9 2) Darcy, Rachel 11
3) Seltzer, Jordan 7 4) Baker, Jessica 9
5 Southwestern 5:01.40
1) Gullotti, Jackie 9 2) O'Boyle, Olivia 11
3) EliFritz, Sara 10 4) Geary, Madelaine 9
6 Cassadaga Valley 5:11.15
