Licensed to Chautauqua Striders        Hy-Tek's Meet Manager 5/13/2008 09:40 PM
             9th Annual J.F.K. Earlybird Invitational - 4/12/2008              
                       John F. Kennedy's Sports Complex                        
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 264 Rogers, Allision         Amherst                  13.24q  5 
  2 1679 O'Brien, Jillian        West Sen. WE             13.30q  6 
  3 169 Champlin, Chelsea        Medina High Scho         13.40q  4 
  4 60 Smigiera, Kelly           West Sen EA              13.58q  4 
  5 173 Porter, Nicole           Medina High Scho         13.62q  3 
  6 1623 Delabio, Theresa        Starpoint Centra         13.70q  2 
  7 244 Williams, Alexis         Albion Central S         13.72q  6 
  8 1272 Cryan, Dana             Holland Central          13.73q  4 
  9 1306 Fitzner, Jill           Immaculata               13.76   2 
 10 1439 Hoffman, Jackie         Lancaster                13.80   1 
 11 1236 Obermeirer, Kim         Depew                    13.84   3 
 12 59 Schenk, Jordyn            West Sen EA              13.89   3 
 13 1274 Flaig, Kim              Holland Central          13.91   1 
 14 1536 Voll, Brittany          Rush-Henriet             13.95   1 
 15 1701 Roche, Haley            Lake Shore               14.01   4 
 16 121 Lorrigo, Jess            Orchard Park             14.04   2 
 17 320 Valentimo, Rene          Cheektowaga Cent         14.14   2 
 17 93 Jones, Ashley             Lockport Central         14.14   5 
 19 1237 Sosnowski, Jill         Depew                    14.17   2 
 20 1403 Wiess, Kaitlyn          JFK                      14.20   4 
 21 1400 Satcher, Adriana        JFK                      14.24   4 
 22 1678 Harrigan, Kristen       West Sen. WE             14.25   2 
 23 16 Markulis, Melinda         Hamburg                  14.42   2 
 24 1318 Zoldos, Lisa            Immaculata               14.52   6 
 25 242 Simmons, Jasmine         Albion Central S         14.61   6 
 26 1323 Coccia, Becky           Iroquois                 14.63   3 
 27 1487 Henderson, Hillary      Pioneer Central          14.67   1 
 28 1722 Symore, Robinson        Amherst                  14.68   2 
 29 1529 Robinson, Aren          Rush-Henriet             14.69   6 
 30 1618 Becker, Heather         Starpoint Centra         14.73   5 
 31 1354 Baldwin, Kelly          Jamestown                14.77   3 
 32 285 Crawford, Chakia         O'Hara                   14.98   3 
 33 1204 Rector, Cheksea         Clarence                 15.09   1 
 34 202 Popp, Ashley             Akron Central Sc         15.11   1 
 35 122 Porter, Brittany         Orchard Park             15.13   5 
 36 1441 Kapoor, Kapila          Lancaster                15.15   6 
 37 45 Henderson, Rachel         Holy Angels              15.17   4 
 38 201 Papke, Emily             Akron Central Sc         15.22   1 
 39 1339 Woods, Vanessa          Iroquois                 15.26   1 
 40 313 Hawes, Allison           Cheektowaga Cent         15.42   6 
 41 339 Cipresso, Julie          Clarence                 15.44   5 
 42 1574 Maitland, Dominique     Springville              15.58   5 
 43 1361 Liuzzo, Maria           Jamestown                15.71   5 
 44 292 Walsh, Kelly             O'Hara                   15.74   3 
 45 20 Powers, Justine           Hamburg                  16.24   4 
 46 1578 Rich, Wendy             Springville              17.32   5 
 
Girls 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 264 Rogers, Allision         Amherst                  13.00  
  2 1679 O'Brien, Jillian        West Sen. WE             13.43  
  3 169 Champlin, Chelsea        Medina High Scho         13.46  
  4 173 Porter, Nicole           Medina High Scho         13.74  
  5 244 Williams, Alexis         Albion Central S         13.75  
  6 1623 Delabio, Theresa        Starpoint Centra         13.76  
  7 1272 Cryan, Dana             Holland Central          13.90  
  8 60 Smigiera, Kelly           West Sen EA              13.91  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 1683 Castilloux, Nicole      West Sen. WE             27.81q  5 
  2 1520 Hercules, Crystal       Rush-Henriet             27.84q  6 
  3 1306 Fitzner, Jill           Immaculata               28.13q  4 
  4 169 Champlin, Chelsea        Medina High Scho         28.15q  2 
  5 173 Porter, Nicole           Medina High Scho         28.17q  2 
  6 1227 Angierski, Kristen      Depew                    28.31q  1 
  7 315 Kozakiewicz, Alyssa      Cheektowaga Cent         28.44q  3 
  8 1532 Stanley, Lela           Rush-Henriet             28.54q  5 
  9 60 Smigiera, Kelly           West Sen EA              28.71   1 
 10 59 Schenk, Jordyn            West Sen EA              28.78   6 
 11 1484 Duman, Hillary          Pioneer Central          28.99   3 
 12 1567 Darling, Alex           Springville              29.11   4 
 13 1270 Connelly, Allison       Holland Central          29.23   3 
 14 1274 Flaig, Kim              Holland Central          29.31   5 
 15 93 Jones, Ashley             Lockport Central         29.49   4 
 16 1396 Minorczyk, Victoria     JFK                      29.57   6 
 17 1237 Sosnowski, Jill         Depew                    29.80   5 
 17 1442 Kintzel, Brittany       Lancaster                29.80   3 
 19 1332 Janiga, Robyn           Iroquois                 30.19   1 
 20 1204 Rector, Cheksea         Clarence                 30.26   6 
 21 1627 Koithan, Kelly          Starpoint Centra         30.42   4 
 22 1451 Syracuse, Angela        Lancaster                30.44   2 
 23 194 Augustino, Kristie       Akron Central Sc         30.60   4 
 24 43 Domiano, Julia            Holy Angels              30.86   6 
 25 15 Malvin, Katie             Hamburg                  31.13   6 
 26 1682 Billi, Amber            West Sen. WE             31.31   2 
 26 186 Skelly, Meghan           Orchard Park             31.31   3 
 28 1354 Baldwin, Kelly          Jamestown                31.36   5 
 29 292 Walsh, Kelly             O'Hara                   31.38   3 
 30 201 Papke, Emily             Akron Central Sc         31.60   5 
 31 1671 Schalck, Danielle       Wilson High Scho         32.11   2 
 32 318 Pieroni, Allison         Cheektowaga Cent         32.43   2 
 33 234 Edwards, Abby            Albion Central S         32.83   5 
 34 1672 Skrlin, Stephanie       Wilson High Scho         32.91   1 
 35 338 Allen, Jordan            Clarence                 33.67   1 
 36 120 Kohl, Jamie              Orchard Park             33.72   2 
 37 6 Brendel, Jordan            Hamburg                  34.27   1 
 
Girls 200 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 1683 Castilloux, Nicole      West Sen. WE             26.51  
  2 1520 Hercules, Crystal       Rush-Henriet             27.39  
  3 169 Champlin, Chelsea        Medina High Scho         28.04  
  4 1306 Fitzner, Jill           Immaculata               28.30  
  5 173 Porter, Nicole           Medina High Scho         28.38  
  6 1227 Angierski, Kristen      Depew                    28.77  
  7 1532 Stanley, Lela           Rush-Henriet             28.81  
  8 315 Kozakiewicz, Alyssa      Cheektowaga Cent         29.13  
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 1535 Varble, Jamie           Rush-Henriet           1:02.50   6 
  2 315 Kozakiewicz, Alyssa      Cheektowaga Cent       1:03.54   5 
  3 1309 Miga, Kristen           Immaculata             1:03.80   6 
  4 1623 Delabio, Theresa        Starpoint Centra       1:03.96   6 
  5 1272 Cryan, Dana             Holland Central        1:04.76   5 
  6 1453 Tolsma, Nikki           Lancaster              1:05.04   5 
  7 41 Bynum, Kelsey             Holy Angels            1:05.32   6 
  8 1632 Welsh, Lindsay          Starpoint Centra       1:05.55   4 
  9 1567 Darling, Alex           Springville            1:05.66   4 
 10 1477 Newman, Alicia          Medina High Scho       1:05.85   3 
 11 1340 Zydel, Andrea           Iroquois               1:05.86   4 
 12 1703 Cooke, Jennifer         Lake Shore             1:05.99   5 
 13 1314 Schictel, Natalie       Immaculata             1:06.61   6 
 14 1236 Obermeirer, Kim         Depew                  1:06.74   4 
 15 173 Porter, Nicole           Medina High Scho       1:07.17   1 
 16 260 Caty, Laura              Amherst                1:07.37   2 
 17 184 Roof, Mary               Orchard Park           1:07.40   6 
 17 19 Mulhisen, Melissa         Hamburg                1:07.40   3 
 19 1687 Travers, Kelsey         West Sen. WE           1:08.18   5 
 20 1365 Schlick, Maddie         Jamestown              1:08.23   3 
 21 1702 Kushner, Amy            Lake Shore             1:08.24   4 
 22 1440 Kaczor, Janelle         Lancaster              1:08.42   3 
 23 1234 Majka, Jenna            Depew                  1:08.65   4 
 24 180 Kucharski, Kim           Orchard Park           1:08.67   4 
 25 1363 Prunty, Jamie           Jamestown              1:09.61   5 
 26 1572 Hotchkiss, Jessica      Springville            1:09.81   3 
 26 1327 Engles, Krista          Iroquois               1:09.81   5 
 28 288 Gathers, Nadia           O'Hara                 1:11.01   6 
 29 311 Field, Hannah            Cheektowaga Cent       1:11.12   1 
 30 1280 Pangel, Breanna         Holland Central        1:11.40   2 
 31 205 Welch, Cassidee          Akron Central Sc       1:11.47   2 
 32 236 Klossner, Katelyn        Albion Central S       1:12.14   2 
 33 1395 Brucz, Denise           JFK                    1:12.31   4 
 34 1491 Prevorse, Kayla         Pioneer Central        1:12.33   3 
 35 58 Pajak, Alison             West Sen EA            1:12.88   1 
 36 1686 Perna, Jordan           West Sen. WE           1:13.16   1 
 37 291 Lewis, Amanda            O'Hara                 1:13.44   6 
 38 340 Accurso, Taryn           Clarence               1:14.32   3 
 39 65 Weaver, Katie             West Sen EA            1:14.43   1 
 40 7 Cole, Madison              Hamburg                1:15.34   2 
 41 1522 Klein, Liz              Rush-Henriet           1:15.62   2 
 42 345 Gowen, Shannon           Clarence               1:16.68   3 
 
Outdoor Pentathlon: #5 Girls 800 Meter Dash Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 1699 Parker, Erin            Lake Shore             2:50.42   459  
  2 1284 Winch, Molly            Holland Central        2:52.88   434  
  3 1700 Thompson, Missy         Lake Shore             2:57.17   392  
  4 118 Bishop, Jess             Orchard Park           3:00.03   365  
  5 1275 Hacker, Siobhan         Holland Central        3:02.29   344  
  6 351 King, Shannon            Clarence               3:03.19   336  
  7 1676 Lewis, Lauren           West Sen. WE           3:08.63   289  
  8 1677 Rucci, Kaya             West Sen. WE           3:11.10   269  
  9 1446 Manley, Jordan          Lancaster              3:12.18   260  
 10 1515 Cole, Jillian           Rush-Henriet           3:19.68   204  
 11 1523 Kosch, Nikki            Rush-Henriet           3:30.83   132  
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 1534 Varble, Laura           Rush-Henriet           2:28.56  
  2 317 Pagano, Taylor           Cheektowaga Cent       2:33.83  
  3 1688 Gibbons, Jordan         West Sen. WE           2:34.20  
  4 1203 Pretorius, Keri         Clarence               2:34.96  
  5 1624 Doores, Jessica         Starpoint Centra       2:35.66  
  6 1231 Bidzinski, Liz          Depew                  2:35.84  
  7 1368 Tobias, Brooke          Jamestown              2:36.15  
  8 1527 Quinn, Zarah            Rush-Henriet           2:37.73  
  9 1620 Bratek, Brittany        Starpoint Centra       2:39.21  
 10 1202 McCadden, Kaitlynn      Clarence               2:43.47  
 11 1398 Orwat, Moriah           JFK                    2:44.12  
 12 96 Petti, Emilee             Lockport Central       2:44.68  
 13 1573 Knierim, Becky          Springville            2:45.28  
 14 1282 Pettit, Brandi          Holland Central        2:45.47  
 15 1371 Zimba, Heather          Jamestown              2:45.57  
 16 1307 Kruszka, Bridget        Immaculata             2:45.69  
 17 171 Hill, Olivia             Medina High Scho       2:45.70  
 18 11 Fischmann, Colleen        Hamburg                2:46.89  
 19 1454 Whyle, Kristen          Lancaster              2:47.29  
 20 240 Reamer, Aaricks          Albion Central S       2:47.59  
 21 122 Porter, Brittany         Orchard Park           2:47.64  
 22 187 Szbad, Kristin           Orchard Park           2:49.06  
 23 1330 Hubler, Sarah           Iroquois               2:49.45  
 24 1328 Gutmann, Aileen         Iroquois               2:49.83  
 25 1450 Silvestro, Lauren       Lancaster              2:50.96  
 26 1571 Hotchkiss, Caitlyn      Springville            2:52.89  
 27 1689 Zieziula, Rachel        West Sen. WE           2:58.66  
 28 1485 George, Samantha        Pioneer Central        2:58.93  
 29 1490 Mattson, Layna          Pioneer Central        3:04.07  
 30 1283 Slattery, Serena        Holland Central        3:04.12  
 31 3 Skelton, Sarah             Hamburg                3:04.31  
 32 40 Bowan, Emily              Holy Angels            3:06.44  
 33 51 Wilson, Shannon           Holy Angels            3:09.77  
 34 1304 Brady, Korleen          Immaculata             3:09.84  
 35 319 Seger, Tiffany           Cheektowaga Cent       3:22.21  
 
Girls 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 62 Solly, Amanda             West Sen EA            4:56.00  
  2 1530 Robinson, Jodi          Rush-Henriet           5:07.54  
  3 1630 Scarupa, Lauren         Starpoint Centra       5:13.49  
  4 312 Grzebinski, Melanie      Cheektowaga Cent       5:18.22  
  5 1685 Tangelder, Kelsie       West Sen. WE           5:21.79  
  6 1276 Jones, Kasey            Holland Central        5:22.27  
  7 344 Bly, Holly               Clarence               5:23.82  
  8 263 Pace, Alexander          Amherst                5:25.50  
  9 1338 Wolniewicz, Rachel      Iroquois               5:26.90  
 10 171 Hill, Olivia             Medina High Scho       5:28.94  
 11 1324 Dobinski, Dana          Iroquois               5:30.30  
 12 1684 Janak, Mary             West Sen. WE           5:30.89  
 13 1273 Dutton, Emily           Holland Central        5:32.55  
 14 1203 Pretorius, Keri         Clarence               5:35.75  
 15 95 Moore, Kaylin             Lockport Central       5:37.21  
 16 1308 Leo, Gabby              Immaculata             5:37.22  
 17 1704 Cala, Anne              Lake Shore             5:37.34  
 18 10 Ellwood, Jacki            Hamburg                5:38.05  
 19 1371 Zimba, Heather          Jamestown              5:38.87  
 20 185 Sauer, Amanda            Orchard Park           5:39.68  
 21 1450 Silvestro, Lauren       Lancaster              5:42.04  
 22 1577 Reed, Brooke            Springville            5:42.14  
 23 197 Goldwalk, Ellen          Akron Central Sc       5:44.37  
 24 1571 Hotchkiss, Caitlyn      Springville            5:45.05  
 25 238 Moffett, Kelsey          Albion Central S       5:50.04  
 26 1405 Zanghi, Amanda          JFK                    5:54.04  
 27 1232 Hanash, Lana            Depew                  5:59.75  
 28 1358 Canby, Jessica          Jamestown              6:03.07  
 29 1513 Burczak, Christy        Rush-Henriet           6:12.92  
 30 1315 Vetter, Kim             Immaculata             6:20.98  
 31 290 Lewis, Lauren            O'Hara                 6:54.52  
 32 50 Quebral, Lydia            Holy Angels            6:54.96  
 
Girls 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 90 Fraser, Kelsey            Lockport Central      10:50.17  
  2 1359 Kling, Erin             Jamestown             11:01.53  
  3 66 Zielinski, Alexandra      West Sen EA           11:19.21  
  4 237 Moffett, Hannah          Albion Central S      11:20.95  
  5 1690 Luongo, Victoria        West Sen. WE          11:29.20  
  6 1705 Cala, Mikelle           Lake Shore            11:32.90  
  7 1276 Jones, Kasey            Holland Central       11:41.43  
  8 1691 Needham, Chelsea        West Sen. WE          11:47.77  
  9 341 Barbenic, Jessica        Clarence              11:50.49  
 10 312 Grzebinski, Melanie      Cheektowaga Cent      11:51.27  
 11 1625 Emerick, Molly          Starpoint Centra      11:51.77  
 12 1517 Cronmiller, Kristen     Rush-Henriet          11:58.70  
 13 10 Ellwood, Jacki            Hamburg               12:15.01  
 14 1360 Krueger, Katie          Jamestown             12:17.51  
 15 1337 Wolniewicz, Chrissy     Iroquois              12:21.07  
 16 1720 Herzog, Diane           Amherst               12:25.64  
 17 204 Schaefer, Sarah          Akron Central Sc      12:32.48  
 18 1273 Dutton, Emily           Holland Central       12:36.42  
 19 1436 Czine, Victoria         Lancaster             12:36.54  
 20 348 Jankowski, Jennifer      Clarence              12:44.45  
 21 1316 Vetter, Natalie         Immaculata            13:07.74  
 22 1516 Crandall, Meggie        Rush-Henriet          13:14.03  
 23 1233 Koch, Kara              Depew                 13:37.48  
 24 42 Dirr, Alexandra           Holy Angels           13:44.91  
 25 1305 DeGrave, Andrea         Immaculata            13:50.50  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 61 Smigiera, Stephanie       West Sen EA              16.40q  3 
  2 1619 Boyce, Ashley           Starpoint Centra         17.24q  5 
  3 342 Barberitz, Kaltlynn      Clarence                 17.48q  2 
  4 1486 Gniazdoswki, Jessic     Pioneer Central          17.56q  4 
  5 1628 Marcantonio, Maria      Starpoint Centra         18.02q  4 
  6 321 Whelan, Alexis           Cheektowaga Cent         18.25q  5 
  7 1267 Bender, Alex            Holland Central          18.31q  1 
  8 241 Rosecrans, Robin         Albion Central S         18.33q  3 
  9 1448 Nowak, Noel             Lancaster                18.36   1 
 10 2 Michaels, Beth             Hamburg                  18.51   2 
 11 181 Manley, Meghan           Orchard Park             18.63   1 
 12 1724 Lardo, Jessica          Hamburg                  18.70   2 
 13 119 Bristol, Caroline        Orchard Park             18.98   1 
 14 1321 Benson, Catie           Iroquois                 19.13   5 
 15 1680 Caruana, Jillian        West Sen. WE             19.14   5 
 16 91 Gorman, Megan             Lockport Central         19.25   4 
 17 99 Sibolski, Lauren          Lockport Central         19.76   4 
 17 168 Boyd, Jessica            Medina High Scho         19.76   3 
 19 1533 Vanderkooi, Taylor      Rush-Henriet             19.79   3 
 20 1493 Wischman, Danielle      Pioneer Central          19.81   5 
 21 1285 Wiskup, Ashley          Holland Central          20.11   2 
 22 347 Hassenfratz, Sarah       Clarence                 20.17   1 
 23 235 Kasper, Kristina         Albion Central S         20.23   1 
 24 1394 Bork, Jessica           JFK                      20.57   5 
 25 1519 Goelzow, Emily          Rush-Henriet             21.13   3 
 26 1681 Ries, Shannon           West Sen. WE             21.97   2 
 27 1576 Ploetz, Hayley          Springville              22.53   5 
 28 1657 Bartkowski, Rachel      West Sen EA              23.13   4 
 
Girls 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 61 Smigiera, Stephanie       West Sen EA              16.20  
  2 1486 Gniazdoswki, Jessic     Pioneer Central          16.79  
  3 1619 Boyce, Ashley           Starpoint Centra         17.09  
  4 342 Barberitz, Kaltlynn      Clarence                 17.21  
  5 321 Whelan, Alexis           Cheektowaga Cent         17.74  
  6 1628 Marcantonio, Maria      Starpoint Centra         17.80  
  7 241 Rosecrans, Robin         Albion Central S         19.45  
 
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 1699 Parker, Erin            Lake Shore               17.61   3  529  
  2 1515 Cole, Jillian           Rush-Henriet             18.08   2  480  
  3 1446 Manley, Jordan          Lancaster                18.64   3  424  
  4 1676 Lewis, Lauren           West Sen. WE             19.10   1  381  
  5 351 King, Shannon            Clarence                 19.16   1  376  
  6 1677 Rucci, Kaya             West Sen. WE             19.26   1  366  
  7 1284 Winch, Molly            Holland Central          20.21   2  285  
  8 1700 Thompson, Missy         Lake Shore               20.34   3  275  
  9 118 Bishop, Jess             Orchard Park             21.48   3  191  
 10 1523 Kosch, Nikki            Rush-Henriet             22.34   2  137  
 11 1275 Hacker, Siobhan         Holland Central          22.98   2  102  
 
Girls 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 1518 DiMarino, Cassie        Rush-Henriet           1:11.21   4 
  2 1267 Bender, Alex            Holland Central        1:11.70   3 
  3 320 Valentimo, Rene          Cheektowaga Cent       1:12.63   3 
  4 1619 Boyce, Ashley           Starpoint Centra       1:12.98   4 
  5 182 Martin, Monica           Orchard Park           1:13.64   4 
  6 1448 Nowak, Noel             Lancaster              1:13.65   4 
  7 1285 Wiskup, Ashley          Holland Central        1:13.87   4 
  8 321 Whelan, Alexis           Cheektowaga Cent       1:14.83   2 
  9 1205 Reinhardt, Chelsa       Clarence               1:14.89   3 
 10 1201 Lipiarz, Jeanine        Clarence               1:14.93   4 
 11 1321 Benson, Catie           Iroquois               1:15.49   3 
 12 99 Sibolski, Lauren          Lockport Central       1:16.02   3 
 13 1628 Marcantonio, Maria      Starpoint Centra       1:17.13   4 
 14 1680 Caruana, Jillian        West Sen. WE           1:17.19   4 
 15 177 Hoezl, Laura             Orchard Park           1:20.31   2 
 16 1320 Benson, Abbie           Iroquois               1:20.77   2 
 17 8 Covelli, Jenna             Hamburg                1:21.24   3 
 18 262 Maddock, Mikaela         Amherst                1:21.88   2 
 19 235 Kasper, Kristina         Albion Central S       1:22.25   2 
 20 1533 Vanderkooi, Taylor      Rush-Henriet           1:24.43   3 
 21 17 Michaels, Alex            Hamburg                1:27.04   2 
 
Girls 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 66 Zielinski, Alexandra      West Sen EA            7:45.83  
  2 1356 Bochman, Nichole        Jamestown              8:14.43  
  3 1622 Daniel, Loren           Starpoint Centra       8:29.59  
  4 1325 Doran, Mara             Iroquois               8:30.31  
  5 1201 Lipiarz, Jeanine        Clarence               8:31.60  
  6 1202 McCadden, Kaitlynn      Clarence               8:34.93  
  7 206 Wilson, Emma             Akron Central Sc       8:37.19  
  8 1621 Cooper, Amy             Starpoint Centra       8:41.83  
  9 1489 Krolick, Sarah          Pioneer Central        8:41.95  
 10 1575 Maloy, Magen            Springville            8:46.38  
 11 1402 Suwalski, Nikki         JFK                    8:50.19  
 12 1521 Ingram, Melissa         Rush-Henriet           8:51.77  
 13 193 Doll, Audralee           Akron Central Sc       8:54.90  
 14 1364 Sager, Cassy            Jamestown              9:26.13  
 15 21 Watkins, Kelsey           Hamburg                9:37.08  
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Rush-Henrietta High Schoo  'A'                        52.48   3 
  2 Holland Central School  'A'                           52.75   3 
  3 West Seneca West High Sch  'A'                        52.79   3 
  4 Depew High School  'A'                                54.25   3 
  5 Pioneer Central School  'A'                           54.68   1 
  6 Lancaster High School  'A'                            54.93   2 
  7 Starpoint Central School  'A'                         55.16   3 
  8 Iroquois High School  'A'                             55.17   3 
  9 John F. Kennedy High Scho  'A'                        56.54   2 
 10 Lake Shore High School  'A'                           57.17   3 
 11 Akron Central School  'A'                             57.18   3 
 12 Immaculata High School  'A'                           57.30   2 
 13 Clarence High School  'A'                             58.09   2 
 14 Wilson High School  'A'                               58.75   2 
 15 O'Hara High School  'A'                               58.77   2 
 16 Cheektowaga Central School  'A'                       59.02   2 
 17 Hamburg High School  'A'                            1:01.58   1 
 -- Orchard Park High School  'A'                            DQ   1 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Rush-Henrietta High Schoo  'A'                      4:17.32   3 
  2 Immaculata High School  'A'                         4:22.19   3 
  3 Cheektowaga Central School  'A'                     4:25.04   3 
  4 Orchard Park High School  'A'                       4:26.37   3 
  5 Iroquois High School  'A'                           4:28.28   3 
  6 Lancaster High School  'A'                          4:29.52   3 
  7 Holland Central School  'A'                         4:33.23   2 
  8 West Seneca West High Sch  'A'                      4:41.03   2 
  9 Akron Central School  'A'                           4:42.04   2 
 10 John F. Kennedy High Scho  'A'                      4:44.69   2 
 11 Hamburg High School  'A'                            4:46.35   1 
 12 Wilson High School  'A'                             4:47.50   1 
 13 Jamestown High School  'A'                          4:51.15   3 
 -- Clarence High School  'A'                                DQ   2 
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Rush-Henrietta High Schoo  'A'                     10:07.68  
  2 Starpoint Central School  'A'                      10:26.45  
  3 Holland Central School  'A'                        10:26.51  
  4 Iroquois High School  'A'                          10:30.84  
  5 Lake Shore High School  'A'                        10:41.07  
  6 West Seneca West High Sch  'A'                     10:43.47  
  7 Clarence High School  'A'                          10:50.85  
  8 Immaculata High School  'A'                        10:52.18  
  9 Orchard Park High School  'A'                      10:52.93  
 10 Springville High School  'A'                       10:56.08  
 11 Albion Central School  'A'                         10:58.81  
 12 Hamburg High School  'A'                           11:03.18  
 13 Pioneer Central School  'A'                        11:05.61  
 14 Depew High School  'A'                             11:07.14  
 15 Jamestown High School  'A'                         11:14.05  
 16 Wilson High School  'A'                            11:51.11  
 17 Holy Angels  'A'                                   11:51.21  
 
Outdoor Pentathlon: #2 Girls High Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 1699 Parker, Erin            Lake Shore               1.46m   577  
  2 1677 Rucci, Kaya             West Sen. WE             1.43m   544  
  2 351 King, Shannon            Clarence                 1.43m   544  
  4 1676 Lewis, Lauren           West Sen. WE             1.40m   512  
  4 118 Bishop, Jess             Orchard Park             1.40m   512  
  6 1446 Manley, Jordan          Lancaster                1.25m   359  
  6 1284 Winch, Molly            Holland Central          1.25m   359  
  8 1700 Thompson, Missy         Lake Shore               1.22m   331  
  8 1515 Cole, Jillian           Rush-Henriet             1.22m   331  
 10 1275 Hacker, Siobhan         Holland Central          1.19m   302  
 11 1523 Kosch, Nikki            Rush-Henriet             1.10m   222  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 1492 Titus, Kiley            Pioneer Central        5-00.00  
  2 1203 Pretorius, Keri         Clarence               4-10.00  
  3 1277 Lemke, Eric             Holland Central       J4-10.00  
  4 1353 Anderson, Danielle      Jamestown              4-08.00  
  5 1694 Odrobina, Samantha      West Sen. WE          J4-08.00  
  6 230 Beecher, Chelsea         Albion Central S      J4-08.00  
  6 169 Champlin, Chelsea        Medina High Scho      J4-08.00  
  8 16 Markulis, Melinda         Hamburg                4-06.00  
  8 97 Rafter, Destiny           Lockport Central       4-06.00  
  8 183 Redlinski, Jocelyn       Orchard Park           4-06.00  
 11 1404 Wojtusiak, Kristine     JFK                   J4-06.00  
 12 98 Rhodes, Heather           Lockport Central      J4-06.00  
 13 1336 Rusin, Vicki            Iroquois               4-04.00  
 13 1628 Marcantonio, Maria      Starpoint Centra       4-04.00  
 13 1539 Williams, Sapphire      Rush-Henriet           4-04.00  
 13 1269 Colgrove, Corinne       Holland Central        4-04.00  
 17 189 Zdrowak, Jess            Orchard Park           4-02.00  
 17 1493 Wischman, Danielle      Pioneer Central        4-02.00  
 17 9 DeMateo, Mary              Hamburg                4-02.00  
 17 1449 Rathman, Amanda         Lancaster              4-02.00  
 17 350 Kaiser, Megann           Clarence               4-02.00  
 22 227 Karas, Rachel            Albion Central S       4-00.00  
 22 1452 Thompson, Kandace       Lancaster              4-00.00  
 22 1538 Williams, Summer        Rush-Henriet           4-00.00  
 25 1687 Travers, Kelsey         West Sen. WE           3-10.00  
 25 319 Seger, Tiffany           Cheektowaga Cent       3-10.00  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 1486 Gniazdoswki, Jessic     Pioneer Central        9-00.00  
  2 89 Fabbiano, Becky           Lockport Central       8-00.00  
  2 1626 Jaynes, Victoria        Starpoint Centra       8-00.00  
  2 22 Yap, Melissa              Hamburg                8-00.00  
  5 13 Hewitt, Maggie            Hamburg               J8-00.00  
  6 1271 Cryan, Abby             Holland Central        7-06.00  
  7 1208 Zina, Chelsia           Clarence              J7-06.00  
  8 101 Yousett, Kelci           Lockport Central       7-00.00  
  9 1438 Dvorak, Meghan          Lancaster             J7-00.00  
  9 1279 Moshier, Missy          Holland Central       J7-00.00  
  9 350 Kaiser, Megann           Clarence              J7-00.00  
 12 1618 Becker, Heather         Starpoint Centra       6-06.00  
 13 1525 Massaro, Alison         Rush-Henriet           6-00.00  
 13 1709 Durschberger, Becky     Lake Shore             6-00.00  
 -- 1708 Braasch, Brittany       Lake Shore                  NH  
 -- 1526 Molinari, Kirsten       Rush-Henriet                NH  
 -- 1435 Bitka, Maria            Lancaster                   NH  
 -- 198 Hall, Ashley             Amherst                     NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 1683 Castilloux, Nicole      West Sen. WE          17-02.25  
  2 1695 Billi, Morgan           West Sen. WE          15-08.00  
  3 1227 Angierski, Kristen      Depew                 15-04.75  
  4 1528 Richardson, Dominiq     Rush-Henriet          15-04.50  
  5 169 Champlin, Chelsea        Medina High Scho      15-03.25  
