Licensed to Chautauqua Striders Hy-Tek's Meet Manager 5/21/2008 09:26 AM
Expressway Conference Championships - 5/20/2008
Cuba Rushford Central Schools
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Cortni Monroe 11 Wellsville 13.10 13.17 4 10
2 Devon Peace 10 Portville 12.80 13.23 4 8
3 Anne Rigas 10 Wellsville 13.60 13.68 4 6
4 Isabelle Raptis 9 Wellsville 13.40 13.72 4 4
5 Catie Ploetz 9 Cuba-Rushford 13.60 13.73 3 2
6 Brittany Gould 11 Bolivar-Richburg 13.00 13.79 4 1
7 Rachel Hotchkiss 10 Genesee Valley 13.60 13.88 4
8 Grace Azcarate 11 Franklinville 13.90 14.03 3
9 Alexis Grabow 12 Bolivar-Richburg 13.90 14.06 3
10 Jocelyn Riethmiller 10 Franklinville 13.70 14.24 3
11 Racheal Zimmer 7 West Valley 14.00 14.26 2
12 Kelsey Wissert 12 Scio 13.90 14.34 3
13 Torie Work 11 Portville 14.30 14.57 2
14 Annie Chalker 11 Scio 15.00 14.98 2
15 Jess Ceglia 9 Scio 14.60 15.00 2
16 Cassiey Kemp 9 Fillmore 15.60 15.29 2
17 Shelby Hand 9 Genesee Valley 14.00 16.03 3
18 Heather Sherman 10 Fillmore 15.60 16.06 1
19 Shannon Zalar 10 Fillmore 16.20 16.84 1
20 Tara Cline 9 Cuba-Rushford 17.50 17.78 1
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mariam Vonderheide 11 Wellsville 27.40 28.21 4 10
2 Anne Rigas 10 Wellsville 27.70 28.31 4 8
3 Devon Peace 10 Portville 27.20 28.34 4 6
4 Cortni Monroe 11 Wellsville 28.50 29.04 4 4
5 Emily Simon 7 Portville 28.06 29.08 4 2
6 Rachel Hotchkiss 10 Genesee Valley 28.40 29.21 4 1
7 Racheal Zimmer 7 West Valley 28.90 29.36 3
8 Sam Wulff 10 West Valley 29.30 30.09 3
9 Catie Ploetz 9 Cuba-Rushford 30.00 30.30 3
10 Jocelyn Riethmiller 10 Franklinville 28.90 30.57 3
11 Annie Chalker 11 Scio 31.10 31.16 2
12 Karlie Jobe 10 Portville 30.80 31.44 2
13 Meghan Preston 11 Cuba-Rushford 29.80 31.54 3
14 Jess Ceglia 9 Scio 30.50 32.29 2
15 Cassiey Kemp 9 Fillmore 33.30 33.32 1
16 Jordan Manikowski 8 Scio 31.70 33.44 2
17 Alena Putney 9 Fillmore 31.80 33.51 2
18 Amanda Wetzler 11 Bolivar-Richburg 33.70 33.72 1
19 Kasey McDowell 10 Genesee Valley 35.20 36.52 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Laura Sweeney 9 Wellsville 1:03.50 1:04.82 3 10
2 Emily Simon 7 Portville 1:05.50 1:05.76 3 8
3 Nichol Dye 10 Cuba-Rushford 1:06.60 1:05.83 3 6
4 Racheal Zimmer 7 West Valley 1:05.70 1:06.21 3 4
5 Laura Babcock 11 Wellsville 1:04.90 1:06.87 3 2
6 Brooke Dunham 8 Wellsville 1:08.90 1:08.70 2 1
7 Falicia Elom 8 Franklinville 1:10.70 1:12.14 2
8 Kristin Woodhead 9 Portville 1:11.60 1:12.90 2
9 Samantha Kopp 11 Franklinville 1:13.21 2
10 Alena Putney 9 Fillmore 1:12.40 1:17.38 2
11 Charla Herbst 8 West Valley 1:21.22 1:20.62 1
12 Kasey McDowell 10 Genesee Valley 1:25.90 1:26.19 1
13 Tara Cline 9 Cuba-Rushford 1:15.20 1:26.29 2
14 Stephanie Hulin 10 Bolivar-Richburg 1:26.50 1:27.75 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Katie Mallery 12 Portville 2:30.10 2:31.96 10
2 Abby Sortore 12 Bolivar-Richburg 2:34.50 2:35.57 8
3 Maggie Eshbaugh 12 Franklinville 2:34.53 2:36.69 6
4 Erika Neuwirth 10 Franklinville 2:34.00 2:37.67 4
5 Kerry Kane 10 Wellsville 2:35.20 2:38.22 2
6 Hannah Pruch 9 Bolivar-Richburg 2:39.95 2:39.43 1
7 Nichol Dye 10 Cuba-Rushford 2:42.00 2:43.00
8 Megan Bailey 7 West Valley 2:35.20 2:43.04
9 Laura Sweeney 9 Wellsville 2:41.50 2:43.93
10 Courtney Schmidt 11 Portville 2:46.90 2:51.93
11 Jen Sweeten 9 Cuba-Rushford 2:53.40 2:53.16
12 Laura Platt 12 Genesee Valley 2:57.00 2:59.84
13 Halley Kottwitz 8 Bolivar-Richburg 3:02.20 3:01.73
14 Junel Lapp 11 Portville 3:07.10 3:14.17
15 Charla Herbst 8 West Valley 3:12.10 3:25.86
Girls 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Abby Sortore 12 Bolivar-Richburg 5:07.80 5:15.00 10
2 Hailey Brown 9 Wellsville 5:11.10 5:15.49 8
3 Maggie Eshbaugh 12 Franklinville 5:14.50 5:19.97 6
4 Megan Bailey 7 West Valley 5:21.00 5:24.69 4
5 Morgan Costanza 11 Portville 5:30.90 5:37.59 2
6 Molly Dempsey 9 Wellsville 5:38.10 5:40.37 1
7 Hannah Thompsett 12 Scio 5:46.00 5:42.26
8 Anna Keller 12 Franklinville 5:51.50 5:52.26
9 Nikita Warner 10 Portville 5:57.20 5:53.96
10 Courtney Schmidt 11 Portville 5:50.20 6:00.98
11 Laura Platt 12 Genesee Valley 6:14.00 6:03.65
12 Halley Kottwitz 8 Bolivar-Richburg 6:16.30 6:18.85
13 Taylor Winter 9 West Valley 6:06.40 6:21.64
14 Michelle Witt 10 Cuba-Rushford 6:10.40 6:23.61
15 Brittany Clark 10 Cuba-Rushford 6:30.70 7:10.76
Girls 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hailey Brown 9 Wellsville 11:22.10 11:21.74 10
2 Samantha Kopp 11 Franklinville 11:45.00 11:32.06 8
3 Morgan Costanza 11 Portville 12:35.10 12:24.30 6
4 Molly Dempsey 9 Wellsville 12:36.10 12:42.81 4
5 Anna Keller 12 Franklinville 13:08.10 12:43.87 2
6 Nikita Warner 10 Portville 13:28.50 12:43.91 1
7 Hannah Thompsett 12 Scio 13:08.60 13:42.59
8 Michelle Witt 10 Cuba-Rushford 14:26.80 13:47.16
9 Taylor Winter 9 West Valley 13:40.00 14:31.45
Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ashley Chase 12 Franklinville 16.50 16.77 3 10
2 Elizabeth Woodhead 12 Portville 16.80 16.91 3 8
3 Mariam Vonderheide 11 Wellsville 16.50 17.14 3 6
4 Cortni Monroe 11 Wellsville 16.80 17.48 3 4
5 Laura Chaffee 11 Wellsville 17.10 17.89 3 2
6 Sam Wulff 10 West Valley 17.30 18.03 3 1
7 Kayla Goode 9 Franklinville 17.90 18.20 2
8 Stephanie Tierson 12 Portville 18.20 19.01 2
9 Jen Sweeten 9 Cuba-Rushford 19.80 19.96 2
10 Paige Benjamin 10 Scio 20.00 20.22 2
11 Sabrina Egger 12 Fillmore 21.90 20.39 1
12 Brooke Jordan 9 Cuba-Rushford 19.90 20.58 2
13 Emily Musingo 9 Genesee Valley 20.60 20.67 1
14 Alyssa Rassman 12 Genesee Valley 20.10 20.86 2
15 Amanda Wetzler 11 Bolivar-Richburg 21.80 21.87 1
16 Katherine Pratt 9 Genesee Valley 21.20 22.14 1
17 Heather Sherman 10 Fillmore 23.00 22.67 1
Girls 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Elizabeth Woodhead 12 Portville 1:06.10 1:07.70 3 10
2 Mariam Vonderheide 11 Wellsville 1:07.10 1:09.85 3 8
3 Ashley Chase 12 Franklinville 1:09.70 1:10.45 3 6
4 Sam Wulff 10 West Valley 1:11.60 1:14.14 3 4
5 Kayla Goode 9 Franklinville 1:16.90 1:18.05 3 2
6 Claire Rohrabacher 12 Wellsville 1:17.50 1:18.50 2 1
7 Sarah Keib 12 Wellsville 1:19.20 1:20.00 2
8 Brooke Jordan 9 Cuba-Rushford 1:19.30 1:20.87 2
9 Katherine Pratt 9 Genesee Valley 1:29.20 1:24.95 1
10 Sabrina Egger 12 Fillmore 1:23.90 1:26.34 2
11 Paige Benjamin 10 Scio 1:26.00 1:26.59 1
12 Alyssa Rassman 12 Genesee Valley 1:24.00 1:27.75 2
13 Stephanie Tierson 12 Portville 1:26.50 1:30.93 1
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Wellsville 53.90 54.31 2 10
1) Laura Babcock 11 2) Jenevera Embser 11
3) Isabelle Raptis 9 4) Anne Rigas 10
2 Bolivar-Richburg 54.60 54.92 2 8
1) Taylor Dunsmore 10 2) Brittany Gould 11
3) Alexis Grabow 12 4) Abby Sortore 12
3 Franklinville 53.60 55.88 2 6
1) Deanna Keils 11 2) Jocelyn Riethmiller 10
3) Grace Azcarate 11 4) Erika Neuwirth 10
4 Cuba-Rushford 56.50 56.95 2 4
1) Meghan Preston 11 2) Mariah Wild 11
3) Jen Sweeten 9 4) Catie Ploetz 9
5 Portville 57.80 57.67 2 2
1) Torie Work 11 2) Karlie Jobe 10
3) Stephanie Tierson 12 4) Morgan Grisewood 9
6 Genesee Valley 58.00 58.91 1 1
1) Alyssa Rassman 12 2) Shelby Hand 9
3) Emily Musingo 9 4) Rachel Hotchkiss 10
7 Fillmore 59.90 1:12.91 1
1) Alena Putney 9 2) Shannon Zalar 10
3) Heather Sherman 10 4) Cassiey Kemp 9
-- Scio 59.10 DQ 1
1) Jess Ceglia 9 2) Jordan Manikowski 8
3) Hannah Thompsett 12 4)
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Portville 4:21.00 4:19.40 10
1) Elizabeth Woodhead 12 2) Devon Peace 10
3) Emily Simon 7 4) Katie Mallery 12
2 Wellsville 4:16.90 4:22.60 8
1) Laura Babcock 11 2) Kerry Kane 10
3) Laura Sweeney 9 4) Mariam Vonderheide 11
3 Franklinville 4:27.30 4:32.26 6
1) Falicia Elom 8 2) Ashley Chase 12
3) Maggie Eshbaugh 12 4) Erika Neuwirth 10
4 Bolivar-Richburg 4:37.30 4:34.71 4
1) Taylor Dunsmore 10 2) Brittany Gould 11
3) Alexis Grabow 12 4) Hannah Pruch 9
5 Cuba-Rushford 4:58.00 5:21.37 2
1) Nichol Dye 10 2) Brooke Jordan 9
3) Meghan Preston 11 4) Jen Sweeten 9
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Wellsville 10:14.10 10:06.80 10
1) Emily Graham 8 2) Hailey Brown 9
3) Kerry Kane 10 4) Laura Sweeney 9
2 Portville 10:31.24 10:35.17 8
1) Elizabeth Woodhead 12 2) Morgan Costanza 11
3) Courtney Schmidt 11 4) Katie Mallery 12
3 Franklinville 10:27.20 11:19.28 6
1) Maggie Eshbaugh 12 2) Katie Andera 8
3) Samantha Kopp 11 4) Erika Neuwirth 10
4 Bolivar-Richburg 11:38.10 11:43.34 4
1) Halley Kottwitz 8 2) Randi Matteson 10
3) Hannah Pruch 9 4) Abby Sortore 12
5 Cuba-Rushford 12:38.60 12:53.78 2
1) Michelle Witt 10 2) Sharise Peacock 10
3) Tara Cline 9 4) Katie Santangelo 12
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nichol Dye 10 Cuba-Rushford 5-00.00 4-10.00 10
2 Leah Doty 11 Portville 4-11.00 4-08.00 8
3 Sam Wulff 10 West Valley 4-10.00 4-08.00 6
4 Kayla Goode 9 Franklinville 4-10.00 4-06.00 4
5 Ashley Dunham 12 Wellsville 4-09.00 4-04.00 2
6 Christine Crowe 10 Bolivar-Richburg 4-04.00 4-02.00 1
7 Alysha Summers 12 Portville 4-04.00 4-02.00
8 Cortni Monroe 11 Wellsville 4-06.00 4-02.00
9 Isabelle Raptis 9 Wellsville 4-06.00 3-09.00
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jenevera Embser 11 Wellsville 8-00.00 8-03.00 10
2 Rebecca Williams 11 Wellsville 8-00.00 7-06.00 8
3 Taysha Borden 12 Franklinville 7-00.00 7-00.00 6
4 Meghan Preston 11 Cuba-Rushford 6-06.00 7-00.00 4
5 Susie Miller 8 Wellsville 7-00.00 6-06.00 2
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Laura Chaffee 11 Wellsville 15-02.00 15-07.75 10
2 Catie Ploetz 9 Cuba-Rushford 14-03.50 14-03.25 8
3 Ashley Dunham 12 Wellsville 14-00.00 13-10.75 6
4 Racheal Zimmer 7 West Valley 13-03.75 12-11.75 4
5 Morgan Grisewood 9 Portville 13-03.75 12-09.25 2
6 Rachel Hotchkiss 10 Genesee Valley 12-06.50 12-09.00 1
7 Isabelle Raptis 9 Wellsville 13-06.00 12-01.25
8 Emily Simon 7 Portville 13-00.50 12-01.00
9 Randi Matteson 10 Bolivar-Richburg 14-02.00 11-09.00
10 Taysha Borden 12 Franklinville 12-01.00 11-07.00
10 Breanne Veney 12 Cuba-Rushford 11-10.00 11-07.00
12 Kayla Goode 9 Franklinville 12-00.00 11-06.50
13 Annie Chalker 11 Scio 12-06.00 11-01.50
13 Paige Benjamin 10 Scio 12-00.00 11-01.50
15 Karlie Jobe 10 Portville 11-09.50 11-00.00
16 Emily Musingo 9 Genesee Valley 11-08.00 10-10.00
17 Alena Putney 9 Fillmore 12-00.00 10-08.50
18 Laura Platt 12 Genesee Valley 12-00.50 10-06.00
19 Heather Sherman 10 Fillmore 10-00.00 10-03.00
20 Cassiey Kemp 9 Fillmore 11-05.25 10-01.50
21 Stephanie Hulin 10 Bolivar-Richburg 10-03.00 9-04.50
22 Charla Herbst 8 West Valley 9-11.50 8-04.00
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Devon Peace 10 Portville 32-01.75 32-07.00 10
2 Laura Chaffee 11 Wellsville 32-08.00 32-00.50 8
3 Ashley Dunham 12 Wellsville 30-06.00 29-05.25 6
4 Morgan Grisewood 9 Portville 30-02.00 28-09.50 4
5 Ashley Chase 12 Franklinville 29-00.00 28-06.25 2
6 Taysha Borden 12 Franklinville 28-01.50 26-07.75 1
7 Sarah Keib 12 Wellsville 26-08.00 25-08.25
8 Katie Mallery 12 Portville 28-06.75 25-02.00
9 Brooke Jordan 9 Cuba-Rushford 24-02.00 24-08.50
10 Taylor Winter 9 West Valley 25-10.75 23-06.50
11 Rachel Wall 12 Cuba-Rushford 20-07.00 21-08.00
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kirstea Pierce 12 Bolivar-Richburg 30-05.00 29-01.00 10
2 Amey Michael 11 Franklinville 30-05.50 28-08.00 8
3 Mariah Wild 11 Cuba-Rushford 29-02.00 27-07.00 6
4 Shelby Hand 9 Genesee Valley 25-02.25 25-07.25 4
5 Sabrina Egger 12 Fillmore 26-05.50 25-02.75 2
6 Christina Baldwin 12 Bolivar-Richburg 26-07.25 25-01.50 1
7 Christine Crowe 10 Bolivar-Richburg 26-02.50 25-01.00
8 Torie Work 11 Portville 26-00.50 24-11.75
9 Leah Doty 11 Portville 25-11.75 24-06.00
9 Jaci Harris 11 Wellsville 25-02.00 24-06.00
11 Skylar Hoffman 11 Wellsville 26-08.00 24-03.00
12 Annie Chalker 11 Scio 25-07.00 23-07.50
13 Shannon Zalar 10 Fillmore 25-05.00 23-05.75
14 Breanne Veney 12 Cuba-Rushford 23-07.75 23-04.75
15 Junel Lapp 11 Portville 24-06.50 22-09.00
16 Ryann Milligan 11 Wellsville 23-08.00 22-08.00
17 Kasey McDowell 10 Genesee Valley 23-04.50 20-10.50
18 Shantell Slocum 10 Franklinville 19-11.50 17-07.75
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mariah Wild 11 Cuba-Rushford 90-07 95-05 10
2 Skylar Hoffman 11 Wellsville 109-08 95-00 8
3 Christina Baldwin 12 Bolivar-Richburg 88-04 85-03 6
4 Torie Work 11 Portville 81-05.50 83-08 4
5 Kirstea Pierce 12 Bolivar-Richburg 94-00 82-02 2
6 Christine Crowe 10 Bolivar-Richburg 81-00 80-09 1
7 Amey Michael 11 Franklinville 86-06 80-03
8 Leah Doty 11 Portville 76-09 75-10
9 Jaci Harris 11 Wellsville 83-06 73-08
10 Sabrina Egger 12 Fillmore 74-08.50 68-09
11 Kasey McDowell 10 Genesee Valley 61-10 65-02
12 Shantell Slocum 10 Franklinville 61-06 63-05
13 Shelby Hand 9 Genesee Valley 62-00 60-06
14 Katie Santangelo 12 Cuba-Rushford 61-04 58-11
15 Shannon Zalar 10 Fillmore 51-00 56-07
16 Elizabeth Inman 10 Portville 57-09.50 56-00
Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Anthony Poole 11 Bolivar-Richburg 11.20 11.68 4 10
2 Skylor Saxton 11 Scio 11.60 11.79 4 8
3 Kyle Wachli 10 Wellsville 11.50 11.94 4 6
4 David Dye 11 Cuba-Rushford 11.80 11.95 3 4
5 Keith Pratt 12 Genesee Valley 11.70 12.01 4 2
6 Ben Boberg 10 West Valley 11.50 12.08 4 1
7 Kerry Wiskemann 11 Cuba-Rushford 11.70 12.11 3
8 Philip Schierer 12 Fillmore 11.70 12.18 3
9 Tery Loper 12 Genesee Valley 12.00 12.35 3
10 Kevin Reuning 12 Wellsville 11.90 12.40 3
11 Andrew Laborde 11 Portville 12.20 12.51 3
12 Chris Hellwig 8 Portville 11.40 12.55 4
13 Casey James 11 Scio 12.50 12.71 2
14 Steven Benedict 12 Fillmore 12.30 12.90 2
15 Joe Niati 9 Fillmore 12.40 12.98 2
16 Jonathan Hendricks 11 Fillmore 13.30 13.41 2
17 Jason Dean 11 Scio 13.40 13.51 1
18 Ryan Morris 10 Cuba-Rushford 13.30 13.74 2
19 Alan Lockwood 9 Bolivar-Richburg 13.80 13.86 1
20 Jacob Maxcy 12 Genesee Valley 13.80 14.68 1
21 Nick Winter 7 West Valley 13.60 14.99 1
22 Andrew Morris 10 Franklinville 14.00 15.34 1
Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Anthony Poole 11 Bolivar-Richburg 23.30 23.96 4 10
2 Alex Hewlett 10 Wellsville 23.70 23.98 4 8
3 David Dye 11 Cuba-Rushford 23.40 24.06 4 6
4 Ben Boberg 10 West Valley 23.90 24.26 4 4
5 Skylor Saxton 11 Scio 24.10 24.35 3 2
6 Andrew Platt 10 Genesee Valley 23.90 24.37 3 1
7 Kerry Wiskemann 11 Cuba-Rushford 23.50 24.54 4
8 Griffin Gyr 11 Genesee Valley 24.40 25.31 3
9 Kyle Wachli 10 Wellsville 24.40 25.37 3
10 Kassin Richards 10 Portville 24.80 25.45 3
11 Todd Moyer 11 Wellsville 25.20 25.47 2
12 Trevor Mowery 11 Franklinville 25.14 26.02 2
13 Philip Schierer 12 Fillmore 23.80 26.16 4
14 Jordan Sphere 9 Portville 25.10 26.40 3
15 Joe Niati 9 Fillmore 26.00 26.94 2
16 Eathon Butler 9 Bolivar-Richburg 26.50 27.54 2
17 Jonathan Hendricks 11 Fillmore 27.70 27.68 1
18 Jason Dean 11 Scio 28.40 27.97 1
19 Ryan Morris 10 Cuba-Rushford 26.60 28.12 2
20 Matthew Phillips 10 Franklinville 27.80 28.18 1
21 Clay Johnson 8 Portville 25.90 29.24 2
22 Jacob Maxcy 12 Genesee Valley 29.20 30.31 1
23 Clarence LaBelle 9 Fillmore 30.90 31.28 1
24 Nick Winter 7 West Valley 29.50 31.62 1
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Alex Hewlett 10 Wellsville 54.50 55.15 3 10
2 Philip Schierer 12 Fillmore 52.80 55.16 3 8
3 Zakk Haskins 11 Wellsville 54.00 55.55 3 6
4 Dustin White 11 Wellsville 54.60 55.68 3 4
5 Ben Boberg 10 West Valley 54.20 56.12 3 2
6 Keith Pratt 12 Genesee Valley 55.20 56.26 3 1
7 Trevor Mowery 11 Franklinville 55.90 56.32 2
8 Lucas Nease 9 Bolivar-Richburg 56.00 56.65 2
9 Mike Bean 9 Cuba-Rushford 55.20 56.77 2
10 Griffin Gyr 11 Genesee Valley 1:00.00 57.07 1
11 Kris Krzos 12 Scio 57.50 57.48 2
12 Chris Hellwig 8 Portville 55.60 58.24 2
13 Cole Davis 10 Portville 1:00.20 1:00.60 1
14 Eathon Butler 9 Bolivar-Richburg 1:00.00 1:00.73 1
15 Ben Austin 10 Fillmore 1:00.00 1:02.40 2
16 Tony Heard 9 Fillmore 1:00.50 1:06.41 1
17 Logan Harris 10 Franklinville 1:08.50 1:08.05 1
18 Nick Winter 7 West Valley 1:08.90 1:11.27 1
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Justin McLaughlin 12 Wellsville 2:08.40 2:08.44 10
2 Zack Shaw 11 Portville 2:06.30 2:09.78 8
3 Christopher Biela 12 Franklinville 2:13.40 2:12.74 6
4 Zach Sisson 11 Wellsville 2:13.30 2:15.55 4
5 Tylor Lehman 9 Wellsville 2:17.00 2:20.48 2
6 Clayton Hotchkiss 10 Genesee Valley 2:26.10 2:23.36 1
7 Joe Sortore 9 Bolivar-Richburg 2:19.00 2:26.03
8 Justin Clayson 11 Cuba-Rushford 2:21.90 2:26.06
9 Nate Decker 9 Cuba-Rushford 2:33.70 2:33.30
10 Lucas Nease 9 Bolivar-Richburg 2:21.00 2:35.08
11 Tony Heard 9 Fillmore 2:32.00 2:41.59
12 Brandon Winter 7 West Valley 2:46.80 2:53.39
13 Bob Klepp 10 Franklinville 3:02.30 3:07.21
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Justin McLaughlin 12 Wellsville 4:45.60 4:48.11 10
2 James Wangelin 12 West Valley 4:57.10 4:52.49 8
3 Christopher Biela 12 Franklinville 4:55.50 4:57.59 6
4 Jeremy VanKuren 12 Fillmore 5:02.40 4:58.65 4
5 Joe Sortore 9 Bolivar-Richburg 5:07.00 5:09.84 2
6 Al Elliot 12 Portville 5:12.20 5:12.26 1
7 Tyler Cornell 10 Wellsville 5:10.00 5:23.90
8 Logan Phillips 8 Genesee Valley 5:11.90 5:24.43
9 Jacob Witter 11 Wellsville 5:41.00 5:34.33
10 Mike Green 10 Portville 5:58.20 5:37.35
11 Nate Decker 9 Cuba-Rushford 5:37.50 5:44.47
12 Alex Wright 10 Franklinville 5:41.50 5:46.32
13 Zeke Mientkiewicz 12 Cuba-Rushford 5:48.70 5:52.16
14 Nick Grisewood 12 Portville 5:58.30 5:52.17
15 Martin Peabody 12 Scio 6:40.00 6:55.65
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 James Wangelin 12 West Valley 11:19.00 11:06.45 10
2 Jeremy VanKuren 12 Fillmore 11:28.00 11:10.43 8
3 Logan Phillips 8 Genesee Valley 11:25.80 11:12.52 6
4 Brady Robinson 9 Bolivar-Richburg 11:10.00 11:13.17 4
5 Al Elliot 12 Portville 11:34.20 11:25.53 2
6 Casey Caya 10 Portville 11:31.50 11:47.18 1
7 Eric Giopulos 10 Wellsville 12:16.00 11:54.06
8 Luke Duttweiler 8 Genesee Valley 12:49.00 11:59.53
9 Jimmy Baker 11 West Valley 12:13.90 12:00.33
10 Alex Wright 10 Franklinville 12:39.10 12:22.25
11 Mike Green 10 Portville 11:54.30 12:29.45
12 Darren Barnett 12 Wellsville 12:24.00 12:30.13
13 Clayton Hotchkiss 10 Genesee Valley 14:09.50 13:11.93
14 Zeke Mientkiewicz 12 Cuba-Rushford 13:09.00 13:23.00
Boys 110 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Zakk Haskins 11 Wellsville 16.90 16.92 2 10
2 Austin Raykovitz 11 Wellsville 16.80 17.02 2 8
3 Tom Ploetz 12 Portville 17.20 17.15 2 6
4 Colton Hoffman 10 Wellsville 17.00 17.40 2 4
5 Phil Chambers 10 Cuba-Rushford 17.40 17.44 2 2
6 Charlie Stover 12 Portville 17.70 17.82 2 1
7 Griffin Gyr 11 Genesee Valley 18.60 19.00 1
8 Dan Merkle 11 Franklinville 19.60 20.39 1
9 Dylan Green 10 Portville 21.30 22.01 1
10 David Giovaninni 10 Bolivar-Richburg 22.90 22.87 1
Boys 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Christian Pace 11 Wellsville 1:01.90 1:02.55 2 10
2 Tom Ploetz 12 Portville 1:02.90 1:03.23 2 8
3 Austin Raykovitz 11 Wellsville 1:02.30 1:03.49 2 6
4 Phil Chambers 10 Cuba-Rushford 1:03.10 1:05.56 2 4
5 Evan Smith 10 Cuba-Rushford 1:05.40 1:06.08 2 2
6 Colton Hoffman 10 Wellsville 1:06.80 1:07.16 1 1
7 Charlie Stover 12 Portville 1:10.20 1:11.17 1
8 Jeremy VanKuren 12 Fillmore 1:05.00 1:12.35 2
9 Dan Merkle 11 Franklinville 1:11.10 1:12.98 1
10 David Giovaninni 10 Bolivar-Richburg 1:16.40 1:16.86 1
11 Alex Wright 10 Franklinville 1:22.10 1:20.04 1
Boys 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Wellsville 45.90 46.55 10
1) Mike Berardi 8 2) Todd Moyer 11
3) Kevin Reuning 12 4) Kyle Wachli 10
2 Genesee Valley 46.60 47.30 8
1) Tery Loper 12 2) Andrew Platt 10
3) Griffin Gyr 11 4) Keith Pratt 12
3 Portville 46.90 47.55 6
1) Chris Hellwig 8 2) Kassin Richards 10
3) Jordan Shaw 11 4) Zack Shaw 11
4 Cuba-Rushford 47.00 47.68 4
1) David Dye 11 2) John Doyle 12
3) Evan Smith 10 4) Kerry Wiskemann 11
Boys 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Wellsville 3:42.00 3:40.28 10
1) Zakk Haskins 11 2) Christian Pace 11
3) Alex Hewlett 10 4) Dustin White 11
2 Portville 3:43.60 3:42.28 8
1) Chris Hellwig 8 2) Jordan Shaw 11
3) Zack Shaw 11 4) Kassin Richards 10
3 Cuba-Rushford 3:47.20 3:50.95 6
1) Kerry Wiskemann 11 2) Evan Smith 10
3) Justin Clayson 11 4) Mike Bean 9
4 Franklinville 3:56.20 3:56.78 4
1) Christopher Biela 12 2) Dillon Green 11
3) Alan Brown 11 4) Trevor Mowery 11
5 Bolivar-Richburg 4:00.80 4:09.02 2
1) Lucas Nease 9 2) Anthony Poole 11
3) Joe Sortore 9 4) Eathon Butler 9
6 Fillmore 4:11.00 4:15.72 1
1) Philip Schierer 12 2) Jeremy VanKuren 12
3) Steven Benedict 12 4) Ben Austin 10
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Wellsville 8:53.50 9:00.22 10
1) Justin McLaughlin 12 2) Zach Sisson 11
3) Dustin White 11 4) Doug Miller 10
2 Genesee Valley 9:40.00 9:30.81 8
1) Andrew Platt 10 2) Luke Duttweiler 8
3) Clayton Hotchkiss 10 4) Logan Phillips 8
3 Portville 9:54.90 9:30.93 6
1) Mike Green 10 2) Nick Grisewood 12
3) Al Elliot 12 4) Joel Newburg 11
4 Cuba-Rushford 9:31.90 9:33.61 4
1) Zeke Mientkiewicz 12 2) Justin Clayson 11
3) Mike Bean 9 4) Zech Mientkiewicz 10
5 Bolivar-Richburg 9:40.70 9:49.71 2
1) Brady Robinson 9 2) Lucas Nease 9
3) Jamieson Riling 10 4) Eathon Butler 9
Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
