Licensed to Chautauqua Striders         Hy-Tek's Meet Manager 6/7/2008 06:41 PM
                 Section VI Outdoor Track & Field Championship                 
                 State Meet Qualifier  - 6/6/2008 to 6/7/2008                  
                           Strider Field - Jamestown                           
                                    Results                                    
 
Girls High Jump Division I
==========================================================================
   Automatic:    5-01                                                          
 Provisional:    4-10                                                          
 Sect Record: #  5-11  1988        Alison Smith, Clarence                      
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Lesch, Laura              12 Hamburg                5-04.00      1.62m 
  2 Anderson, Danielle         9 Jamestown              5-01.00      1.54m 
  3 King, Shannon             12 Clarence               5-00.00      1.52m 
  4 Pretorius, Keri           12 Clarence               4-10.00      1.47m 
  4 Rucci, Kaya               10 W. Seneca West         4-10.00      1.47m 
  6 Arcury, Kailyn             8 Wmsvl. South          J4-10.00      1.47m 
  7 Parmer, Felecia           11 Niagara Falls          4-08.00      1.42m 
  7 French, Amy               10 Wmsvl. East            4-08.00      1.42m 
  7 Rathman, Amanda           11 Lancaster              4-08.00      1.42m 
  7 Donovan, Emily            10 Lockport               4-08.00      1.42m 
  7 Rhodes, Heather           12 Lockport               4-08.00      1.42m 
 12 Odrobina, Samantha        10 W. Seneca West        J4-08.00      1.42m 
 -- Tranchell, Rebecca        10 Frontier                    NH            
 -- Smouse, Savannah          11 Niagara Falls               NH            
 
Girls Pole Vault Division I
==========================================================================
   Automatic:    8-09                                                          
 Provisional:    7-09                                                          
 Sect Record: # 13-09  2005        Mary Saxer, Lancaster                       
    Name                    Year School                  Finals           
==========================================================================
  1 Gniazdowski, Jessica      12 Pioneer               10-07.00      3.22m 
  2 Yap, Melissa              11 Hamburg               10-00.00      3.04m 
  3 VanDusen, Jenna           10 Lew-Port               9-09.00      2.97m 
  4 Fabbiano, Becky           12 Lockport               9-06.00      2.89m 
  5 Jaynes, Victoria          12 Starpoint              9-00.00      2.74m 
  6 Hewitt, Maggie            10 Hamburg               J9-00.00      2.74m 
  7 Petti, Emilee             10 Lockport               8-06.00      2.59m 
  7 Recor, Chelsea            10 Lancaster              8-06.00      2.59m 
  9 Yousett, Kelci            10 Lockport              J8-06.00      2.59m 
 10 Peplowski, Melyssa        11 Kenmore East          J8-06.00      2.59m 
 11 Carl, Emily                  Niag.-Wheat.           8-00.00      2.43m 
 11 Nutty, Erin               12 Kenmore East           8-00.00      2.43m 
 11 Joya, Ashley              11 Cheektowaga            8-00.00      2.43m 
 11 Zirna, Chelsae            10 Clarence               8-00.00      2.43m 
 15 Schwartzott, Rilye        11 Frontier              J8-00.00      2.43m 
 15 Bitka, Maria              10 Lancaster             J8-00.00      2.43m 
 17 Doyle, Cara               11 Starpoint             J8-00.00      2.43m 
 18 Raepple, Jamie            11 Grand Island           7-06.00      2.28m 
 18 Becker, Heather           10 Starpoint              7-06.00      2.28m 
 20 Materise, Ashley           8 Wmsvl. North          J7-06.00      2.28m 
 -- Khan, Sarah               11 Wmsvl. North                NH            
 
Girls Long Jump Division I
==========================================================================
   Automatic:      15-10                                                       
 Provisional:      15-00                                                       
 Sect Record: # 19-09.25  2005        Mary Saxer, Lancaster                    
    Name                    Year School                  Finals           
==========================================================================
  1 Castilloux, Nicole        11 W. Seneca West        17-09.00      5.41m 
  2 Cummiskey, Melissa        12 Clarence              17-08.00      5.38m 
  3 Pearce, Mikayla            8 Maryvale              17-00.00      5.18m 
  4 Raepple, Jenna             9 Grand Island          16-07.00      5.05m 
  5 Mikulski, Sarah           12 Wmsvl. North          16-00.00      4.87m 
  6 White, Rebecca            10 Sweet Home            15-11.00      4.85m 
  7 Kirby, Meredith           12 Wmsvl. North          15-03.00      4.64m 
  8 Russo, Lauren             12 Starpoint             15-01.00      4.59m 
  9 Speck, Kelsey             12 Hutch Tech            15-00.00      4.57m 
 10 Arcury, Kailyn             8 Wmsvl. South          14-11.00      4.54m 
 11 Marshall, Corina          11 Jamestown             14-08.00      4.47m 
 12 Simmons, Cashmere         11 Niagara Falls         14-01.00      4.29m 
 13 Hergott, Kate                Maryvale              13-09.00      4.19m 
 -- Redlinski, Jocyln            Orchard Park              FOUL            
 
Girls Discus Throw Division I
==========================================================================
   Automatic:    98-00                                                         
 Provisional:    88-00                                                         
 Sect Record: # 172-00  1992        Stacey Schroeder, Grand Island             
    Name                    Year School                  Finals           
==========================================================================
  1 Kurzdorfer, Melissa       10 Lancaster               148-04     45.21m 
  2 Miller, Erin              11 Lockport                122-01     37.21m 
  3 Baglio, Katie             10 Starpoint               114-08     34.95m 
  4 Asquith, Erin             12 Pioneer                 101-08     30.98m 
  5 Epstein, Jeanette         12 W. Seneca West           99-02     30.22m 
  6 Knaszak, Mary Ellen        9 Hamburg                  93-09     28.57m 
  7 Lopez, Jennifer           12 Wmsvl. South             93-04     28.44m 
  8 Enser, Amanda             11 Frontier                 92-11     28.32m 
  9 Wilson, Jennifer           9 Frontier                 86-01     26.23m 
 10 Tomasic, Cassie           12 Sweet Home               85-00     25.90m 
 11 Smith, Shannon            10 Lockport                 82-07     25.17m 
 12 George, Beth              10 Pioneer                  79-10     24.33m 
 -- Santana, Jolmary          11 Starpoint                 FOUL            
 -- Brooks, Raylin            10 Sweet Home                FOUL            
 
Outdoor Pentathlon: #4 Girls Long Jump Division I Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Holmes, Anna              12 Pioneer                  4.86m   15-11.50    522
  2 Beecher, Chelsea           9 Albion                   4.82m   15-09.75    511
  3 Cambell, Amanda           12 Lockport                 4.68m   15-04.25    474
  4 Parker, Erin              10 Lake Shore               4.57m   15-00.00    446
  5 Michaels, Beth            12 Hamburg                  4.53m   14-10.50    436
  6 Breymeier, Amanda         10 Wmsvl. South             4.47m   14-08.00    421
  7 Curry, Emily              12 Wmsvl. North             4.45m   14-07.25    416
  8 Lesch, Megan              10 Hamburg                  4.34m   14-03.00    388
  9 Mclnerney, Megan          10 Grand Island             4.29m   14-01.00    376
 10 Johnson, Sam               9 N.Tonawanda              4.26m   13-11.75    369
 11 Gray, Shelbey             10 Wmsvl. North             4.23m   13-10.50    362
 12 Wilber, Samantha          11 Lew-Port                 4.08m   13-04.75    326
 13 Bishop, Jess              11 Orchard Park             4.04m   13-03.25    317
 14 Wellenc, Valerie           8 N.Tonawanda              3.99m   13-01.25    306
 15 Lehsten, Courtey          10 Orchard Park             3.62m   11-10.50    225
 
Girls High Jump Division II
==========================================================================
   Automatic:    5-00                                                          
 Provisional:    4-09                                                          
 Sect Record: #  5-11  1988        Alison Smith, Clarence                      
    Name                    Year School                  Finals           
==========================================================================
  1 Dewart, Emma              12 Barker                 5-03.00      1.60m 
  2 Allen, Ashley             11 DAVINCI                5-00.00      1.52m 
  3 Strickland, Kathryn       12 Maple Grove           J5-00.00      1.52m 
  4 Lemki, Erica              12 Holland                4-10.00      1.47m 
  4 Prechtl, Jaclyn           10 Maple Grove            4-10.00      1.47m 
  6 Gow, Carrie               12 Newfane                4-08.00      1.42m 
  6 Palmatier, Alicia            Dunkirk                4-08.00      1.42m 
  6 Gambrel, Stacy               Southwestern           4-08.00      1.42m 
  6 Koemer, Chloe             12 Franklinville          4-08.00      1.42m 
  6 Goode, Kayla               9 Franklinville          4-08.00      1.42m 
 11 Wojtusiak, Kristine       10 J.F.K.                J4-08.00      1.42m 
 12 Wulff, Sam                10 West Valley            4-06.00      1.37m 
 
Girls Pole Vault Division II
==========================================================================
   Automatic:    8-06                                                          
 Provisional:    7-06                                                          
 Sect Record: # 13-09  2005        Mary Saxer, Lancaster                       
    Name                    Year School                  Finals           
==========================================================================
  1 Mack, Katie               10 Olean                 11-00.00      3.35m 
  2 Coakley, Molly            11 Newfane               10-09.00      3.27m 
  3 Truppo, Kelly              9 Alden                 10-00.00      3.04m 
  4 Caruso, Chelsea           11 Falconer               9-06.00      2.89m 
  5 Cryan, Abby               12 Holland                9-00.00      2.74m 
  6 Beach, Erin               11 Falconer              J9-00.00      2.74m 
  7 Lyndsley, Danielle         9 Eden                   8-06.00      2.59m 
  8 Fareed, Tahriqa           10 Cleveland Hill        J8-06.00      2.59m 
  9 Rebmann, Kelsey           11 Alden                 J8-06.00      2.59m 
 10 Soffel, Sara              12 Maple Grove            8-00.00      2.43m 
 10 Johnson, Rachel           12 Akron                  8-00.00      2.43m 
 12 Moshier, Missy            10 Holland               J8-00.00      2.43m 
 13 Zacaroli, Ally            12 East Aurora            7-06.00      2.28m 
 14 Ferraro, Alex                Southwestern          J7-06.00      2.28m 
 15 Harpst, Chelsea           11 Newfane                7-00.00      2.13m 
 
Girls Long Jump Division II
==========================================================================
   Automatic:      15-10                                                       
 Provisional:      14-09                                                       
 Sect Record: # 19-09.25  2005        Mary Saxer, Lancaster                    
    Name                    Year School                  Finals           
==========================================================================
  1 Henning, Becky            12 Wilson                17-04.00      5.28m 
  2 Dewart, Emma              12 Barker                16-06.00      5.02m 
  3 Wasielews, Jamie          11 Depew                 15-11.00      4.85m  15-07.00
  4 Wiess, Kaitlyn            10 J.F.K.               J15-11.00      4.85m  15-05.00
  5 Pettit, Corine            10 Holland               15-10.00      4.82m 
  6 Angierski, Kirsten        12 Depew                 15-08.00      4.77m 
  7 Beaton, Leslie               Maple Grove           15-06.50      4.73m 
  8 Burgess, Natalya          10 City Honors           15-06.00      4.72m 
  9 Cala, Rachel              11 Maple Grove           15-05.50      4.71m 
 10 Truppo, Kelly              9 Alden                 15-04.00      4.67m 
 11 Poveromo, Meghan          12 City Honors           15-01.00      4.59m 
 12 Rowland, Meaghan          12 Falconer              14-09.50      4.50m 
 13 Diem, Emily               12 Cleveland Hill        14-07.50      4.45m 
 14 Phillips, Janessa         10 Emerson               14-06.00      4.41m 
 15 Bischof, Megan            11 Allegany-Lime.        14-03.00      4.34m 
 16 Gribble, Beth             11 Sherman               13-10.00      4.21m 
 17 Grace, Megan               9 Allegany-Lime.        13-05.50      4.10m 
 
Girls Discus Throw Division II
==========================================================================
   Automatic:   104-06                                                         
 Provisional:    88-00                                                         
 Sect Record: # 172-00  1992        Stacey Schroeder, Grand Island             
    Name                    Year School                  Finals           
==========================================================================
  1 Eldridge, Taylor          10 Cleveland Hill          132-04     40.33m 
  2 Jones, Aubree             12 Falconer                111-00     33.83m 
  3 TenPas, Holly             10 Falconer                108-04     33.02m 
  4 Jones, Anna               12 Falconer                107-03     32.68m 
  5 Vanstrom, Jeanette        11 Falconer                106-01     32.33m 
  6 Schultz, Melissa          12 J.F.K.                  104-07     31.87m 
  7 Mohr, Katelyn             11 Allegany-Lime.          103-03     31.47m 
  8 Barrett, Lauren           12 Springvl.-Griff.        101-07     30.96m 
  9 Piercwe, Allyson          11 Newfane                  95-08     29.15m 
 10 George, Kacie             12 Holland                  92-01     28.06m 
 11 Mason, Liz                12 East Aurora              92-00     28.04m 
 12 Farner, Alecia            11 Gowanda                  90-09     27.66m 
 13 Herbin, Brittany             Southwestern             84-09     25.83m 
 14 Goot, alyssa               9 Fredonia                 77-03     23.54m 
 15 Dempsey, Jen              12 Springvl.-Griff.         76-10     23.41m 
 
Outdoor Pentathlon: #4 Girls Long Jump Division II Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Johnson, Leanne            9 Falconer                 4.55m   14-11.25    441
  2 Bowser, Jasmine           12 Alden                    4.45m   14-07.25    416
  3 Emborski, Nicole          12 Randolph                 4.43m   14-06.50    411
  4 Steele, Jordan            10 Falconer                 4.40m   14-05.25    403
  5 Steward, Madison          12 Chautauqua L.            4.19m   13-09.00    352
  6 Augustino, Kristie         9 Akron                    4.14m   13-07.00    340
  7 Winch, Molly              11 Holland                  4.11m   13-06.00    333
  8 Anderson, Sydney          12 Roy-Hart                 4.04m   13-03.25    317
  9 Inglut, Hannah            12 Gowanda                  3.96m   13-00.00    299
 10 Offhaus, Sarah            11 Roy-Hart                 3.86m   12-08.00    276
 11 Johengen, Lauren           9 Silver Creek             3.66m   12-00.25    233
 
Boys High Jump Division I
==========================================================================
   Automatic:    5-11                                                          
 Provisional:    5-09                                                          
 Sect Record: #  7-00  1992        Brett Stearns, Jamestown                    
    Name                    Year School                  Finals           
==========================================================================
  1 Ryan, Aaron               12 Maryvale               6-03.00      1.90m 
  2 Alkebulan, Elias          12 Hutch Tech             6-00.00      1.82m 
  3 Cook, Roland              11 Amherst                5-10.00      1.77m 
  4 Genders, Matt                Iroquois              J5-10.00      1.77m 
  4 Kratts, Derek             11 Niag.-Wheat.          J5-10.00      1.77m 
  6 Lauchert, Alexander       10 Hamburg                5-08.00      1.72m 
  6 Anaya, Kennith            11 Sweet Home             5-08.00      1.72m 
  8 Lefort, Spencer           11 Pioneer               J5-08.00      1.72m 
 
Boys Triple Jump Division I
==========================================================================
   Automatic:      41-00                                                       
 Provisional:      39-06                                                       
 Sect Record: # 50-04.50  1995        Marcell King, Medina                     
    Name                    Year School                  Finals           
==========================================================================
  1 Taylor, Marcus            12 Albion                46-10.75     14.29m 
  2 Felton, Sean              12 Wmsvl. North          45-10.25     13.97m 
  3 Hannon, Doug              12 Kenmore West          44-00.25     13.41m 
  4 Hale, Viron               12 Amherst               42-11.00     13.08m 
  5 Ryan, Aaron               12 Maryvale              42-07.50     12.99m 
  6 Archie, Brian             11 Niagara Falls         42-02.25     12.85m 
  7 Cook, Roland              11 Amherst               42-01.75     12.84m 
  8 Oshea, Brian              12 Hamburg               41-03.25     12.57m 
  9 Blango, Joshua            11 Sweet Home            40-09.00     12.42m 
 10 Kirby, Chad               11 Albion                40-06.00     12.34m 
 11 French, Greg              12 Wmsvl. East           40-04.75     12.31m 
 12 Cox, Clarence             10 Niagara Falls         39-07.75     12.08m 
 13 Joyner, Rodney            12 Niagara Falls         39-05.25     12.02m 
 14 Myles, Dorian             12 Hamburg               38-03.25     11.66m 
 15 Fodero, Jesse             11 W. Seneca East        38-02.75     11.65m 
 
Boys Shot Put Division I
==========================================================================
   Automatic:   47-00                                                          
 Provisional:   42-06                                                          
 Sect Record: # 62-11  2006        Blake Eaton, Allegany-Limestone             
    Name                    Year School                  Finals           
==========================================================================
  1 Hopkins, Andrew           12 Sweet Home            52-00.50     15.86m 
  2 Reddington, Kelly         12 Frontier              50-04.00     15.34m 
  3 Buck, Chris               11 Frontier              49-10.50     15.20m 
  4 Krywalski, Jon Luke       11 Lancaster             49-02.50     14.99m 
  5 Buono, Geno               11 Lancaster             47-06.00     14.47m 
  6 Sherwood, Craig           12 Pioneer               46-10.00     14.27m 
  7 Donner, Jim               10 Niag.-Wheat.          46-04.50     14.13m 
  8 Ganschow, Brendan         11 W. Seneca West        45-06.00     13.86m 
  9 Tate, Mark                12 N.Tonawanda           44-01.50     13.44m 
 10 Boorady, Tim              12 Grand Island          43-05.25     13.23m 
 11 Sepanski, Marc            12 Starpoint             43-04.75     13.22m 
 12 Miller, Jake              11 Lancaster             43-01.00     13.13m 
 13 Harvey, Sean              11 Lancaster             42-09.25     13.03m 
 14 Feathers, Greg            11 Grand Island          41-08.00     12.70m 
 15 Turpin, Taylor            11 Starpoint             40-03.00     12.26m 
 -- Roman, Carlos             12 Lockport                  FOUL            
 
Outdoor Pentathlon: #4 Boys Long Jump Division I Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Mattina, Sam              11 Starpoint                6.07m   19-11.00    602
  2 Scibilia, Joe             11 Starpoint                5.90m   19-04.25    565
  3 Hatten, Justin            12 Hamburg                  5.86m   19-02.75    556
  4 Caugheil, Carl            12 Niag.-Wheat.             5.77m   18-11.25    537
  5 Miranda, Dan              12 Sweet Home               5.66m   18-07.00    514
  6 Cudney, Greg              12 N.Tonawanda              5.59m   18-04.25    500
  7 Polino, Dan               12 Clarence                 5.56m   18-03.00    494
  8 Vassar, Cody              10 Pioneer                  5.52m   18-01.50    485
  9 Roeser, Kelly             11 Lockport                 5.42m   17-09.50    465
 10 Krempa, Tim               12 Wmsvl. South             5.27m   17-03.50    435
 11 Radzikowski, Jesse        11 Clarence                 5.19m   17-00.50    419
 12 Hart, jeff                12 Starpoint                4.98m   16-04.25    378
 13 Seyler, Robby             11 Lew-Port                 4.96m   16-03.25    375
 14 Major, Ron                10 W. Seneca West           4.85m   15-11.00    354
 15 Evelo, Shawn              11 Pioneer                  4.84m   15-10.50    352
 
Boys High Jump Division II
==========================================================================
   Automatic:    5-11                                                          
 Provisional:    5-08                                                          
 Sect Record: #  7-00  1992        Brett Stearns, Jamestown                    
    Name                    Year School                  Finals           
==========================================================================
  1 Little, Tom               11 Falconer               6-03.00      1.90m 
  2 Odane, Todd               11 Wilson                 6-02.00      1.87m 
  3 Chatmon, James            11 Olean                  6-01.00      1.85m 
  4 Dawson, Adrian            12 Buffalo East HS        6-00.00      1.82m 
  5 Dudenhoeffer, Dustin      12 Frewsburg             J6-00.00      1.82m 
  6 Pratt, Richard               Sherman                5-10.00      1.77m 
  6 Vandegriff, Conner        11 Roy-Hart               5-10.00      1.77m 
  8 Stallworth, Calvin         9 Dunkirk               J5-10.00      1.77m 
  9 Depronio, Evan             9 Wilson                 5-08.00      1.72m 
 10 LeBlanc, Derek               Salamanca             J5-08.00      1.72m 
 11 Lutz, Kevin               10 Springvl.-Griff.      J5-08.00      1.72m 
 12 Stengel, T.J.             12 Alden                 J5-08.00      1.72m 
 13 Schork, Brian             11 Depew                 J5-08.00      1.72m 
 13 Willsie, David            11 Randolph              J5-08.00      1.72m 
 15 Burlett, John             12 Fredonia              J5-08.00      1.72m 
 16 Stoddare, Brandon            Sherman                5-06.00      1.67m 
 16 Secky, Chris              10 Maple Grove            5-06.00      1.67m 
 
Boys Triple Jump Division II
==========================================================================
   Automatic:      40-06                                                       
 Provisional:      38-00                                                       
 Sect Record: # 50-04.50  1995        Marcell King, Medina                     
    Name                    Year School                  Finals           
==========================================================================
  1 Makin, Bob                12 Holland               43-05.50     13.24m 
  2 Veney, Chris              12 Olean                 43-05.00     13.23m 
  3 Conti, John               11 Fredonia              41-02.00     12.54m 
  4 Thornley, Jake            12 East Aurora           41-01.00     12.52m 
  5 Chatmon, James            11 Olean                 40-05.00     12.31m 
  6 Card, Cory                11 Southwestern          40-03.00     12.26m 
  7 Potter, Corey             11 Allegany-Lime.        39-09.00     12.11m 
  8 Pagano, Joe               10 Holland               38-10.50     11.84m 
  9 Lutz, Kevin               10 Springvl.-Griff.      38-09.25     11.81m 
 10 Dudenhoeffer, Dustin      12 Frewsburg             38-03.25     11.66m 
 11 Whipple, Ian              12 Catt-L.Valley         37-08.50     11.49m 
 12 Heil, Nick                10 Clymer                36-07.00     11.15m 
 
Boys Shot Put Division II
==========================================================================
   Automatic:   45-06                                                          
 Provisional:   40-06                                                          
 Sect Record: # 62-11  2007        Blake Eaton, Allegany-Limestone             
    Name                    Year School                  Finals           
==========================================================================
  1 Stancombe, Nate           12 Southwestern          54-07.00     16.63m 
  2 Eldridge, Zach            12 Cleveland Hill        50-05.25     15.37m 
  3 Zdrojewski, Ian           12 Roy-Hart              46-03.25     14.10m 
  4 Krzemien, Derek           11 J.F.K.                45-09.00     13.94m 
  5 Halleck, Joe              12 Akron                 45-00.50     13.72m 
  6 Rayner, Paul              11 Tonawanda             43-10.25     13.36m 
  7 Scharf, Chris             12 J.F.K.                43-03.50     13.19m 
  8 Rickerson, Chris          12 Panama                43-02.25     13.16m 
  9 Sims, Earnest             12 DAVINCI               42-02.50     12.86m 
 10 Griffin, James            12 Cleveland Hill        42-01.75     12.84m 
 11 Jones, Matt               12 Catt-L.Valley         41-11.25     12.78m 
 12 Milbrand, Blake           12 Depew                 41-09.50     12.73m 
 13 Kiley, Vince              11 Silver Creek          40-09.25     12.42m 
 14 Golombek, Mike            12 Cleveland Hill        39-07.50     12.07m 
 15 Linderman, Brodey         10 Allegany-Lime.        38-08.50     11.79m 
 
Outdoor Pentathlon: #4 Boys Long Jump Division II Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Schrecongost, Mitch       12 Falconer                 6.21m   20-04.50    632
  2 Bartoszek, Mike           12 J.F.K.                   6.14m   20-01.75    617
  3 Bona, Chris               12 Roy-Hart                 5.81m   19-00.75    546
  4 Nagle, Travis              9 Randolph                 5.54m   18-02.25    490
  5 Gelen, Zach               10 Allegany-Lime.           5.45m   17-10.75    471
  5 Spears, Alec              11 Allegany-Lime.           5.45m   17-10.75    471
  7 Geary, David                 Depew                    5.42m   17-09.50    465
  8 Weakfall, Jae                Salamanca                5.31m   17-05.25    443
  9 Allen, Matt                9 Olean                    5.09m   16-08.50    400
 10 Boyer, Brandon            10 Randolph                 4.89m   16-00.50    361
 11 Kostanciak, Joe           12 Akron                    4.87m   15-11.75    358
 12 LaMantia, David           11 Southwestern             4.81m   15-09.50    346
 13 Karmazym, Ryan               Silver Creek             4.59m   15-00.75    306
 14 Carrow, Skylr             11 Holland                  4.55m   14-11.25    299