Licensed to Chautauqua Striders         Hy-Tek's Meet Manager 6/6/2008 10:02 PM
                 Section VI Outdoor Track & Field Championship                 
                 State Meet Qualifier  - 6/6/2008 to 6/7/2008                  
                           Strider Field - Jamestown                           
                                    Results                                    
 
Girls 100 Meter Dash Division I
===================================================================
   Automatic:   12.64                                                          
 Provisional:   13.24                                                          
 Sect Record: # 11.98  1999        Jacki Bailey, Williamsville North           
 Sect Record: R 11.8h                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fields, Ashley               Amherst                  12.42Q  1 
  2 Allen, Kala                8 Wmsvl. East              12.79Q  2 
  3 Castilloux, Nicole        11 W. Seneca West           12.54Q  1 
  4 Rogers, Allison              Amherst                  12.87Q  2 
  5 Doss, Bashiyra            11 Niagara Falls            12.96q  1 
  6 Ingram, Jasmine           11 Hutch Tech               13.17q  1 
  6 Lesch, Laura              12 Hamburg                  13.17q  2 
  8 Raepple, Jamie            11 Grand Island             13.18q  2 
  9 Cummiskey, Melissa        12 Clarence                 13.22   2 
 10 Simmons, Cashmere         11 Niagara Falls            13.39   2 
 10 Doyle, Cara               11 Starpoint                13.39   1 
 12 Bean, Rylie                9 Frontier                 13.40   1 
 13 Hoffman, Jackie           10 Lancaster                13.41   2 
 14 VanDusen, Jenna           10 Lew-Port                 13.43   1 
 -- Smigiera, Kelly            8 W. Seneca East              DQ   2 
 
Girls 200 Meter Dash Division I
===================================================================
   Automatic:   26.64                                                          
 Provisional:   27.54                                                          
 Sect Record: # 24.53  1999        Kara Black, Grand Island                    
    Name                    Year School                 Prelims  H#
===================================================================
  1 Fields, Ashley               Amherst                  25.96Q  1 
  2 Allen, Kala                8 Wmsvl. East              26.13Q  2 
  3 Arcury, Kristina          12 Wmsvl. South             26.60Q  2 
  4 Bean, Rylie                9 Frontier                 27.41Q  1 
  5 Raepple, Jamie            11 Grand Island             26.90q  2 
  6 Little, Jessica           10 Wmsvl. North             26.95q  2 
  7 Simmons, Cashmere         11 Niagara Falls            27.14q  2 
  8 Jones, Ashley             12 Lockport                 27.60q  2 
  9 DiPalma, Olivia           10 N.Tonawanda              27.73   1 
 10 Zabrodsky, Abigail           Jamestown                27.80   2 
 11 Brinson, Shaquilla        10 Lockport                 27.85   1 
 12 Ringler, Mary Ellen        9 N.Tonawanda              27.91   2 
 13 Popp, Jamie               10 Niag.-Wheat.             28.01   1 
 14 Smigiera, Kelly            8 W. Seneca East           28.05   1 
 15 Doyle, Cara               11 Starpoint                28.44   1 
 
Girls 400 Meter Dash Division I
===================================================================
   Automatic:   1:02.24                                                        
 Provisional:   1:04.24                                                        
 Sect Record: #   56.24              Melody Prunty, Jamestown                  
 Sect Record: R   56.2h                                                        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Allen, Kala                8 Wmsvl. East              59.45Q  1 
  2 Rogers, Allison              Amherst                1:00.71Q  2 
  3 Pagano, Margo             12 Cheektowaga            1:00.41Q  1 
  4 Czaja, Staci               9 N.Tonawanda            1:01.22Q  2 
  5 Lavis, Allison            12 Hamburg                1:01.70q  1 
  6 Kozakiewicz, Alissa       10 Cheektowaga            1:02.34q  1 
  7 DeLabio, Teresa           11 Starpoint              1:02.63q  1 
  8 Kirby, Meredith           12 Wmsvl. North           1:02.81q  2 
  9 Randall, Kelsey           12 W. Seneca West         1:02.82   2 
 10 Abbatoy, Melissa          11 Orchard Park           1:02.92   1 
 11 Rauscher, Taylor          10 Lancaster              1:02.95   2 
 12 Tolsma, Nikki             10 Lancaster              1:03.62   1 
 13 Roof, Mary                   Orchard Park           1:03.65   2 
 14 Bush, Sabrina              8 Sweet Home             1:04.30   2 
 15 DiPalma, Olivia           10 N.Tonawanda            1:08.39   2 
 
Girls 800 Meter Run Division I
================================================================
   Automatic:   2:28.24                                                        
 Provisional:   2:33.24                                                        
 Sect Record: # 2:09.47  2005        Jessica Ortman, Williamsville South       
    Name                    Year School                  Finals 
================================================================
Finals
  1 Burns, Jackie             12 N.Tonawanda            2:16.34  
  2 Tolli, Caroline           11 Lockport               2:16.59  
  3 Panepinto, Jenna           8 Kenmore West           2:17.10  
  4 Niblock, Katie            10 Sweet Home             2:17.20  
  5 Pretorius, Keri           12 Clarence               2:23.62  
  6 Fabian, Bethany           11 Frontier               2:28.10  
  7 Olsen, Amanda             10 Frontier               2:28.40  
  8 Flannery, Ashling         10 Pioneer                2:28.64  
  9 Tobias, Brooke             8 Jamestown              2:30.24  
 10 Doores, Jessica           10 Starpoint              2:30.65  
 11 Pagano, Taylor            12 Cheektowaga            2:34.25  
 12 Greene, Taylor             9 N.Tonawanda            2:34.32  
 13 Smith, Julia              10 Orchard Park           2:37.61  
 
Girls 3000 Meter Run Division I
================================================================
   Automatic:   11:05.24                                                       
 Provisional:   11:50.24                                                       
 Sect Record: #  9:48.60  1998        Heather Cappello, Starpoint              
    Name                    Year School                  Finals 
================================================================
  1 Symoniak, Brenna          10 Amherst               10:47.17  
  2 Kling, Erin               11 Jamestown             10:51.18  
  3 Solly, Amanda             12 W. Seneca East        11:06.03  
  4 Cala, Mikella             10 Lake Shore            11:11.35  
  5 Moffett, Hannah           10 Albion                11:28.08  
  6 Needham, Chelsea           9 W. Seneca West        11:37.50  
  7 Herb, Gretchen            10 Lew-Port              11:38.38  
  8 Krolick, Sarah            10 Pioneer               11:42.08  
  9 Grzebinski, Melannie      11 Cheektowaga           11:45.27  
 10 Dorogi, Rachel             8 Wmsvl. North          11:45.86  
 11 Tsembelis, Maritina       10 Grand Island          11:47.71  
 12 Barberic, Jessica         11 Clarence              11:48.68  
 13 Sosnowski, Victoria          Amherst               11:52.28  
 14 Bochman, Nichole          11 Jamestown             12:04.53  
 
Girls 400 Meter Hurdles Division I
===================================================================
   Automatic:   1:11.24                                                        
 Provisional:   1:14.74                                                        
 Sect Record: # 1:00.60  2006        Fawn Dorr, Akron                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 VanBuren, Allie           10 Wmsvl. South           1:04.27Q  1 
  2 Mikulski, Sarah           12 Wmsvl. North           1:06.52Q  2 
  3 Boyce, Ashley             12 Starpoint              1:08.72Q  1 
  4 Volpe, Stephanie          12 Jamestown              1:09.63Q  2 
  5 Bemisderfer, Kayleigh     10 N.Tonawanda            1:10.33q  2 
  6 Martin, Monica               Orchard Park           1:10.69q  1 
  7 Kuberka, Victoria         10 Clarence               1:11.61q  1 
  8 Orth, Casey               11 Frontier               1:12.05q  2 
  9 Bristol, Caroline            Orchard Park           1:14.00   2 
 10 Leach, Sarah              11 N.Tonawanda            1:16.04   2 
 11 Hyppolite, Cassiana       10 Wmsvl. South           1:16.30   1 
 
Girls 4x100 Meter Relay Division I
===================================================================
   Automatic:   52.14                                                          
 Provisional:   53.84                                                          
 Sect Record: # 48.69  1985        , Niagara Falls                             
                       Mar.Carter, M.Green, Y.Smith, Mel.Carter          
    School                                              Prelims  H#
===================================================================
  1 Amherst                                               49.48Q  2 
  2 West Seneca West                                      49.80Q  1 
  3 Lockport                                              50.94Q  1 
  4 Niagara Falls                                         51.00Q  2 
  5 Frontier                                              51.07q  2 
  6 Grand Island                                          51.25q  1 
  7 North Tonawanda                                       51.48q  2 
  8 Hutchinson Technical                                  51.76q  1 
  9 Hamburg                                               51.95   2 
 10 Lancaster                                             52.11   1 
 11 Cheektowaga                                           52.21   2 
 12 Niagara-Wheatfield                                    52.57   1 
 13 Iroquois                                              52.61   1 
 14 Pioneer                                               53.87   2 
 
Girls Triple Jump Division I
==========================================================================
   Automatic:   33-00                                                          
 Provisional:   31-03                                                          
 Sect Record: # 39-02  2001        Kate Kohout, Clarence                       
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Raepple, Jenna             9 Grand Island          36-02.50     11.03m 
  2 Hergott, Kate                Maryvale              34-02.50     10.42m 
  3 Yousett, Kelci            10 Lockport              33-10.00     10.31m 
  4 Recor, Chelsea            10 Lancaster             33-03.00     10.13m 
  5 Stoklosa, Rachel           9 Frontier              33-01.50     10.09m 
  6 Kirby, Meredith           12 Wmsvl. North          32-03.00      9.82m 
  7 May, Olivia                  Amherst               31-10.00      9.70m 
  8 Baldwin, Kelly            11 Jamestown             31-08.00      9.65m 
  9 Bristol, Caroline            Orchard Park          31-07.50      9.63m 
 10 Odrobina, Stacie          10 W. Seneca West        31-06.50      9.61m 
 10 Whelan, Alexis            10 Cheektowaga           31-06.50      9.61m 
 12 Panepinto, Jenna           8 Kenmore West          30-07.25      9.32m 
 13 Cook, Jennifer            11 Lake Shore            30-06.50      9.30m 
 14 White, Rebecca            10 Sweet Home            30-04.00      9.24m 
 14 Plovino, Annalise         10 Amherst               30-04.00      9.24m 
 16 Kosloski, Sarah           12 Kenmore East          30-02.50      9.20m 
 -- Redlinski, Jocyln            Orchard Park              FOUL            
 
Girls Shot Put Division I
==========================================================================
   Automatic:   33-00                                                          
 Provisional:   30-00                                                          
 Sect Record: # 49-05  1992        Stacey Schroeder, Grand Island              
    Name                    Year School                  Finals           
==========================================================================
  1 Kurzdorfer, Melissa       10 Lancaster             45-04.50     13.83m 
  2 Miller, Erin              11 Lockport              39-10.50     12.15m 
  3 Asquith, Erin             12 Pioneer               35-05.50     10.80m 
  4 Baglio, Katie             10 Starpoint             34-08.75     10.58m 
  5 Williams, Alexis          10 Albion                34-03.75     10.45m 
  6 Enser, Amanda             11 Frontier              34-01.75     10.40m 
  7 Lopez, Jennifer           12 Wmsvl. South          32-09.25      9.98m 
  8 Knaszak, Mary Ellen        9 Hamburg               31-07.25      9.63m 
  9 Johnson, Chanice          12 Lockport              31-01.50      9.48m 
 10 Brooks, Raylin            10 Sweet Home            30-02.00      9.19m 
 11 Tomasic, Cassie           12 W. Seneca East        30-01.00      9.16m 
 12 Neibert, Ashley           12 Albion                29-03.75      8.93m 
 13 Hontz, Becca              10 Lake Shore            29-03.50      8.92m 
 14 Chavanne, Kelsey             Lancaster             28-10.00      8.78m 
 15 Battle, Taylor             9 Jamestown             28-05.00      8.66m 
 
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Division I Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Parker, Erin              10 Lake Shore               16.65   3    637
  2 Breymeier, Amanda         10 Wmsvl. South             17.03   4    593
  3 Gray, Shelbey             10 Wmsvl. North             17.11   1    584
  4 Mclnerney, Megan          10 Grand Island             17.62   3    528
  5 Beecher, Chelsea           9 Albion                   17.86   3    503
  6 Johnson, Sam               9 N.Tonawanda              18.01   1    487
  7 Michaels, Beth            12 Hamburg                  18.45   1    443
  8 Wellenc, Valerie           8 N.Tonawanda              18.62   2    426
  9 Curry, Emily              12 Wmsvl. North             18.76   2    413
 10 Lesch, Megan              10 Hamburg                  18.84   2    405
 11 Cambell, Amanda           12 Lockport                 18.93   4    397
 12 Wilber, Samantha          11 Lew-Port                 19.39   3    355
 13 Bishop, Jess              11 Orchard Park             19.94   4    307
 14 Lehsten, Courtey          10 Orchard Park             20.09   2    295
 -- Holmes, Anna              12 Pioneer                     DQ   4 
 
Outdoor Pentathlon: #2 Girls High Jump Division I Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Breymeier, Amanda         10 Wmsvl. South             1.62m    5-03.75    759
  2 Holmes, Anna              12 Pioneer                  1.49m    4-10.50    610
  2 Parker, Erin              10 Lake Shore               1.49m    4-10.50    610
  4 Cambell, Amanda           12 Lockport                 1.46m    4-09.50    577
  4 Curry, Emily              12 Wmsvl. North             1.46m    4-09.50    577
  6 Lesch, Megan              10 Hamburg                  1.40m    4-07.00    512
  6 Bishop, Jess              11 Orchard Park             1.40m    4-07.00    512
  6 Mclnerney, Megan          10 Grand Island             1.40m    4-07.00    512
  9 Beecher, Chelsea           9 Albion                   1.37m    4-06.00    481
  9 Wellenc, Valerie           8 N.Tonawanda              1.37m    4-06.00    481
 11 Lehsten, Courtey          10 Orchard Park             1.34m    4-04.75    449
 11 Wilber, Samantha          11 Lew-Port                 1.34m    4-04.75    449
 13 Michaels, Beth            12 Hamburg                  1.31m    4-03.50    419
 14 Johnson, Sam               9 N.Tonawanda              1.28m    4-02.25    389
 14 Gray, Shelbey             10 Wmsvl. North             1.28m    4-02.25    389
 
Outdoor Pentathlon: #3 Girls Shot Put Division I Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Holmes, Anna              12 Pioneer                  9.71m   31-10.25    510
  2 Curry, Emily              12 Wmsvl. North             8.72m   28-07.50    446
  3 Cambell, Amanda           12 Lockport                 7.95m   26-01.00    396
  4 Breymeier, Amanda         10 Wmsvl. South             7.76m   25-05.50    384
  5 Wilber, Samantha          11 Lew-Port                 7.56m   24-09.75    371
  6 Michaels, Beth            12 Hamburg                  7.53m   24-08.50    369
  7 Parker, Erin              10 Lake Shore               7.32m   24-00.25    356
  8 Beecher, Chelsea           9 Albion                   6.90m   22-07.75    329
  9 Wellenc, Valerie           8 N.Tonawanda              6.86m   22-06.25    326
 10 Lehsten, Courtey          10 Orchard Park             6.76m   22-02.25    320
 11 Gray, Shelbey             10 Wmsvl. North             6.69m   21-11.50    315
 12 Lesch, Megan              10 Hamburg                  6.29m   20-07.75    290
 13 Mclnerney, Megan          10 Grand Island             6.06m   19-10.75    275
 14 Bishop, Jess              11 Orchard Park             5.97m   19-07.00    269
 15 Johnson, Sam               9 N.Tonawanda              5.34m   17-06.25    230
 
Girls 100 Meter Dash Division II
===================================================================
   Automatic:   13.24                                                          
 Provisional:   13.54                                                          
 Sect Record: # 11.98  1999        Jacki Bailey, Williamsville North           
 Sect Record: R 11.8h                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Snyder, Brianna           10 Tonawanda                12.97Q  1 
  2 Schichtel, Nicole          9 Eden                     13.23Q  2 
  3 Moye, Shontai             10 Buffalo East HS          12.99Q  1 
  4 Karlson, Krissy           10 Fredonia                 13.42Q  2 
  5 Flaig, Kim                12 Holland                  13.48q  1 
  6 Grace, Megan               9 Allegany-Lime.           13.56q  2 
  7 George, Kacie             12 Holland                  13.69q  1 
  8 Reed, Sandra              10 Cassadaga Vall.          13.70q  2 
  9 Wild, Katie               11 Depew                    13.74   1 
 10 Peace, Devon                 Portville                13.83   1 
 11 Darling, Alex              9 Springvl.-Griff.         13.91   1 
 12 Krzemien, Jessica         11 Springvl.-Griff.         14.28   2 
 -- Obermeir, Kim              8 Depew                       DQ   2 
 -- Strand, Lydia             11 Falconer                    DQ   2 
 -- Champlin, Chelsea         12 Medina                      DQ   2 
 
Girls 200 Meter Dash Division II
===================================================================
   Automatic:   27.14                                                          
 Provisional:   28.24                                                          
 Sect Record: # 24.53  2005        Kara Black, Grand Island                    
    Name                    Year School                 Prelims  H#
===================================================================
  1 Moye, Shontai             10 Buffalo East HS          26.52Q  1 
  2 Schichtel, Nicole          9 Eden                     27.49Q  2 
  3 Campbell, Erika           10 Maple Grove              27.50Q  2 
  4 Clark, Mallory             9 Allegany-Lime.           27.77Q  1 
  5 Karlson, Krissy           10 Fredonia                 27.54q  2 
  6 Angierski, Kirsten        12 Depew                    27.61q  2 
  7 Wild, Katie               11 Depew                    28.25q  1 
  8 Simon, Emily               7 Portville                28.28q  2 
  9 Hawkins, Barbara             Arts Academy             28.35   1 
 10 Strand, Lydia             11 Falconer                 28.36   1 
 11 Connelly, Allison         11 Holland                  28.39   1 
 12 Scarpino, Holly              Frewsburg                28.46   2 
 13 Darling, Alex              9 Springvl.-Griff.         28.47   2 
 14 Campbell, Nicole          10 Maple Grove              28.48   1 
 15 Reed, Sandra              10 Cassadaga Vall.          28.85   2 
 
Girls 400 Meter Dash Division II
===================================================================
   Automatic:   1:01.54                                                        
 Provisional:   1:04.74                                                        
 Sect Record: #   56.24              Melody Prunty, Jamestown                  
 Sect Record: R   56.2h                                                        
    Name                    Year School                 Prelims  H#
===================================================================
  1 DeWaters, Liz             11 Roy-Hart               1:00.48Q  1 
  2 Obermeir, Kim              8 Depew                  1:02.49Q  2 
  3 Deuink, Mallory           10 Clymer                 1:01.34Q  1 
  4 Phipps, Rachel            12 Roy-Hart               1:03.02Q  2 
  5 Simon, Emily               7 Portville              1:03.22Q  1 
  6 Strand, Mary               9 Falconer               1:03.72Q  2 
  7 Gramza, Chelcie           12 Akron                  1:03.50q  1 
  8 Connelly, Allison         11 Holland                1:03.56q  1 
  9 Doucet, Kalifa             9 Cleveland Hill         1:03.76   2 
 10 Nichols, Shantell          8 Clymer                 1:03.84   1 
 11 Clark, Mallory             9 Allegany-Lime.         1:04.57   1 
 12 Quattrone, Erin            8 Randolph               1:04.75   2 
 13 Vankeuren, Donia          10 Eden                   1:07.28   2 
 14 Karlson, Krissy           10 Fredonia               1:08.98   2 
 
Girls 800 Meter Run Division II
================================================================
   Automatic:   2:29.24                                                        
 Provisional:   2:36.24                                                        
 Sect Record: # 2:09.47  2005        Jessica Ortman, Williamsville South       
    Name                    Year School                  Finals 
================================================================
Finals
  1 Hulton, Jenna             12 East Aurora            2:18.85  
  2 Holbrook, Erin            10 East Aurora            2:20.44  
  3 Slattery, Serena          12 Holland                2:22.55  
  4 Steves, Emily              9 Gowanda                2:22.79  
  5 Weberg, Kirsten           11 East Aurora            2:23.49  
  6 Hulton, Megan              9 East Aurora            2:23.55  
  7 Crawford, Erin            11 East Aurora            2:25.51  
  8 Murphy, Shannon            8 Falconer               2:27.37  
  9 Robinson, Faith            9 East Aurora            2:27.98  
 10 Budzinski, Liz            10 Depew                  2:29.13  
 11 Shoemaker, Ariel          11 Olean                  2:29.14  
 12 Svetz, Cheryl             11 Clymer                 2:29.24  
 13 Mallery, Katie            12 Portville              2:30.73  
 14 Larkowski, Amanda         11 Holland                2:30.89  
 15 Neuwirth, Erika           10 Franklinville          2:31.72  
 16 Apperson, Malory          10 Maple Grove            2:31.92  
 
Girls 3000 Meter Run Division II
================================================================
   Automatic:   11:20.24                                                       
 Provisional:   11:50.24                                                       
 Sect Record: #  9:48.60  1998        Heather Cappello, Starpoint              
    Name                    Year School                  Finals 
================================================================
  1 Lusardi, Catherine        12 East Aurora           10:20.71  
  2 Phillips, Catherine       10 East Aurora           10:41.89  
  3 Coughlin, Alice           12 East Aurora           10:59.58  
  4 Wallace, Jamie            10 Alden                 11:05.24  
  5 Young, Erin               11 Maple Grove           11:31.34  
  6 Conti, Alissa             10 Fredonia              11:32.04  
  7 Neill, Casey              12 Akron                 11:35.69  
  8 Stady, Samantha            8 Allegany-Lime.        11:37.77  
  9 Wendell, Emily            10 Fredonia              11:37.84  
 10 Marshall, Kait            10 Fredonia              11:38.61  
 11 Hill, Olivia              10 Medina                11:44.17  
 12 Heuer, Kelly              10 Roy-Hart              11:46.10  
 13 Jones, Kacie               9 Holland               11:49.25  
 14 Dutton, Emiily             8 Holland               11:51.00  
 15 Sluberski, Carlene        11 Fredonia              11:59.76  
 16 DiDomenico, Teale          8 Panama                12:26.97  
 
Girls 100 Meter Hurdles Division II
===================================================================
   Automatic:   16.74                                                          
 Provisional:   17.74                                                          
 Sect Record: # 13.66  2003        Ronnetta Alexander, Williamsville South     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cala, Rachel              11 Maple Grove              16.36Q  2 
  2 Moore, Grace              11 Fredonia                 16.55Q  1 
  3 Habermehl, Lauren         12 Cleveland Hill           16.67Q  1 
  3 Johnson, Patricia            Frewsburg                16.67Q  2 
  5 Norwood, Breonna          10 City Honors              16.97q  1 
  6 Woodhead, Elizbabeth      12 Portville                17.00q  1 
  7 Allen, Ashley             11 DAVINCI                  17.18q  2 
  8 Bloom, Shanieqwa          12 Medina                   17.27q  1 
  9 Chase, Ashley             12 Franklinville            17.32   2 
 10 Reed, Sandra              10 Cassadaga Vall.          17.53   2 
 11 Keils, Deanna             11 Franklinville            17.59   2 
 12 Diem, Emily               12 Cleveland Hill           17.67   1 
 13 Wulff, Sam                10 West Valley              18.12   2 
 14 Mccollum, Jessica         12 Newfane                  18.71   2 
 -- Pangal, Breanna            9 Holland                     DQ   1 
 
Girls 400 Meter Hurdles Division II
===================================================================
   Automatic:   1:11.24                                                        
 Provisional:   1:14.24                                                        
 Sect Record: # 1:00.60  2007        Fawn Dorr, Akron                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Woodhead, Elizbabeth      12 Portville              1:07.73Q  1 
  2 Bender, Alex              11 Holland                1:10.37Q  2 
  3 LeBlanc, Tina                Salamanca              1:10.61Q  1 
  4 Mccollum, Jessica         12 Newfane                1:11.73Q  2 
  5 Vanderbush, Taylor         9 Holland                1:11.12q  1 
  6 Krzemien, Jessica         11 Springvl.-Griff.       1:12.13q  2 
  7 Wulff, Sam                10 West Valley            1:12.91q  1 
  8 Bayle, Jenna              12 Clymer                 1:13.31q  2 
  9 Habermehl, Lauren         12 Cleveland Hill         1:13.70   1 
 10 Gustafson, Lacey          12 Falconer               1:13.75   2 
 11 Chase, Ashley             12 Franklinville          1:14.57   1 
 12 Herc, Hailee              10 Eden                   1:14.59   1 
 13 Sawaya, Summer             9 Olean                  1:15.82   2 
 14 Moore, Grace              11 Fredonia               1:19.31   2 
 
Girls 4x100 Meter Relay Division II
===================================================================
   Automatic:   53.24                                                          
 Provisional:   54.74                                                          
 Sect Record: # 48.69  1985        , Niagara Falls                             
                       Mar.Carter, M.Green, Y.Smith, Mel.Carter          
    School                                              Prelims  H#
===================================================================
  1 Tonawanda                                             50.44Q  1 
  2 Holland                                               51.24Q  3 
  3 Depew                                                 51.77Q  2 
  4 Medina                                                51.46q  3 
  5 Barker                                                51.85q  1 
  6 Allegany-Limestone                                    51.93q  2 
  7 Wilson                                                52.15q  3 
  8 Newfane                                               52.43q  2 
  9 DaVinci                                               52.48   1 
 10 Maple Grove                                           52.80   3 
 11 Falconer                                              52.91   2 
 12 Southwestern                                          52.99   2 
 13 Randolph                                              53.02   1 
 14 John F. Kennedy                                       54.04   3 
 15 Franklinville                                         54.06   1 
 16 Chautauqua Lake                                       54.65   2 
 17 Cleveland Hill                                        55.17   3 
 
Girls Triple Jump Division II
==========================================================================
   Automatic:   32-06                                                          
 Provisional:   30-06                                                          
 Sect Record: # 39-02  2001        Kate Kohout, Clarence                       
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Angierski, Kirsten        12 Depew                 35-08.50     10.88m 
  2 Cala, Rachel              11 Maple Grove           34-05.50     10.50m 
  3 Peace, Devon                 Portville             34-02.50     10.42m 
  4 Pettit, Corine            10 Holland               33-08.00     10.26m 
  5 Wasielews, Jamie          11 Depew                 33-07.00     10.23m 
  6 Buchanan, Kemba           12 Cleveland Hill        33-04.50     10.17m 
  7 Rowland, Meaghan          12 Falconer              32-10.00     10.00m 
  8 Buchheit, Stacie          10 Holland               32-08.00      9.95m 
  9 Dewart, Emma              12 Barker                32-06.00      9.90m 
 10 Gribble, Beth             11 Sherman               32-05.00      9.88m 
 11 Grace, Megan               9 Allegany-Lime.        31-11.00      9.72m 
 12 Eggleston, Lauren          8 Clymer                31-09.00      9.67m 
 13 Wright, Brianna           10 Olean                 31-08.50      9.66m 
 14 Beach, Erin               11 Falconer              31-04.50      9.56m 
 15 Ferraro, Alex                Southwestern          30-06.25      9.30m 
 16 Nelson, Kelly             10 Maple Grove           30-01.50      9.18m 
 
Girls Shot Put Division II
==========================================================================
   Automatic:   32-09                                                          
 Provisional:   30-00                                                          
 Sect Record: # 49-05  1992        Stacey Schroeder, Grand Island              
    Name                    Year School                  Finals           
==========================================================================
  1 Eldridge, Taylor          10 Cleveland Hill        38-08.50     11.79m 
  2 TenPas, Holly             10 Falconer              35-04.75     10.78m 
  3 Jones, Aubree             12 Falconer              34-02.00     10.41m 
  4 Charleston, Sariah        10 Olean                 33-06.75     10.22m 
  5 Herbin, Brittany             Southwestern          33-00.00     10.05m 
  6 Needham, Maggie           12 Depew                 32-10.75     10.02m 
  7 Gasiorek, Shayna          11 Cleveland Hill        31-10.75      9.72m 
  8 Chrzanowski, Kate         11 Alden                 31-03.25      9.53m 
  9 George, Kacie             12 Holland               31-00.00      9.44m 
 10 Jones, Anna               12 Falconer              30-11.50      9.43m 
 11 Frye, Julie                  Sherman               30-09.50      9.38m 
 12 Mason, Liz                12 East Aurora           30-03.00      9.22m 
 13 Skurka, Nikki             10 Cleveland Hill        30-00.00      9.14m 
 14 Silvis, Kara              11 Newfane               29-08.25      9.04m 
 15 Mohr, Katelyn             11 Allegany-Lime.        29-04.25      8.94m 
 16 DeTine, Emily             12 Akron                 28-09.75      8.78m 
 
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Division II Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Steward, Madison          12 Chautauqua L.            17.43   1    549
  2 Johnson, Leanne            9 Falconer                 17.96   2    493
  3 Emborski, Nicole          12 Randolph                 18.17   2    471
  4 Bowser, Jasmine           12 Alden                    18.22   3    466
  5 Anderson, Sydney          12 Roy-Hart                 18.55   3    433
  6 Winch, Molly              11 Holland                  18.65   2    424
  7 Inglut, Hannah            12 Gowanda                  18.94   3    396
  8 Offhaus, Sarah            11 Roy-Hart                 19.33   1    360
  9 Steele, Jordan            10 Falconer                 19.45   3    349
 10 Johengen, Lauren           9 Silver Creek             20.83   2    237
 11 Augustino, Kristie         9 Akron                    21.99   1    158
 
Outdoor Pentathlon: #2 Girls High Jump Division II Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Bowser, Jasmine           12 Alden                    1.55m    5-01.00    678
  2 Emborski, Nicole          12 Randolph                 1.46m    4-09.50    577
  3 Johnson, Leanne            9 Falconer                 1.40m    4-07.00    512
  3 Steward, Madison          12 Chautauqua L.            1.40m    4-07.00    512
  5 Johengen, Lauren           9 Silver Creek             1.37m    4-06.00    481
  5 Steele, Jordan            10 Falconer                 1.37m    4-06.00    481
  7 Anderson, Sydney          12 Roy-Hart                 1.34m    4-04.75    449
  8 Offhaus, Sarah            11 Roy-Hart                 1.31m    4-03.50    419
  9 Inglut, Hannah            12 Gowanda                  1.25m    4-01.25    359
  9 Augustino, Kristie         9 Akron                    1.25m    4-01.25    359
 -- Winch, Molly              11 Holland                     NH            
 
Outdoor Pentathlon: #3 Girls Shot Put Division II Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Bowser, Jasmine           12 Alden                    9.22m   30-03.00    479
  2 Anderson, Sydney          12 Roy-Hart                 8.23m   27-00.00    414
  3 Offhaus, Sarah            11 Roy-Hart                 7.86m   25-09.50    390
  4 Steele, Jordan            10 Falconer                 7.65m   25-01.25    377
  5 Emborski, Nicole          12 Randolph                 7.43m   24-04.50    363
  6 Steward, Madison          12 Chautauqua L.            7.38m   24-02.50    359
  7 Johengen, Lauren           9 Silver Creek             6.77m   22-02.50    320
  8 Winch, Molly              11 Holland                  6.54m   21-05.50    306
  9 Augustino, Kristie         9 Akron                    6.45m   21-02.00    300
 10 Inglut, Hannah            12 Gowanda                  5.88m   19-03.50    264
 11 Johnson, Leanne            9 Falconer                 5.79m   19-00.00    258
 
Boys 100 Meter Dash Division I
===================================================================
   Automatic:   11.24                                                          
 Provisional:   11.64                                                          
